Market report, updated
Search in the subdivision of Columbia Borough
Over the last 6 months, homes sold for 99.4% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 538 N 2nd StColumbia, PA 17512 | 3 | 2 | 1,456 | $210,000 | $144 | 3 days |
| 537 N 2nd StColumbia, PA 17512 | 4 | 1 | 1,652 | $229,900 | $139 | 8 days |
| 1326 Malleable RdColumbia, PA 17512 | 3 | 2 | 1,848 | $275,000 | $148 | 10 days |
| 240 N 3rd StColumbia, PA 17512 | 4 | 3 | 2,658 | $265,000 | $99 | 27 days |
| 122 N 8th StColumbia, PA 17512 | 4 | 3 | 1,857 | $279,900 | $150 | 33 days |
| 59 S 9th StColumbia, PA 17512 | 3 | 2 | 1,345 | $224,900 | $167 | 49 days |
| 30 N 2nd StColumbia, PA 17512 | 6 | 3 | 2,943 | $399,000 | $135 | 35 days |
| 30 N 2nd StColumbia, PA 17512 | — | — | 2,943 | $399,000 | $135 | 35 days |
| 1338 Manor StColumbia, PA 17512 | 3 | 1 | 1,107 | $309,000 | $279 | 59 days |
| 525 Franklin StColumbia, PA 17512 | 4 | 1 | 4,000 | $799,000 | $199 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1415 Manor StColumbia, PA 17512 | 3 | 3 | 1,816 | $299,900 | $165 | 18 days |
| 439 N 5th StColumbia, PA 17512 | 3 | 2 | 2,752 | $324,901 | $118 | 30 days |
| 447 3rd StColumbia, PA 17512 | 2 | 1 | 1,785 | $162,500 | $91 | 32 days |
| 445 3rd StColumbia, PA 17512 | 2 | 1 | 1,905 | $162,500 | $85 | 32 days |
| 231 Lawrence StColumbia, PA 17512 | 3 | 1 | 1,018 | $50,000 | $49 | 61 days |
| 638 S 13th StColumbia, PA 17512 | 4 | 2 | 1,943 | $130,000 | $66 | 88 days |
| 535 S 9th StColumbia, PA 17512 | 4 | 3 | 2,769 | $395,000 | $142 | 77 days |
| 460 Manor StColumbia, PA 17512 | 3 | 2 | 1,274 | $175,000 | $137 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 117 Locust StColumbia, PA 17512 | 4 | 1 | 1,362 | $190,000 | 95.0% | $139 | 14 days | Oct 22, 2026 |
| 118 N 8th StColumbia, PA 17512 | 4 | 3 | 1,875 | $269,900 | 100.0% | $143 | 97 days | Oct 15, 2026 |
| 314 Perry StColumbia, PA 17512 | 3 | 1 | 1,388 | $160,000 | 100.0% | $115 | 14 days | Sep 30, 2026 |
| 755 Locust StColumbia, PA 17512 | 3 | 1 | 1,681 | $140,000 | 93.4% | $83 | 5 days | Sep 29, 2026 |
| 208 Perry StColumbia, PA 17512 | 4 | 3 | 1,852 | $230,000 | 100.0% | $124 | 38 days | Sep 18, 2026 |
| 305 Cherry StColumbia, PA 17512 | 4 | 2 | 1,420 | $214,700 | 100.0% | $151 | 56 days | Sep 13, 2026 |
| 662 Walnut StColumbia, PA 17512 | 3 | 3 | 1,759 | $285,000 | 95.0% | $162 | 31 days | Sep 10, 2026 |
| 727 Walnut StColumbia, PA 17512 | 4 | 1 | 1,760 | $59,900 | 100.0% | $34 | 5 days | Sep 3, 2026 |
| 22 S 2nd StColumbia, PA 17512 | 2 | 2 | 3,846 | $450,000 | 90.2% | $117 | 166 days | Aug 27, 2026 |
| 566 Walnut StColumbia, PA 17512 | 3 | 2 | 2,192 | $200,000 | 100.1% | $91 | 21 days | Aug 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.