Market report, updated
Search in the subdivision of Village Of Hickory Ridge
Over the last 6 months, homes sold for 102.7% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11880 New Country LnColumbia, MD 21044 | 4 | 4 | 2,855 | $445,000 | $155 | 8 days |
| 11527 Shell Flower LnColumbia, MD 21044 | 3 | 4 | 2,057 | $469,900 | $228 | 7 days |
| 6361 Bright PlumeColumbia, MD 21044 | 3 | 3 | 2,897 | $650,000 | $224 | 17 days |
| 11776 Lone Tree CtColumbia, MD 21044 | 3 | 3 | 1,906 | $465,000 | $243 | 8 days |
| 12114 Blue Flag WayColumbia, MD 21044 | 6 | 3 | 5,458 | $874,900 | $160 | 34 days |
| 6037 Watch Chain WayColumbia, MD 21044 | 4 | 3 | 2,180 | $687,000 | $315 | 37 days |
| 11440 Little Patuxent Pkwy W Unit 706Columbia, MD 21044 | 2 | 1 | 813 | $225,000 | $276 | 33 days |
| 11836 New Country LnColumbia, MD 21044 | 4 | 4 | 2,050 | $459,000 | $223 | 28 days |
| 11540 Little Patuxent Pkwy Unit 104Columbia, MD 21044 | 2 | 2 | 778 | $255,000 | $327 | 7 days |
| 6271 Golden HookColumbia, MD 21044 | 4 | 2 | 1,803 | $599,900 | $332 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10630 Glass Tumbler PathColumbia, MD 21044 | 6 | 4 | 5,218 | $995,000 | $190 | 21 days |
| 10525 E Wind WayColumbia, MD 21044 | 4 | 4 | 2,280 | $429,900 | $188 | 32 days |
| 10384 Launcelot LnColumbia, MD 21044 | 4 | 3 | 2,429 | $750,000 | $308 | 35 days |
| 10718 Bridlerein TerColumbia, MD 21044 | 3 | 4 | 1,810 | $445,000 | $245 | 50 days |
| 10900 Harmel DrColumbia, MD 21044 | 5 | 4 | 3,606 | $835,000 | $231 | 113 days |
| 10914 Shadow LnColumbia, MD 21044 | 5 | 3 | 3,622 | $749,900 | $207 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6908 Annabel CtColumbia, MD 21044 | 4 | 4 | 3,066 | $810,000 | 97.0% | $264 | 22 days | Nov 10, 2026 |
| 6214 Resting SeaColumbia, MD 21044 | 4 | 3 | 1,947 | $620,000 | 100.0% | $318 | 76 days | Nov 2, 2026 |
| 6605 Windsor CtColumbia, MD 21044 | 5 | 4 | 2,684 | $675,000 | 103.8% | $251 | 5 days | Oct 30, 2026 |
| 12110 Blue Flag WayColumbia, MD 21044 | 5 | 3 | 3,712 | $832,000 | 104.0% | $224 | 5 days | Oct 15, 2026 |
| 10604 Harpoon HlColumbia, MD 21044 | 4 | 4 | 3,040 | $880,000 | 103.5% | $289 | 4 days | Oct 13, 2026 |
| 6256 Martin RdColumbia, MD 21044 | 4 | 4 | 3,566 | $860,000 | 100.0% | $241 | 4 days | Oct 13, 2026 |
| 6168 Sunny Spg SpgColumbia, MD 21044 | 5 | 3 | 2,888 | $650,000 | 101.6% | $225 | 3 days | Oct 8, 2026 |
| 11865 Bright PsgeColumbia, MD 21044 | 5 | 4 | 4,803 | $960,000 | 101.1% | $199 | 2 days | Sep 4, 2026 |
| 10639 High Beam CtColumbia, MD 21044 | 4 | 4 | 2,090 | $455,000 | 100.0% | $217 | 53 days | Aug 28, 2026 |
| 6119 Dry Leaf PathColumbia, MD 21044 | 4 | 4 | 3,913 | $875,000 | 101.2% | $223 | 15 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.