Market report, updated
Search in the school district of Washington Township
Over the last 6 months, homes sold for 100.6% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Aug. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 92 Golfview DrSewell, NJ 08080 | 3 | 2 | 1,500 | $384,900 | $256 | 2 days |
| 16 Orion WaySewell, NJ 08080 | 4 | 2 | 1,776 | $439,900 | $247 | 4 days |
| 7 Mccann BlvdSewell, NJ 08080 | 4 | 3 | 3,433 | $550,000 | $160 | 1 day |
| 85 Longwood DrSicklerville, NJ 08081 | 3 | 3 | 1,924 | $505,000 | $262 | 5 days |
| 1048 Prime PlSewell, NJ 08080 | 3 | 4 | 2,520 | $424,900 | $168 | 5 days |
| 3 Uxbridge PlSewell, NJ 08080 | 2 | 2 | 1,180 | $245,000 | $207 | 6 days |
| 710 Rutland CtSewell, NJ 08080 | 2 | 2 | 1,076 | $279,000 | $259 | 3 days |
| 34 H Pristine PlSewell, NJ 08080 | 2 | 2 | 1,652 | $298,000 | $180 | 8 days |
| 129 Haven CtSewell, NJ 08080 | 2 | 2 | 1,488 | $249,900 | $167 | 9 days |
| 12 White Pine DrSewell, NJ 08080 | 4 | 3 | 3,018 | $658,500 | $218 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Saddlebrook DrSewell, NJ 08080 | 4 | 3 | 2,375 | $525,000 | $221 | 17 days |
| 43 Greenleigh DrSewell, NJ 08080 | 3 | 3 | 2,059 | $479,900 | $233 | 11 days |
| 29 Uxbridge PlSewell, NJ 08080 | 2 | 2 | 1,180 | $229,900 | $194 | 16 days |
| 28 Pitman PlSewell, NJ 08080 | 2 | 2 | 1,596 | $390,000 | $244 | 13 days |
| 222 Loring CtSewell, NJ 08080 | 2 | 2 | 1,124 | $245,000 | $217 | 18 days |
| 48 Cranford RdBlackwood, NJ 08012 | 4 | 3 | 2,448 | $370,000 | $151 | 9 days |
| 48 Sparrow CirSewell, NJ 08080 | 4 | 4 | 2,426 | $439,900 | $181 | 29 days |
| 919 Grenville DrBlackwood, NJ 08012 | 4 | 2 | 2,306 | $509,900 | $221 | 19 days |
| 25 Chew LnSewell, NJ 08080 | 2 | 2 | 1,554 | $450,000 | $289 | 13 days |
| 53 Dis CtSewell, NJ 08080 | 3 | 4 | 2,208 | $439,900 | $199 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1 Devon PlSewell, NJ 08080 | 2 | 2 | 1,180 | $258,000 | 103.2% | $218 | 14 days | Nov 13, 2026 |
| 63 Olympia LnSicklerville, NJ 08081 | 4 | 3 | 2,226 | $532,000 | 100.4% | $238 | 7 days | Nov 13, 2026 |
| 6 Armitage CtSewell, NJ 08080 | 4 | 4 | 2,986 | $745,000 | 102.8% | $249 | 8 days | Nov 12, 2026 |
| 317 Georgia CtSewell, NJ 08080 | 2 | 2 | 1,488 | $225,000 | 100.0% | $151 | 11 days | Nov 6, 2026 |
| 49 Goodwin PkwySewell, NJ 08080 | 3 | 3 | 2,059 | $462,500 | 103.0% | $224 | 10 days | Nov 6, 2026 |
| 12 Mcintosh RdSewell, NJ 08080 | 4 | 3 | 2,566 | $580,000 | 105.5% | $226 | 6 days | Nov 6, 2026 |
| 120 Dorado AveSewell, NJ 08080 | 4 | 4 | 3,308 | $442,500 | 97.4% | $133 | 18 days | Nov 6, 2026 |
| 124 Covered Bridge CtSewell, NJ 08080 | 2 | 2 | 1,040 | $275,000 | 95.5% | $264 | 68 days | Nov 6, 2026 |
| Address not availableSewell, NJ 08080 | 2 | 1 | 700 | $45,000 | 91.8% | $64 | 38 days | Nov 5, 2026 |
| 36 Quail Hollow DrSewell, NJ 08080 | 4 | 3 | 3,312 | $880,000 | 103.5% | $265 | 6 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.