Market report, updated
Search in the city of Reading
Over the last 6 months, homes sold for 100.5% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 226 sales in May. Last month: 139.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
120 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3118 Oley Turnpike RdReading, PA 19606 | 4 | 2 | 1,664 | $314,999 | $189 | 1 day |
| 1052 Mulberry StReading, PA 19604 | 4 | 2 | 1,736 | $109,900 | $63 | 1 day |
| 761 N 12th StReading, PA 19604 | 6 | 2 | 1,903 | $250,000 | $131 | 1 day |
| 1712 Friedensburg RdReading, PA 19606 | 3 | 2 | 1,260 | $299,777 | $237 | 1 day |
| 846 Lobelia AveReading, PA 19605 | 5 | 2 | 2,009 | $349,900 | $174 | 2 days |
| 16 Courtney Rea CirReading, PA 19606 | — | — | — | $135,000 | — | 2 days |
| 2816 Kingston DrReading, PA 19608 | 2 | 3 | 1,416 | $239,900 | $169 | 2 days |
| 528 Bingaman StReading, PA 19602 | 5 | 1 | 1,518 | $164,900 | $108 | 2 days |
| 1400 Palm StReading, PA 19604 | 3 | 2 | 1,883 | $199,900 | $106 | 2 days |
| 1434 Perkiomen AveReading, PA 19602 | 5 | 2 | 2,174 | $229,900 | $105 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2608 Orchard View RdReading, PA 19606 | 3 | 4 | 2,639 | $279,999 | $106 | 4 days |
| 1528 Birch StReading, PA 19604 | 3 | 1 | 1,170 | $189,901 | $162 | 3 days |
| 4421 Hill Terrace DrReading, PA 19608 | 5 | 2 | 2,347 | $329,900 | $140 | 5 days |
| 4851 Oley Turnpike RdReading, PA 19606 | 3 | 2 | 1,392 | $329,900 | $236 | 8 days |
| 1427 Hancock BlvdReading, PA 19607 | 2 | 2 | 1,328 | $269,900 | $203 | 6 days |
| 2510 Goddard AveReading, PA 19608 | 5 | 3 | 2,354 | $474,900 | $201 | 6 days |
| 3627a/B Raymond StReading, PA 19605 | 1 | 2 | 1,120 | $224,900 | $200 | 6 days |
| 400 Friedensburg RdReading, PA 19606 | 4 | 3 | 2,927 | $350,000 | $119 | 9 days |
| 4090 Painted Sky RdReading, PA 19606 | 3 | 2 | 1,557 | $360,000 | $231 | 6 days |
| 1225 Moss StReading, PA 19604 | 2 | 1 | 740 | $125,000 | $168 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2800 River RdReading, PA 19605 | 3 | 2 | 1,656 | $505,000 | 94.4% | $304 | 87 days | Nov 12, 2026 |
| 825 Delta AveReading, PA 19605 | 2 | 1 | 1,160 | $189,000 | 100.0% | $162 | 4 days | Nov 10, 2026 |
| 11-5 Cranberry RdgReading, PA 19606 | 3 | 3 | 1,688 | $270,000 | 103.8% | $159 | 46 days | Nov 10, 2026 |
| 100 Logan AveReading, PA 19609 | 2 | 2 | 960 | $202,400 | 101.3% | $210 | 6 days | Nov 9, 2026 |
| 149 Bingaman RdReading, PA 19606 | 4 | 2 | 1,876 | $509,900 | 100.0% | $271 | 32 days | Nov 9, 2026 |
| 1708 Olive StReading, PA 19604 | 4 | 1 | 1,525 | $190,000 | 100.0% | $124 | 8 days | Nov 6, 2026 |
| 111 Old Fritztown RdReading, PA 19607 | 3 | 2 | 1,800 | $324,777 | 100.0% | $180 | 8 days | Nov 6, 2026 |
| 109 Douglass StReading, PA 19601 | — | — | 2,488 | $280,000 | 93.6% | $112 | 3 days | Nov 6, 2026 |
| 814 Friedensburg RdReading, PA 19606 | 3 | 3 | 1,852 | $170,000 | 95.0% | $91 | 13 days | Nov 6, 2026 |
| 1865 Old Lancaster PikeReading, PA 19608 | 3 | 1 | 1,118 | $250,000 | 100.0% | $223 | 6 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.