Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 N Tuckahoe Rd N/A N/A N/A $2,100,000 Unknown Unknown
2336 S Black Horse Pike N/A N/A N/A $2,000,000 Unknown Unknown
2336 S Black Horse N/A N/A N/A $2,000,000 Unknown Unknown
820 N Black Horse Pike N/A N/A N/A $1,850,000 Unknown Unknown
3162 Jackson Rd 3 1 1,584 $1,750,000 $1,104 Unknown
4338 S Black Horse Pike N/A N/A N/A $1,499,000 Unknown Unknown
300 Thomas Ave Unit 501 N/A N/A N/A $1,100,000 Unknown Unknown
2922 Fries Mill Rd N/A N/A N/A $1,100,000 Unknown Unknown
Penny Pot Road N/A N/A N/A $999,999 Unknown Unknown
4338 S Black Horse Park N/A N/A N/A $999,000 Unknown Unknown
871 Corkery Ln N/A N/A N/A $899,900 Unknown Unknown
872 Black Horse Park N/A N/A N/A $875,000 Unknown Unknown
2042 Winslow Rd 3 2 1,401 $850,000 $606 Unknown
2276 Winslow Rd 4 2 1,622 $799,900 $493 Unknown
1408 Sundrop Ct 4 3 3,870 $749,900 $193 Unknown
3056 Jackson Rd 4 3 3,136 $730,000 $232 Unknown
1851 S Black Horse Park N/A N/A N/A $699,000 Unknown Unknown
1707 Biden Ln 4 4 2,691 $654,900 $243 Unknown
1836 Serenity Ct 4 4 2,884 $649,890 $225 Unknown
1401 Heath Ct 4 3 3,068 $649,000 $211 Unknown
1704 Crowfoot Ln 4 3 2,580 $629,999 $244 Unknown
1729 Biden Ln 4 3 2,844 $625,000 $219 Unknown
2711 Winslow Rd 4 3 2,098 $615,000 $293 Unknown
1037 Suffolk Dr 6 3 2,954 $615,000 $208 Unknown
319 Marissa Ct 4 3 2,697 $605,000 $224 Unknown
Average: 3.2 2.3 1,850 $398,425 $208 N/A day
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxx Xxx Berlin Rd N/A N/A N/A $5,199,000 Unknown Unknown
2731 Fries Mill Rd 5 6 6,959 $1,499,999 $215 Unknown
Walnut St N/A N/A N/A $1,499,990 Unknown Unknown
4223 S Black Horse Park N/A N/A N/A $1,025,000 Unknown Unknown
1250 N Black Horse Pike N/A N/A N/A $899,000 Unknown Unknown
301 Danville Dr 4 3 2,779 $625,000 $224 Unknown
17 Sequoia Ct 4 4 3,141 $599,900 $190 Unknown
296 Rushfoil Dr 4 3 2,828 $575,000 $203 Unknown
1701 Currant Ct 4 3 2,663 $564,900 $212 Unknown
616 Wagner Ct 4 4 2,228 $560,000 $251 Unknown
1437 Cranleigh Ln 3 3 2,449 $529,000 $216 Unknown
836 Rosetree Dr 4 4 1,996 $521,900 $261 Unknown
1808 Glassboro Cross Keys Rd 3 3 2,178 $495,000 $227 Unknown
321 N Tuckahoe Rd 3 1 1,215 $487,500 $401 Unknown
309 Dundee Dr 4 3 2,446 $474,890 $194 Unknown
119 Cedar Lake Dr 2 2 1,945 $450,000 $231 Unknown
1508 Beech Ct 4 3 2,236 $429,900 $192 Unknown
1804 Lillian Dr 3 3 1,784 $429,777 $240 Unknown
908 N Beecham Rd 3 3 1,916 $425,000 $221 Unknown
3791 Lake Ave 3 2 1,556 $424,900 $273 Unknown
1930 Grant Ave 3 2 1,644 $400,000 $243 Unknown
354 S Main St N/A N/A N/A $397,475 Unknown Unknown
354 S Main St N/A N/A N/A $397,475 Unknown Unknown
405 Jennifer Ln 4 2 1,817 $375,000 $206 Unknown
1921 Pitman Downer Rd 3 2 2,012 $375,000 $186 Unknown
Average: 3.0 2.2 1,735 $429,505 $209 N/A day
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Linwood Ave N/A N/A 5,520 $925,000 $910,000 $164 Unknown 9/30/26
56 Linwood Ave N/A N/A N/A $925,000 $910,000 Unknown Unknown 9/30/26
1919 Maria Elana Dr 4 3 3,552 $748,000 $835,000 $235 Unknown 5/18/26
1036 Herbert Blvd 4 5 5,125 $700,000 $755,100 $147 Unknown 6/23/26
908 Mannington Dr 4 5 5,395 $900,000 $755,000 $139 Unknown 7/30/26
1832 Teaberry Ave 4 3 2,773 $675,000 $725,000 $261 Unknown 8/27/26
312 Bon Air Dr 4 4 4,531 $720,000 $720,000 $158 Unknown 6/30/26
6 W Black Horse Pike N/A N/A N/A $825,000 $715,000 Unknown Unknown 7/1/26
836 New Brooklyn Rd 4 2 1,728 $595,000 $700,000 $405 Unknown 8/14/26
205 Huntingdon Dr 4 4 3,604 $650,000 $688,000 $190 Unknown 6/26/26
1742 Whispering Woods Dr 4 3 2,601 $649,900 $675,000 $259 Unknown 5/18/26
804 Monet Ct 4 3 3,134 $665,000 $670,000 $213 Unknown 8/21/26
1055 Huntingdon Dr 4 3 N/A $669,900 $660,000 Unknown Unknown 9/11/26
1705 Rockcrest Ct 4 3 2,766 $585,000 $657,000 $237 Unknown 4/21/26
104 Presley Way 4 4 2,708 $650,000 $650,000 $240 Unknown 6/12/26
1019 Bonnie Blue Cir 4 4 3,912 $599,000 $650,000 $166 Unknown 5/28/26
1940 N Black Horse Pike N/A N/A N/A $649,900 $650,000 Unknown Unknown 4/15/26
815 Kristin Ln 4 4 3,160 $605,000 $642,815 $203 Unknown 7/15/26
344 Christina Ln 4 4 3,638 $630,000 $635,000 $174 Unknown 6/26/26
932 Butler Dr 4 4 2,653 $653,000 $635,000 $239 Unknown 8/24/26
308 Danville Dr 4 3 2,710 $599,000 $630,000 $232 Unknown 9/9/26
765 Devonshire Dr 5 3 3,003 $630,000 $630,000 $209 Unknown 8/7/26
74 Candlewood Rd 4 3 2,912 $630,000 $630,000 $216 Unknown 7/30/26
306 Pickwick Dr 4 3 2,714 $599,900 $630,000 $232 Unknown 6/30/26
1241 Whispering Woods Dr 4 3 2,672 $585,000 $630,000 $235 Unknown 4/17/26
Average: 3.1 2.3 1,831 $376,435 $377,703 $214 N/A day
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309