Market report, updated
Search in the subdivision of Sutton Run
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Lillich Dr Unit 23Abbottstown, PA 17301 | 4 | 3 | 2,232 | $418,900 | $187 | 35 days |
| 25 Lillich Dr Unit 3Abbottstown, PA 17301 | 3 | 3 | 1,645 | $370,900 | $225 | 84 days |
| 42 Lillich Dr Unit 12Abbottstown, PA 17301 | 3 | 2 | 1,616 | $402,900 | $249 | 102 days |
| 23 Lillich Dr Unit 2Abbottstown, PA 17301 | 4 | 3 | 2,119 | $392,900 | $185 | 102 days |
| 19 Meckley Run Unit 8Abbottstown, PA 17301 | 3 | 2 | 1,295 | $353,900 | $273 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.