Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Glenside Road N/A N/A N/A $13,750,000 Unknown Unknown
Glenside Road 3 6 5,606 $13,750,000 $2,452 Unknown
1800 Art School Rd 5 6 9,917 $6,500,000 $655 Unknown
2230 Creek Rd 4 4 7,144 $3,250,000 $454 Unknown
1574 Camp Linden Rd 3 4 5,089 $2,950,000 $579 Unknown
954 Drovers Ln 4 5 4,500 $2,399,000 $533 Unknown
1045 Lower Pine Creek Rd 4 5 5,239 $2,359,000 $450 Unknown
1021 Mulberry St 4 5 7,166 $1,750,000 $244 Unknown
1704 Chantilly Ln 5 6 6,410 $1,599,900 $249 Unknown
45 W Pennsylvania Ave N/A N/A N/A $1,500,000 Unknown Unknown
45 W Pennsylvania Ave 6 2 2,630 $1,500,000 $570 Unknown
1659 Linda Dr 5 6 7,117 $1,499,000 $210 Unknown
1268 Telegraph Rd 3 4 2,816 $1,450,000 $514 Unknown
390 Milford Rd 3 3 2,597 $1,400,000 $539 Unknown
632 Greenridge Rd 5 4 4,776 $1,400,000 $293 Unknown
145 W Lancaster Ave N/A N/A N/A $1,400,000 Unknown Unknown
16 Mcknight Farm Ln 5 5 5,884 $1,350,000 $229 Unknown
29 Mcknight Farm Ln 5 6 5,546 $1,349,000 $243 Unknown
239 Windham Dr 4 5 5,024 $1,300,000 $258 Unknown
1204 Aston Ct 6 5 7,088 $1,299,000 $183 Unknown
1043 Bodine Rd 4 4 3,675 $1,275,000 $346 Unknown
157 Lexington Mnr 4 4 4,862 $1,229,990 $252 Unknown
925 Marina Ct 5 4 4,063 $1,225,000 $301 Unknown
1476 E Stonington Dr 5 6 9,695 $1,199,990 $123 Unknown
812 Bunny Ln 4 4 4,669 $1,199,000 $256 Unknown
Average: 3.6 3.5 3,232 $986,878 $280 N/A day
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Pottstown Pike N/A N/A N/A $4,299,000 Unknown Unknown
802 Bunny Ln 4 4 4,713 $1,699,990 $360 Unknown
530 Newcomen Rd Unit R1D 7 7 4,329 $1,591,134 $367 Unknown
520 Newcomen Rd 5 5 4,510 $1,547,900 $343 Unknown
107 Lexington Mnr 6 6 5,396 $1,518,335 $281 Unknown
750 Little Washington Rd N/A 4 6,019 $1,500,000 $249 Unknown
580 Reeds Rd 5 6 7,475 $1,499,000 $200 Unknown
1213 Martlet Rise 4 5 3,700 $1,300,000 $351 Unknown
461 Norland Dr 5 5 5,229 $1,299,000 $248 Unknown
1526 High Country Rd 6 6 7,250 $1,275,000 $175 Unknown
510 Newcomen Rd Unit B3D 4 4 3,514 $1,245,900 $354 Unknown
935 Skyline Dr 4 4 4,634 $1,200,000 $258 Unknown
102 Steeplewood Dr 5 5 5,670 $1,200,000 $211 Unknown
151 Lexington Mnr Unit LOT 10 4 5 4,849 $1,124,990 $232 Unknown
1956 Wetherhill Dr 4 5 6,211 $1,100,000 $177 Unknown
60 Homestead Ln 4 3 4,652 $1,100,000 $236 Unknown
1670 Royal Berkshire Cir 4 4 5,201 $1,100,000 $211 Unknown
1370 Stonegate Dr 4 3 4,335 $999,999 $230 Unknown
45 Butterworth Ct 4 4 5,792 $998,000 $172 Unknown
1217 Street Rd 3 3 2,361 $995,000 $421 Unknown
1200 Florence Ct 5 4 4,885 $975,000 $199 Unknown
62 Walnut Bank Rd 4 3 3,338 $950,000 $284 Unknown
227 Autumn Dr 5 5 4,776 $925,000 $193 Unknown
328 Creek Crossing Ln 4 4 4,768 $925,000 $194 Unknown
114 Aspen Dr 4 4 4,742 $925,000 $195 Unknown
Average: 3.7 3.3 3,018 $761,041 $254 N/A day
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1484 W Strasburg Rd 4 6 7,766 $5,250,000 $5,250,000 $676 Unknown 6/30/26
1734 Chantilly Ln 5 6 5,844 $1,950,000 $1,950,000 $333 Unknown 7/23/26
1230 Wexford Ct 6 8 9,130 $1,895,000 $1,895,000 $207 Unknown 4/30/26
111 Lexington Mnr 5 6 5,220 $1,725,673 $1,725,673 $330 Unknown 6/25/26
1541 Dowlin Forge Rd 5 4 N/A $1,699,000 $1,699,000 Unknown Unknown 7/15/26
1420 Street Rd N/A N/A N/A $1,289,000 $1,698,000 Unknown Unknown 7/2/26
1420 Street Rd 3 3 2,179 $1,289,000 $1,698,000 $779 Unknown 7/2/26
1420 Street Rd 3 3 2,179 $1,289,000 $1,698,000 $779 Unknown 7/2/26
109 Lexington Mnr 5 5 5,145 $1,626,565 $1,639,150 $318 Unknown 7/27/26
330 Hadfield Rd 5 5 6,234 $1,650,000 $1,585,000 $254 Unknown 8/14/26
120 Lyndell Rd 6 6 5,299 $1,550,000 $1,575,000 $297 Unknown 4/14/26
615 Bough Rd 4 6 7,505 $1,300,000 $1,500,000 $199 Unknown 8/25/26
412 Mercer Dr 5 6 8,307 $1,470,000 $1,432,000 $172 Unknown 4/28/26
1012 Bodine Rd 6 6 5,257 $1,449,000 $1,417,000 $269 Unknown 10/1/26
105 Lexington Mnr Unit LOT 29 4 6 4,845 $1,399,990 $1,375,000 $283 Unknown 6/1/26
1473 W Stonington Dr 5 5 5,368 $1,295,000 $1,306,500 $243 Unknown 10/7/26
18 Popjoy Ln 4 5 5,130 $1,350,000 $1,300,000 $253 Unknown 10/8/26
1524 Silverbark Ln 5 5 5,620 $1,189,000 $1,300,000 $231 Unknown 5/27/26
50 Howson Ln 5 7 4,700 $1,250,000 $1,300,000 $276 Unknown 6/3/26
21 Popjoy Ln 5 5 5,252 $1,295,000 $1,295,000 $246 Unknown 6/10/26
1051 Haverhill Rd 5 5 5,283 $1,200,000 $1,250,000 $236 Unknown 9/4/26
1311 Richmond Pl 5 4 5,811 $1,250,000 $1,250,000 $215 Unknown 5/8/26
1315 Richmond Pl 5 6 5,001 $1,250,000 $1,210,000 $241 Unknown 6/29/26
67 Fairfield Ln 5 4 4,688 $1,200,000 $1,200,000 $255 Unknown 8/26/26
425 Mercer Dr 5 4 5,874 $1,250,000 $1,200,000 $204 Unknown 7/1/26
Average: 3.6 3.1 2,695 $669,482 $681,270 $259 N/A day
Viewing 1 - 25 of 446
Viewing 1 - 25 of 446