Market report, updated
Search in the subdivision of White Marsh
Over the last 6 months, homes sold for 99.1% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9575 Shirewood Ct Unit 9575Baltimore, MD 21237 | 2 | 2 | 1,295 | $255,000 | $196 | — |
| 11520 Autumn Terrace DrWhite Marsh, MD 21162 | 5 | 5 | 4,240 | $750,000 | $176 | 21 days |
| 5612 Allender RdWhite Marsh, MD 21162 | 5 | 4 | 4,210 | $889,000 | $211 | 40 days |
| 5400 13 Mile LnWhite Marsh, MD 21162 | 5 | 4 | 3,464 | $599,999 | $173 | 42 days |
| 10100 Bird River RdBaltimore, MD 21220 | 4 | 1 | 3,142 | $1,895,000 | $603 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11134 Philadelphia RdWhite Marsh, MD 21162 | 5 | 4 | 4,532 | $565,000 | 97.4% | $124 | 49 days | Oct 9, 2026 |
| 4928 Brightleaf Unit 4928Rosedale, MD 21237 | 3 | 2 | 1,331 | $250,000 | 100.0% | $187 | 4 days | Jul 30, 2026 |
| 5822 Dillon John CtWhite Marsh, MD 21162 | 4 | 4 | 1,980 | $537,500 | 102.4% | $271 | 91 days | Jul 10, 2026 |
| 10607 Vincent Farm LnWhite Marsh, MD 21162 | 4 | 4 | 2,224 | $575,000 | 95.8% | $258 | 46 days | Jun 23, 2026 |
| 4728 Bucks School House RdBaltimore, MD 21237 | 3 | 3 | 2,275 | $490,000 | 100.0% | $215 | 4 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.