Market report, updated
Search in the school district of Wilson
Over the last 6 months, homes sold for 101.8% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 63 sales in Aug. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1521 Singer RdReading, PA 19610 | 3 | 3 | 2,830 | $340,000 | $120 | — |
| 49 Sabrina StWernersville, PA 19565 | 5 | 3 | 3,520 | $379,900 | $107 | 5 days |
| 102 Church RdSinking Spring, PA 19608 | 3 | 1 | 918 | $275,000 | $299 | 3 days |
| 147 N Cacoosing DrReading, PA 19608 | 3 | 3 | 2,000 | $399,900 | $199 | 4 days |
| 1945 Gring DrWyomissing, PA 19610 | 3 | 3 | 1,408 | $234,900 | $166 | — |
| 106 Daisy CtSinking Spring, PA 19608 | 3 | 2 | 1,751 | $415,000 | $237 | 7 days |
| 234 Miller RdSinking Spring, PA 19608 | 5 | 6 | 6,786 | $1,199,000 | $176 | 3 days |
| 4205 Penn AveReading, PA 19608 | 4 | 2 | 1,582 | $399,900 | $252 | 9 days |
| 2450 Mckinley AveReading, PA 19609 | 2 | 1 | 768 | $225,000 | $292 | 2 days |
| 8 Millway Dr Unit LOT 4Sinking Spring, PA 19608 | 4 | 3 | 2,948 | $749,900 | $254 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4421 Hill Terrace DrReading, PA 19608 | 5 | 2 | 2,347 | $329,900 | $140 | 3 days |
| 2510 Goddard AveReading, PA 19608 | 5 | 3 | 2,354 | $474,900 | $201 | 4 days |
| 2925 Duffield LnSinking Spring, PA 19608 | 4 | 3 | 3,716 | $619,900 | $166 | 12 days |
| 2203 Highland StReading, PA 19609 | 3 | 2 | 1,068 | $280,000 | $262 | 6 days |
| 1734 York RdReading, PA 19610 | 3 | 2 | 1,834 | $319,900 | $174 | 8 days |
| 138 Elwyn AveSinking Spring, PA 19608 | 3 | 1 | 1,092 | $264,900 | $242 | 6 days |
| 2726 Beacon DrSinking Spring, PA 19608 | 3 | 3 | 1,696 | $374,900 | $221 | 5 days |
| 45 Howard StWest Lawn, PA 19609 | 5 | 3 | 2,288 | $375,000 | $163 | 13 days |
| 1720 S Mountain DrSinking Spring, PA 19608 | 4 | 3 | 2,250 | $419,900 | $186 | 7 days |
| 209 Kocher RdSinking Spring, PA 19608 | 3 | 2 | 1,323 | $315,000 | $238 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Logan AveReading, PA 19609 | 2 | 2 | 960 | $202,400 | 101.3% | $210 | 6 days |
| 11 Merganser DrSinking Spring, PA 19608 | 4 | 3 | 3,408 | $600,000 | 100.2% | $176 | 12 days |
| 791 N Church RdSinking Spring, PA 19608 | 4 | 3 | 3,627 | $600,000 | 100.0% | $165 | 8 days |
| 13 Ligaro Way Unit LOT 20Sinking Spring, PA 19608 | 5 | 6 | 5,715 | $1,457,460 | 100.0% | $255 | 1 day |
| 127 Hawthorne CtWyomissing, PA 19610 | 2 | 2 | 1,414 | $375,000 | 107.2% | $265 | 4 days |
| 301 Valley CtSinking Spring, PA 19608 | 4 | 3 | 3,913 | $550,000 | 100.0% | $140 | 16 days |
| 2704 Girard AveWest Lawn, PA 19609 | 3 | 1 | 988 | $272,000 | 104.7% | $275 | 3 days |
| 101 Day Lily Dr DrReading, PA 19608 | 2 | 3 | 2,449 | $385,000 | 100.0% | $157 | 4 days |
| 727 N Church RdSinking Spring, PA 19608 | 4 | 3 | 2,565 | $410,000 | 102.5% | $159 | 5 days |
| 2231 Cleveland AveWest Lawn, PA 19609 | 3 | 1 | 1,224 | $210,000 | 105.1% | $171 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.