Market report, updated
Search in the city of Reading
Over the last 6 months, homes sold for 100.5% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 226 sales in May. Last month: 138.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
117 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 S 11th StReading, PA 19602 | 4 | 2 | 996 | $159,000 | $159 | — |
| 633 Clinton StReading, PA 19601 | 3 | 1 | 816 | $169,900 | $208 | 1 day |
| 524 N 14th StReading, PA 19604 | 3 | 2 | 3,176 | $329,900 | $103 | 2 days |
| 3 Creighton DrReading, PA 19607 | 3 | 3 | 2,104 | $349,900 | $166 | 1 day |
| 1521 Singer RdReading, PA 19610 | 3 | 3 | 2,830 | $340,000 | $120 | — |
| 2015 Hill RdReading, PA 19602 | 4 | 2 | 2,600 | $390,000 | $150 | 2 days |
| 7 Olympic DrReading, PA 19607 | 2 | 1 | 1,228 | $195,000 | $158 | — |
| 120 Mitchell AveReading, PA 19605 | 3 | 3 | 2,024 | $350,000 | $172 | 4 days |
| 1500 N 10th StReading, PA 19604 | — | — | 3,794 | $850,000 | $224 | 4 days |
| 3501 Stoudts Ferry Bridge RdReading, PA 19605 | 5 | 3 | 4,002 | $499,900 | $124 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2608 Orchard View RdReading, PA 19606 | 3 | 4 | 2,639 | $279,999 | $106 | 2 days |
| 4421 Hill Terrace DrReading, PA 19608 | 5 | 2 | 2,347 | $329,900 | $140 | 3 days |
| 2510 Goddard AveReading, PA 19608 | 5 | 3 | 2,354 | $474,900 | $201 | 4 days |
| 400 Friedensburg RdReading, PA 19606 | 4 | 3 | 2,927 | $350,000 | $119 | 7 days |
| 4090 Painted Sky RdReading, PA 19606 | 3 | 2 | 1,557 | $360,000 | $231 | 4 days |
| 734 Lance PlReading, PA 19604 | 4 | 1 | 1,250 | $150,000 | $120 | 5 days |
| 837 Acacia AveReading, PA 19605 | 3 | 3 | 1,664 | $325,000 | $195 | 7 days |
| 2430 Berkley RdReading, PA 19605 | 3 | 2 | 2,276 | $349,900 | $153 | 10 days |
| 916 Rose StReading, PA 19601 | 4 | 1 | 1,378 | $185,000 | $134 | 7 days |
| 1461 Old Lancaster PikeReading, PA 19608 | 3 | 2 | 1,480 | $275,000 | $185 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
95 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Logan AveReading, PA 19609 | 2 | 2 | 960 | $202,400 | 101.3% | $210 | 6 days |
| 1708 Olive StReading, PA 19604 | 4 | 1 | 1,525 | $190,000 | 100.0% | $124 | 8 days |
| 111 Old Fritztown RdReading, PA 19607 | 3 | 2 | 1,800 | $324,777 | 100.0% | $180 | 8 days |
| 109 Douglass StReading, PA 19601 | — | — | 2,488 | $280,000 | 93.6% | $112 | 3 days |
| 1865 Old Lancaster PikeReading, PA 19608 | 3 | 1 | 1,118 | $250,000 | 100.0% | $223 | 6 days |
| 800 Joan TerReading, PA 19611 | 3 | 3 | 1,324 | $200,000 | 117.7% | $151 | 5 days |
| 213 Upland AveReading, PA 19611 | 3 | 2 | 1,160 | $190,000 | 100.0% | $163 | 23 days |
| 1036 Meadow DrReading, PA 19605 | 5 | 4 | 2,821 | $559,000 | 100.0% | $198 | 45 days |
| 4339 Stoudts Ferry Bridge RdReading, PA 19605 | 3 | 3 | 2,004 | $405,900 | 101.5% | $202 | 7 days |
| 559 N Front StReading, PA 19601 | 5 | 2 | 1,751 | $193,000 | 99.0% | $110 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.