Market report, updated
Search in the school district of Northumberland
Over the last 6 months, homes sold for 90.9% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1482 Cod Creek DrHeathsville, VA 22473 | 3 | 2 | 1,928 | $274,000 | $142 | 2 days |
| 641 Mystic Shore DrReedville, VA 22539 | 3 | 2 | 1,530 | $549,500 | $359 | 34 days |
| 188 Fleet RdHeathsville, VA 22473 | 3 | 3 | 2,795 | $950,000 | $339 | 4 days |
| 97 Overlook LnBurgess, VA 22432 | 4 | 3 | 3,320 | $675,000 | $203 | 19 days |
| 2082 Fairport RdReedville, VA 22539 | 3 | 2 | 2,088 | $539,000 | $258 | 4 days |
| 823 Greenfield Point DrReedville, VA 22539 | 2 | 1 | 1,400 | $244,900 | $174 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 77 Kent Cove RdKilmarnock, VA 22482 | 3 | 4 | 2,528 | $675,000 | 100.0% | $267 | 57 days |
| 8944 Jessie Dupont Memorial HwyKilmarnock, VA 22482 | — | — | — | $32,500 | 83.4% | — | 141 days |
| 119 Judith Sound CirLottsburg, VA 22511 | 3 | 3 | 2,384 | $599,900 | 100.0% | $251 | 14 days |
| 1415 Fairport RdReedville, VA 22539 | 2 | 1 | 864 | $260,000 | 80.2% | $300 | 182 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.