Market report, updated
Search in the city of Temple
Over the last 6 months, homes sold for 100.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5217 Wilshire RdTemple, PA 19560 | 3 | 1 | 1,280 | $199,900 | $156 | — |
| 4511-A Sefranka RdTemple, PA 19560 | 3 | 2 | 1,612 | $600,000 | $372 | 2 days |
| 38 Beckers RdTemple, PA 19560 | 3 | 2 | 920 | $405,000 | $440 | 2 days |
| 1015 Alexander DrTemple, PA 19560 | 3 | 3 | 1,228 | $284,900 | $232 | 3 days |
| 4050 Hillview RdTemple, PA 19560 | 4 | 3 | 2,924 | $649,900 | $222 | 4 days |
| 275 Antietam RdTemple, PA 19560 | — | — | — | $10,000 | — | 4 days |
| 1017 Jean AveTemple, PA 19560 | 3 | 3 | 2,048 | $310,000 | $151 | 6 days |
| 275 Antietam RdTemple, PA 19560 | 2 | 2 | 1,232 | $200,000 | $162 | 7 days |
| 4009 Sefranka Rd Unit LOT 2Temple, PA 19560 | 3 | 3 | 1,692 | $354,900 | $209 | 5 days |
| 4011 Sefranka Rd Unit LOT 1Temple, PA 19560 | 3 | 3 | 1,649 | $354,900 | $215 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Alsace AveTemple, PA 19560 | 2 | 1 | 644 | $224,900 | $349 | 15 days |
| 706 Hartman AveTemple, PA 19560 | 4 | 1 | 960 | $195,000 | $203 | 35 days |
| 45 Kutz RdTemple, PA 19560 | 4 | 3 | 4,500 | $550,000 | $122 | 8 days |
| 5116 Wilshire RdTemple, PA 19560 | 4 | 1 | 1,440 | $250,000 | $173 | 31 days |
| 4411 N 5th St HighwayTemple, PA 19560 | — | — | — | $950,000 | — | 14 days |
| 719 N Temple BlTemple, PA 19560 | 3 | 2 | 1,619 | $310,000 | $191 | 71 days |
| 25 Alsace AveTemple, PA 19560 | 2 | 1 | 1,100 | $289,900 | $263 | 96 days |
| 7 Rosalies WayTemple, PA 19560 | 3 | 3 | 1,540 | $310,000 | $201 | 90 days |
| 2461 Elizabeth Ave Unit D-09Temple, PA 19560 | 2 | 1 | 924 | $74,900 | $81 | 112 days |
| 35 Rosalies WayTemple, PA 19560 | 3 | 3 | 1,900 | $375,000 | $197 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1408 Beaumont AveTemple, PA 19560 | 4 | 3 | 2,160 | $379,900 | 100.0% | $175 | 25 days |
| 4421 10th AveTemple, PA 19560 | 4 | 2 | 1,775 | $300,000 | 100.0% | $169 | 5 days |
| 46 Antietam RdTemple, PA 19560 | 3 | 2 | 1,156 | $371,000 | 103.1% | $320 | 10 days |
| 176 Heckman RdTemple, PA 19560 | 3 | 2 | 1,540 | $415,000 | 97.6% | $269 | 7 days |
| 4322 8th AveTemple, PA 19560 | 2 | 2 | 1,700 | $249,900 | 100.0% | $147 | 2 days |
| 508 S Temple BlvdTemple, PA 19560 | 4 | 2 | 1,598 | $285,000 | 105.6% | $178 | 4 days |
| 3646 Chestnut StTemple, PA 19560 | 3 | 2 | 1,700 | $290,000 | 103.7% | $170 | 11 days |
| 500 Hickory AveTemple, PA 19560 | — | — | — | $22,000 | 88.0% | — | 894 days |
| 4432-4434 Kutztown RdTemple, PA 19560 | — | — | — | $280,000 | 82.4% | — | 20 days |
| 528 Shalter AveTemple, PA 19560 | 3 | 2 | 1,512 | $277,000 | 100.0% | $183 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.