Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Homesite 215 Reconnaissance Ridge Road 5 6 5,200 $932,990 $179 Unknown
Tbb Ayers Dr Unit RICHMOND 4 4 4,461 $822,990 $184 Unknown
Tbb Ayers Dr Unit ST. JOHN 4 4 4,273 $779,990 $182 Unknown
Tbb Ayers Dr Unit EMORY 4 3 4,205 $759,990 $180 Unknown
Tbb Ayers Dr Unit ALBEMARLE 4 3 3,808 $749,990 $196 Unknown
Average: 4.2 4.0 4,389 $809,190 $184 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13423 Reconnaissance Ridge Rd 5 5 4,823 $899,990 $899,990 $186 Unknown 6/16/26
Average: 5.0 5.0 4,823 $899,990 $899,990 $186 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1