Market report, updated
Search in the school district of Washington Township
Over the last 6 months, homes sold for 100.5% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Aug. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 85 Longwood DrSicklerville, NJ 08081 | 3 | 3 | 1,924 | $505,000 | $262 | 1 day |
| 1048 Prime PlSewell, NJ 08080 | 3 | 4 | 2,520 | $424,900 | $168 | 1 day |
| 3 Uxbridge PlSewell, NJ 08080 | 2 | 2 | 1,180 | $245,000 | $207 | 2 days |
| 710 Rutland CtSewell, NJ 08080 | 2 | 2 | 1,076 | $279,000 | $259 | — |
| 34 H Pristine PlSewell, NJ 08080 | 2 | 2 | 1,652 | $298,000 | $180 | 4 days |
| 129 Haven CtSewell, NJ 08080 | 2 | 2 | 1,488 | $249,900 | $167 | 5 days |
| 12 White Pine DrSewell, NJ 08080 | 4 | 3 | 3,018 | $658,500 | $218 | — |
| 15 Fomalhaut CtBlackwood, NJ 08012 | 3 | 1 | 1,360 | $259,900 | $191 | 6 days |
| 5 Samuel AdamsTurnersville, NJ 08012 | 2 | 2 | 1,250 | $244,000 | $195 | 5 days |
| 30 Stratton LnSewell, NJ 08080 | 4 | 3 | 2,684 | $675,000 | $251 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Greenleigh DrSewell, NJ 08080 | 3 | 3 | 2,059 | $479,900 | $233 | 10 days |
| 29 Uxbridge PlSewell, NJ 08080 | 2 | 2 | 1,180 | $229,900 | $194 | 12 days |
| 28 Pitman PlSewell, NJ 08080 | 2 | 2 | 1,596 | $390,000 | $244 | 9 days |
| 222 Loring CtSewell, NJ 08080 | 2 | 2 | 1,124 | $245,000 | $217 | 14 days |
| 48 Cranford RdBlackwood, NJ 08012 | 4 | 3 | 2,448 | $370,000 | $151 | 7 days |
| 919 Grenville DrBlackwood, NJ 08012 | 4 | 2 | 2,306 | $509,900 | $221 | 15 days |
| 25 Chew LnSewell, NJ 08080 | 2 | 2 | 1,554 | $450,000 | $289 | 9 days |
| 53 Dis CtSewell, NJ 08080 | 3 | 4 | 2,208 | $439,900 | $199 | 33 days |
| 449 Chapel Heights RdSewell, NJ 08080 | 2 | 1 | 878 | $275,000 | $313 | 17 days |
| 68 Longwood DrSicklerville, NJ 08081 | 4 | 3 | 2,891 | $599,000 | $207 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 317 Georgia CtSewell, NJ 08080 | 2 | 2 | 1,488 | $225,000 | 100.0% | $151 | 11 days |
| 49 Goodwin PkwySewell, NJ 08080 | 3 | 3 | 2,059 | $462,500 | 103.0% | $224 | 10 days |
| 12 Mcintosh RdSewell, NJ 08080 | 4 | 3 | 2,566 | $580,000 | 105.5% | $226 | 6 days |
| 120 Dorado AveSewell, NJ 08080 | 4 | 4 | 3,308 | $442,500 | 97.4% | $133 | 18 days |
| 124 Covered Bridge CtSewell, NJ 08080 | 2 | 2 | 1,040 | $275,000 | 95.5% | $264 | 68 days |
| Address not availableSewell, NJ 08080 | 2 | 1 | 700 | $45,000 | 91.8% | $64 | 38 days |
| 36 Quail Hollow DrSewell, NJ 08080 | 4 | 3 | 3,312 | $880,000 | 103.5% | $265 | 6 days |
| 5 Uranus RdSewell, NJ 08080 | 3 | 2 | 1,584 | $375,000 | 100.0% | $236 | 13 days |
| 711 Jefferson DrTurnersville, NJ 08012 | 4 | 3 | 1,890 | $465,000 | 98.9% | $246 | 43 days |
| 15 Caserta DrSewell, NJ 08080 | 3 | 2 | 2,192 | $410,000 | 102.5% | $187 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.