Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Arcadia Dr 3 3 1,777 $402,100 $226 3 days
14 Arcadia Dr 3 3 1,777 $402,000 $226 48 days
32 Arcadia Dr 3 3 1,777 $398,200 $224 3 days
18 Arcadia Dr 3 3 1,777 $398,200 $224 48 days
10 Arcadia Dr 3 3 1,777 $393,200 $221 52 days
33 Arcadia Dr 3 3 1,992 $380,200 $190 45 days
19 Arcadia Dr 3 3 1,992 $380,200 $190 62 days
13 Arcadia Dr 3 3 1,823 $379,100 $207 62 days
16 Arcadia Dr 3 3 1,850 $378,600 $204 48 days
28 Arcadia Dr 3 3 1,850 $378,400 $204 3 days
26 Arcadia Dr 3 3 1,850 $378,400 $204 3 days
23 Arcadia Dr 3 3 1,823 $377,500 $207 32 days
8 Arcadia Dr 3 3 1,850 $373,900 $202 52 days
6 Arcadia Dr 3 3 1,850 $373,400 $201 52 days
2 N Conifer Dr 3 3 1,986 $369,800 $186 75 days
24 Arcadia Dr 3 3 1,748 $366,900 $209 3 days
30 Arcadia Dr 3 3 1,748 $366,800 $209 3 days
31 Arcadia Dr 3 3 1,978 $366,700 $185 45 days
17 Arcadia Dr 3 3 1,978 $366,700 $185 62 days
29 Arcadia Dr 3 3 1,823 $363,900 $199 45 days
27 Arcadia Dr 3 3 1,823 $363,900 $199 45 days
25 Arcadia Dr 3 3 1,809 $360,100 $199 45 days
15 Arcadia Dr 3 3 1,809 $360,100 $199 62 days
24 N Conifer Dr 3 3 1,553 $334,500 $215 30 days
26 N Conifer Dr 3 3 1,553 $334,400 $215 30 days
Average: 3.0 3.0 1,812 $372,365 $206 38 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 N Conifer Dr 4 3 1,986 $369,200 $185 65 days
36 N Conifer Dr 3 3 1,680 $349,900 $208 81 days
4 N Conifer Dr 3 3 1,553 $329,900 $212 117 days
16 N Conifer Dr 3 3 1,553 $329,900 $212 153 days
6 N Conifer Dr 3 3 1,553 $329,800 $212 152 days
14 N Conifer Dr 3 3 1,553 $329,700 $212 153 days
79 N Conifer Dr 3 3 1,553 $321,900 $207 11 days
45 N Conifer Dr 3 3 1,553 $317,900 $204 61 days
47 N Conifer Dr 3 3 1,553 $317,800 $204 61 days
73 N Conifer Dr 3 3 1,553 $317,800 $204 266 days
Average: 3.1 3.0 1,609 $331,380 $206 112 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 N Conifer Drive 4 3 1,986 $369,300 $374,150 $188 93 days 8/21/26
46 N Conifer Drive 3 3 1,803 $373,400 $373,400 $207 19 days 6/12/26
32 N Conifer Drive 4 3 1,986 $368,100 $368,100 $185 8 days 8/14/26
40 N Conifer Drive 3 3 1,879 $347,900 $347,900 $185 18 days 8/28/26
44 N Conifer Drive 3 3 1,694 $351,200 $345,000 $203 91 days 6/23/26
51 N Conifer Drive 3 3 1,553 $325,800 $340,000 $218 266 days 5/15/26
42 N Conifer Drive 3 3 1,694 $343,800 $339,800 $200 12 days 7/10/26
43 N Conifer Drive 3 3 1,553 $337,100 $337,100 $217 245 days 5/15/26
53 N Conifer Drive 3 3 1,553 $337,100 $337,100 $217 255 days 4/10/26
70 N Conifer Drive 3 3 1,694 $336,700 $336,700 $198 234 days 3/27/26
66 N Conifer Drive 3 3 1,694 $335,600 $335,600 $198 252 days 4/7/26
30 N Conifer Drive 3 3 1,553 $334,500 $329,700 $212 165 days 9/4/26
77 N Conifer Drive 3 3 1,553 $320,800 $320,800 $206 189 days 5/12/26
49 N Conifer Drive 3 3 1,553 $319,700 $319,700 $205 17 days 8/11/26
75 N Conifer Drive 3 3 1,553 $320,800 $315,800 $203 183 days 4/30/26
59 N Conifer Drive 3 3 1,553 $319,900 $315,000 $202 341 days 4/8/26
Average: 3.1 3.0 1,678 $340,106 $339,740 $203 149 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16