Market report, updated
Search in the subdivision of Cranberry Run
Over the last 6 months, homes sold for 96.0% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 428 Country LnBuena, NJ 08310 | 2 | 2 | 1,200 | $99,500 | $82 | 5 days |
| 17 Powhatan DrBuena, NJ 08310 | 2 | 2 | 1,344 | $150,000 | $111 | 9 days |
| 124 Country Ln Unit 124Buena, NJ 08310 | 2 | 1 | 875 | $57,400 | $65 | 28 days |
| 279 Mayflower DrBuena, NJ 08310 | 3 | 2 | 1,620 | $110,000 | $67 | 5 days |
| 209 Falmouth WayDover, DE 19904 | 4 | 3 | 2,080 | $385,000 | $185 | 54 days |
| 101 Country LnBuena, NJ 08310 | 2 | 2 | 1,000 | $44,900 | $44 | 60 days |
| 485 N Pilgram Way N Unit 485Buena, NJ 08310 | 2 | 2 | 1,600 | $89,000 | $55 | 69 days |
| 130 Country LnBuena, NJ 08310 | 3 | 3 | 1,600 | $114,000 | $71 | 232 days |
| 417 Captain Smith LnBuena, NJ 08310 | 2 | 2 | 980 | $80,000 | $81 | 460 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 273 Mayflower DrBuena, NJ 08310 | 3 | 2 | — | $149,999 | — | 26 days |
| 261 Mayflower DrBuena, NJ 08310 | 2 | 2 | 850 | $72,400 | $85 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 434 Country LnBuena, NJ 08310 | 2 | 2 | 1,520 | $125,000 | 100.0% | $82 | 61 days | Oct 14, 2026 |
| 121 Country LnBuena, NJ 08310 | 2 | 1 | — | $30,000 | 100.0% | — | 7 days | Sep 14, 2026 |
| 166 Country LnBuena, NJ 08310 | 2 | 2 | 1,200 | $40,000 | 100.0% | $33 | 12 days | Sep 1, 2026 |
| 386 Indian WayBuena, NJ 08310 | 2 | 2 | 1,200 | $88,000 | 98.9% | $73 | 278 days | Aug 27, 2026 |
| 581 Miles Standish LnBuena, NJ 08310 | 3 | 2 | 1,200 | $90,000 | 92.8% | $75 | 123 days | Aug 19, 2026 |
| 602 Plymouth LndgBuena, NJ 08310 | 2 | 2 | 1,600 | $135,000 | 96.4% | $84 | 66 days | Aug 14, 2026 |
| 529 Puritan DrBuena, NJ 08310 | 2 | 2 | 1,100 | $77,250 | 103.0% | $70 | 40 days | Jul 31, 2026 |
| 200 Falmouth WayDover, DE 19904 | 3 | 2 | 2,029 | $384,900 | 100.0% | $189 | 50 days | Jul 31, 2026 |
| 107 Country LnBuena, NJ 08310 | 2 | 1 | 900 | $15,000 | 75.0% | $16 | 44 days | Jul 10, 2026 |
| 443 Priscilla LnBuena, NJ 08310 | 3 | 2 | 1,400 | $120,000 | 92.3% | $85 | 214 days | Jul 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.