Market report, updated
Search in the subdivision of Lakeview
Over the last 6 months, homes sold for 101.3% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Timberlake Ter Unit 9Stephens City, VA 22655 | 2 | 2 | 1,169 | $215,000 | $183 | 8 days |
| 17 Wiley WayToms River, NJ 08757 | 2 | 3 | 1,649 | $365,000 | $221 | 12 days |
| 8 W Brook DrCherry Hill, NJ 08003 | 4 | 3 | 2,182 | $550,000 | $252 | 10 days |
| 11007 Lake Victoria LnBowie, MD 20720 | 4 | 4 | 5,742 | $975,000 | $169 | 24 days |
| 185 Old Lionville RdDowningtown, PA 19335 | 3 | 3 | 2,000 | $499,900 | $249 | 4 days |
| 28 Wiley WayToms River, NJ 08757 | 2 | 3 | 1,649 | $361,999 | $219 | 32 days |
| 21 Waterview CtMarlton, NJ 08053 | 3 | 2 | 1,120 | $315,000 | $281 | 4 days |
| 20217 Shipley Ter Unit 2-B 20Germantown, MD 20874 | 2 | 1 | 859 | $230,000 | $267 | 51 days |
| 41 Champlain StSicklerville, NJ 08081 | 4 | 3 | 3,600 | $849,900 | $236 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Winding WayMount Holly, NJ 08060 | 4 | 2 | 1,440 | $375,000 | $260 | 13 days |
| 39 Waldron RdAllentown, NJ 08501 | 3 | 1 | 1,111 | $490,000 | $441 | 25 days |
| 15 W High Ridge RdCherry Hill, NJ 08003 | 4 | 3 | 2,804 | $699,777 | $249 | 36 days |
| 4714 Lake Ontario WayBowie, MD 20720 | 4 | 4 | 3,110 | $575,000 | $184 | 45 days |
| 1550 Moorings Dr Unit 1A/22CReston, VA 20190 | 3 | 3 | 1,202 | $474,900 | $395 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11107 Superior LndgBowie, MD 20720 | 4 | 4 | 4,642 | $740,000 | 99.3% | $159 | 86 days |
| 52 Sunset DrMount Holly, NJ 08060 | 4 | 3 | 2,084 | $595,000 | 113.3% | $285 | 8 days |
| 20200 Shipley Ter Unit 101Germantown, MD 20874 | 2 | 1 | 855 | $220,500 | 100.7% | $257 | 6 days |
| 20217 Shipley Ter Unit 2-B-302Germantown, MD 20874 | 2 | 1 | 859 | $225,000 | 100.0% | $261 | 6 days |
| 7 Cedar Mill LnMt Holly, NJ 08060 | 4 | 3 | 1,586 | $438,000 | 109.5% | $276 | 10 days |
| 402 Farmhouse RdDowningtown, PA 19335 | 3 | 1 | 2,088 | $535,000 | 97.3% | $256 | 5 days |
| 22 Winding WayMount Holly, NJ 08060 | 3 | 2 | 1,663 | $460,000 | 102.2% | $276 | 9 days |
| 422 Chesterfield DrDowningtown, PA 19335 | 3 | 2 | 1,125 | $550,000 | 111.1% | $488 | 3 days |
| 25 Woodbury DrCherry Hill, NJ 08003 | 4 | 3 | 2,804 | $610,000 | 100.0% | $217 | 53 days |
| 60 Dawn DrMount Holly, NJ 08060 | 3 | 2 | 1,707 | $435,000 | 98.9% | $254 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.