Market report, updated
Search in the subdivision of Stoneridge
Over the last 6 months, homes sold for 99.3% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Mountainstone DrElizabethtown, PA 17022 | 3 | 3 | 2,110 | $200,000 | $94 | 3 days |
| 460 Stone Ridge DrDover, DE 19901 | 4 | 3 | 3,302 | $499,000 | $151 | 7 days |
| 7507 Bosbury CtManassas, VA 20111 | 2 | 2 | 960 | $360,000 | $375 | 18 days |
| 7616 Shelley LnManassas, VA 20111 | 3 | 2 | 960 | $384,999 | $401 | 13 days |
| 104 Sawmill RunElizabethtown, PA 17022 | 2 | 3 | 1,524 | $329,000 | $215 | 31 days |
| 8907 Stone Creek Pl Unit 201Pikesville, MD 21208 | 3 | 2 | 1,217 | $207,000 | $170 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18515 Owl Run WayGermantown, MD 20874 | 3 | 4 | 2,272 | $399,999 | $176 | 7 days |
| 18527 Eagles Roost DrGermantown, MD 20874 | 3 | 3 | 2,272 | $435,000 | $191 | 7 days |
| 8601 Newton PlManassas, VA 20111 | 3 | 2 | 1,320 | $385,000 | $291 | 12 days |
| 3 Wilfred CtTowson, MD 21204 | 3 | 2 | 1,452 | $268,000 | $184 | 7 days |
| 6 Wilfred CtTowson, MD 21204 | 3 | 3 | 1,520 | $350,000 | $230 | 9 days |
| 334 Stone Ridge DrDover, DE 19901 | 4 | 3 | 2,147 | $475,000 | $221 | 28 days |
| 7553 Whitehall DrManassas, VA 20111 | 3 | 2 | 1,224 | $370,000 | $302 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17 Wilfred CtTowson, MD 21204 | 3 | 2 | 1,672 | $330,000 | 94.3% | $197 | 18 days |
| 18511 Eagles Roost DrGermantown, MD 20874 | 3 | 4 | 2,120 | $472,500 | 100.6% | $222 | 15 days |
| 18600 Glen Willow WayGermantown, MD 20874 | 4 | 4 | 2,120 | $475,000 | 100.0% | $224 | 9 days |
| 8815 Stone Ridge Cir Unit 101Pikesville, MD 21208 | 2 | 2 | 1,217 | $235,000 | 100.0% | $193 | 12 days |
| 8801 Stone Ridge Cir Unit 201Pikesville, MD 21208 | 3 | 2 | 1,208 | $234,900 | 104.4% | $194 | 43 days |
| 1041 Winsford RdBaltimore, MD 21204 | 3 | 2 | 1,520 | $305,000 | 100.0% | $200 | 51 days |
| 8636 Newton PlManassas, VA 20111 | 4 | 4 | 1,524 | $460,000 | 100.0% | $301 | 57 days |
| 46 Stone Ridge DrDover, DE 19901 | 5 | 5 | 4,611 | $535,000 | 100.0% | $116 | 8 days |
| 18507 Eagles Roost DrGermantown, MD 20874 | 3 | 3 | 1,433 | $430,000 | 95.6% | $300 | 20 days |
| 1016 Winsford RdTowson, MD 21204 | 3 | 2 | 1,520 | $318,000 | 99.4% | $209 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.