Market report, updated
Search in the subdivision of Bluff Point
Over the last 6 months, homes sold for 97.1% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 3A RiverviewColonial Beach, VA 22443 | 3 | 3 | 1,932 | $1,100,000 | $569 | 18 days |
| 3101 Riverview DrColonial Beach, VA 22443 | 3 | 3 | 1,932 | $1,260,000 | $652 | 18 days |
| 305 Mimosa AveColonial Beach, VA 22443 | 3 | 2 | 1,650 | $398,999 | $241 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Riverview CirColonial Beach, VA 22443 | 2 | 2 | 2,088 | $350,000 | $167 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 236 Cedar AveColonial Beach, VA 22443 | 3 | 2 | — | $299,900 | 100.0% | — | 659 days | Oct 23, 2026 |
| 217 Locust AveColonial Beach, VA 22443 | 2 | 1 | 1,313 | $249,900 | 100.0% | $190 | 163 days | Oct 6, 2026 |
| 305 Locust AveColonial Beach, VA 22443 | 3 | 1 | 1,000 | $279,999 | 100.0% | $279 | 57 days | Sep 17, 2026 |
| 3301 Stratford StColonial Beach, VA 22443 | 3 | 2 | 1,432 | $285,000 | 87.7% | $199 | 11 days | Jul 10, 2026 |
| 3304 Riverview DrColonial Beach, VA 22443 | 3 | 2 | 1,300 | $310,000 | 97.2% | $238 | 14 days | Jun 30, 2026 |
| 306 Locust AveColonial Beach, VA 22443 | 2 | 2 | 1,440 | $317,600 | 97.7% | $220 | 21 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.