Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13421 Fox Chase Ln 5 4 4,276 $750,000 $175 Unknown
1431-35 Vista St 4 2 1,232 $569,999 $462 Unknown
8100 Huntmaster Ct 4 3 2,772 $560,000 $202 Unknown
8036 Foxtail Ln 4 3 2,944 $550,000 $186 Unknown
222 Hartel Ave 2 2 1,908 $500,000 $262 Unknown
8208 Rockwell Ave N/A N/A 2,160 $459,900 $212 Unknown
8450 Pine Rd N/A N/A N/A $450,000 Unknown Unknown
7320 Hasbrook Ave 4 3 1,396 $439,900 $315 Unknown
919 Hartel Ave 4 3 2,664 $424,900 $159 Unknown
8520 Bridle Rd 4 3 2,442 $404,900 $165 Unknown
7755 Oxford Ave N/A N/A 1,800 $400,000 $222 Unknown
7739 Whitaker 3 2 2,200 $399,000 $181 Unknown
335 Unruh Ave 4 2 1,993 $395,000 $198 Unknown
316 Loney St 4 2 2,340 $380,000 $162 Unknown
700-8 Borbeck Ave N/A N/A 1,404 $375,000 $267 Unknown
7737 Oxford Ave N/A N/A 1,800 $374,900 $208 Unknown
7535 Tabor Ave 3 2 1,400 $369,999 $264 Unknown
427 Hartel Ave 3 2 1,608 $369,999 $230 Unknown
1121 Ripley St 3 2 1,051 $357,000 $339 Unknown
7845 Foxfarm Ln 4 4 1,778 $355,000 $199 Unknown
8310 Strahle Pl 3 4 1,376 $349,900 $254 Unknown
1235 Stanwood St 3 3 1,452 $345,000 $237 Unknown
7382 Shelbourne St 3 3 1,020 $329,900 $323 Unknown
7781 Hasbrook Ave 3 1 1,560 $319,000 $204 Unknown
7324 Rockwell Ave 3 1 1,368 $310,000 $226 Unknown
Average: 3.3 2.4 1,808 $399,379 $235 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8101 Verree Rd 7 7 7,554 $999,999 $132 Unknown
8400 Rising Sun Ave 4 3 2,150 $599,000 $278 Unknown
1103 Cottman Ave N/A N/A N/A $589,000 Unknown Unknown
1400 Faunce St 4 3 1,710 $550,000 $321 Unknown
11 Fox Chase Dr 4 3 2,338 $449,900 $192 Unknown
7708 Ferndale St 4 3 1,750 $439,000 $250 Unknown
700 Susquehanna Rd 4 3 1,742 $419,900 $241 Unknown
1330 Shelmire Ave 3 3 1,238 $399,900 $323 Unknown
8425 Ridgeway St 3 2 1,036 $390,000 $376 Unknown
1050 Stanwood St 4 3 2,464 $385,000 $156 Unknown
1121 Solly Ave 3 4 1,640 $369,900 $225 Unknown
310 Stanwood St 3 2 1,440 $369,000 $256 Unknown
120 Foxview Dr 3 4 1,652 $365,000 $220 Unknown
7835 Lawndale Ave 3 2 1,080 $350,000 $324 Unknown
7623 Dorcas St 4 4 1,296 $350,000 $270 Unknown
124 Foxchase Dr 2 2 1,601 $350,000 $218 Unknown
917 Oakmont St 3 1 1,636 $345,000 $210 Unknown
526 Arthur St 3 2 1,344 $339,900 $252 Unknown
1243 Stanwood St 3 3 1,452 $335,000 $230 Unknown
402 Solly Ave 2 2 1,043 $329,999 $316 Unknown
1129 Huntmaster Ter Ne Unit 101 2 2 1,003 $325,900 $324 Unknown
7817 Lorna Dr 3 3 1,060 $299,900 $282 Unknown
7657 Fillmore St 2 2 900 $299,000 $332 Unknown
7321 Whitaker Ave 4 2 2,089 $269,900 $129 Unknown
407 Friendship St 3 2 1,350 $250,000 $185 Unknown
Average: 3.2 2.6 1,706 $388,003 $248 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 Bluebird Ct W 6 6 7,438 $1,300,000 $1,200,000 $161 Unknown 6/3/26
1105 Bluebird Ct E 4 4 4,791 $880,000 $880,000 $183 Unknown 6/17/26
503 Ridgerun Ln 4 4 4,539 $869,000 $795,000 $175 Unknown 8/31/26
4 Wimbeldon Way 4 3 2,280 $650,000 $725,000 $317 Unknown 5/1/26
205 Foxridge Ct 5 3 2,706 $599,999 $652,300 $241 Unknown 7/21/26
36 Waltham Dr 4 3 2,324 $650,000 $650,000 $279 Unknown 8/28/26
15607 Fox Chase Ln 4 4 3,443 $650,000 $650,000 $188 Unknown 5/1/26
10 Wimbeldon Way 3 3 2,650 $600,000 $615,000 $232 Unknown 6/30/26
7991 Foxwell Ct 5 4 1,924 $589,000 $610,000 $317 Unknown 7/31/26
10752 Bridlerein Ct 4 3 2,796 $590,000 $590,000 $211 Unknown 6/15/26
132 Red Fox Circle Gln 4 3 2,832 $565,000 $575,000 $203 Unknown 6/30/26
64 Foxwell Bend Rd 4 3 3,238 $565,000 $571,000 $176 Unknown 4/30/26
2358 Fox Chase Dr 4 4 3,658 $515,000 $515,000 $140 Unknown 5/8/26
1020 Stanwood St 3 2 1,940 $450,000 $465,000 $239 Unknown 7/24/26
1230 Fuller St 4 2 1,760 $475,000 $460,000 $261 Unknown 6/5/26
8515 Bergen Ter 4 3 1,742 $445,000 $450,000 $258 Unknown 7/27/26
222 Borbeck Ave 6 2 3,395 $469,000 $437,500 $128 Unknown 8/11/26
64 Patty Bowker Rd 3 1 1,260 $445,000 $435,000 $345 Unknown 8/13/26
1409 Bleigh Ave 4 3 1,875 $415,000 $425,000 $226 Unknown 7/13/26
4105 Kinder Dr 4 3 2,372 $425,000 $425,000 $179 Unknown 5/21/26
7940 Ridgeway St 4 3 1,722 $425,000 $425,000 $246 Unknown 4/9/26
816 Kendrick St 3 3 1,742 $410,000 $420,000 $241 Unknown 9/15/26
520 Strahle St 4 2 1,832 $410,000 $420,000 $229 Unknown 5/8/26
833 Emerson St 4 2 1,847 $414,900 $414,900 $224 Unknown 5/28/26
8422 Strahle Ter 4 3 1,932 $389,000 $410,000 $212 Unknown 4/7/26
Average: 3.2 2.5 1,723 $394,611 $391,716 $244 N/A day
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92