Market report, updated
Search in the subdivision of Oakleigh
Over the last 6 months, homes sold for 100.1% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2216 Ellen AveBaltimore, MD 21234 | 2 | 1 | 1,152 | $249,000 | $216 | 19 days |
| 2212 Ellen AveParkville, MD 21234 | 3 | 2 | 1,152 | $219,900 | $190 | 148 days |
| 216 Cooke LnBumpass, VA 23024 | 3 | 3 | 2,520 | $449,000 | $178 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2960 Oakleigh LnOakton, VA 22124 | 3 | 4 | 1,714 | $615,000 | 97.6% | $358 | 16 days |
| 8549 Harris AveBaltimore, MD 21234 | 3 | 2 | 1,702 | $255,000 | 98.1% | $149 | 24 days |
| 8529 HarrisParkville, MD 21234 | 3 | 2 | 1,477 | $235,000 | 100.0% | $159 | 27 days |
| 8503 Harris AveBaltimore, MD 21234 | 3 | 2 | 1,540 | $274,900 | 101.9% | $178 | 5 days |
| 2225 Ellen AveParkville, MD 21234 | 3 | 2 | 1,559 | $268,000 | 105.1% | $171 | 10 days |
| 2115 Pitney RdBaltimore, MD 21234 | 3 | 2 | 1,728 | $279,900 | 100.0% | $161 | 7 days |
| 3948 Brisban StHarrisburg, PA 17111 | 3 | 2 | 2,064 | $315,000 | 105.0% | $152 | 3 days |
| 8562 Harris AveBaltimore, MD 21234 | 3 | 2 | 1,440 | $197,000 | 104.2% | $136 | — |
| 8620 Ellen CtParkville, MD 21234 | 6 | 4 | 2,868 | $550,000 | 94.0% | $191 | 11 days |
| 79 Chandler DrShepherdstown, WV 25443 | 4 | 3 | 2,460 | $525,000 | 92.1% | $213 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.