Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Wickmere Street #F - Empire 4 3 3,293 $629,900 $191 450 days
Wickmere Street #Ff - Empire 4 3 3,293 $609,900 $185 36 days
Wickmere St Unit #C (BRAEBURN) 4 4 2,879 $569,900 $197 96 days
Wickmere St Unit #CC (BRAEBURN) 4 4 2,879 $549,900 $191 37 days
Wickmere St Unit #B (CORTLAND) 4 3 2,478 $549,900 $221 149 days
Wickmere St Unit #BB (CORTLAND) 4 3 2,478 $529,900 $213 37 days
Wickmere St Unit #D (FLETCHER) 4 3 2,200 $529,900 $240 149 days
Wickmere Street #E Limerick 3 2 1,660 $519,900 $313 898 days
Wickmere St Unit #DD (FLETCHER) 4 3 2,200 $509,900 $231 37 days
Wickmere Street #Ee Limerick 3 2 1,660 $499,900 $301 36 days
Wickmere Street #G Juniper 3 2 1,463 $499,900 $341 898 days
Wickmere Street #A - Hemlock 3 3 1,744 $489,900 $280 907 days
Wickmere Street #Gg Juniper 3 2 1,463 $479,900 $328 36 days
Wickmere Street #Aa - Hemlock 3 3 1,744 $469,900 $269 36 days
Average: 3.6 2.9 2,245 $531,328 $250 272 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Wickmere St Unit #C (BRAEBURN) 4 4 2,879 $569,900 $197 54 days
375 Wickmere Street #C- Braeburn Lot 1 4 4 2,879 $554,900 $192 1 day
370 Wickmere Street #C- Braeburn Lot 43 4 4 2,879 $554,900 $192 1 day
345 Wickmere Street Unit #LOT 16 3 2 1,463 $484,900 $331 1 day
Average: 3.8 3.5 2,525 $541,150 $228 14 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
406 Kentmere Street Lot 35 4 4 2,879 $554,900 $627,790 $218 704 days 9/10/26
371 Wickmere Street Unit #LOT3 4 4 2,879 $539,900 $612,120 $212 2 days 7/2/26
373 Wickmere Street #B - Cortland 4 2 2,478 $529,900 $562,950 $227 1 day 6/11/26
310 Wickmere Street 3 3 2,055 $553,695 $553,695 $269 118 days 4/23/26
Average: 3.8 3.2 2,572 $544,598 $589,138 $231 206 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4