Market report, updated
Search in the subdivision of Scotland Run
Over the last 6 months, homes sold for 100.5% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 281 Dundee DrWilliamstown, NJ 08094 | 4 | 4 | 4,184 | $579,990 | $138 | 30 days |
| 593 Tanger AveFranklinville, NJ 08322 | 3 | 1 | 1,200 | $300,000 | $250 | 27 days |
| 27 Glasgow RdWilliamstown, NJ 08094 | 4 | 3 | 3,463 | $575,000 | $166 | 43 days |
| 3309 Portrait WayChambersburg, PA 17202 | 2 | 3 | 2,287 | $269,900 | $118 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 Dundee DrWilliamstown, NJ 08094 | 4 | 3 | 2,446 | $474,890 | $194 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 429 Inverness RdWilliamstown, NJ 08094 | 4 | 3 | 1,950 | $460,000 | 97.9% | $235 | 27 days | Nov 12, 2026 |
| 409 Glasgow RdWilliamstown, NJ 08094 | 3 | 3 | 1,440 | $420,000 | 100.0% | $291 | 9 days | Aug 31, 2026 |
| 204 Lomond RdWilliamstown, NJ 08094 | 4 | 3 | 2,066 | $450,000 | 100.0% | $217 | 15 days | Aug 12, 2026 |
| 1132 Falkirk RdWilliamstown, NJ 08094 | 5 | 3 | 2,426 | $400,000 | 102.8% | $164 | 13 days | Aug 7, 2026 |
| 3293 Portrait WayChambersburg, PA 17202 | 2 | 3 | 2,720 | $300,900 | 100.3% | $110 | 13 days | Jul 30, 2026 |
| 433 Glasgow RdWilliamstown, NJ 08094 | 4 | 3 | 1,876 | $465,000 | 103.4% | $247 | 9 days | Jul 10, 2026 |
| 106 Glasgow RdWilliamstown, NJ 08094 | 3 | 3 | 1,828 | $440,000 | 103.5% | $240 | 3 days | Jul 6, 2026 |
| 197 Aberdeen RdWilliamstown, NJ 08094 | 4 | 3 | 2,460 | $540,000 | 98.2% | $219 | 13 days | Jul 1, 2026 |
| 3320 Portrait WayChambersburg, PA 17202 | 2 | 2 | 1,570 | $280,500 | 98.5% | $178 | 31 days | Jun 15, 2026 |
| 3243 Portrait WayChambersburg, PA 17201 | 3 | 2 | 1,730 | $300,000 | 100.0% | $173 | 49 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.