Market report, updated
Search in the school district of Middletown Area
Over the last 6 months, homes sold for 99.1% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Jun. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Caravan CtMiddletown, PA 17057 | 2 | 2 | 980 | $65,000 | $66 | — |
| 1309 Spring House RdMiddletown, PA 17057 | 3 | 3 | 2,360 | $490,000 | $207 | — |
| 2041 Brentwood DrMiddletown, PA 17057 | 2 | 1 | 1,086 | $205,000 | $188 | — |
| 265 N Pine StMiddletown, PA 17057 | 4 | 2 | 1,288 | $224,900 | $174 | 2 days |
| 205 Delmont AveMiddletown, PA 17057 | 4 | 2 | 1,932 | $299,900 | $155 | — |
| 63 Edgewater DrMiddletown, PA 17057 | 4 | 3 | 2,512 | $425,000 | $169 | 3 days |
| 1235 N Union StMiddletown, PA 17057 | — | — | — | $374,900 | — | 5 days |
| 94 Mic Nan DrMiddletown, PA 17057 | 3 | 2 | 1,056 | $74,900 | $70 | 6 days |
| 714 S Catherine StMiddletown, PA 17057 | — | — | 2,048 | $224,900 | $109 | — |
| 524 N Pine StMiddletown, PA 17057 | 3 | 2 | 1,232 | $65,000 | $52 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Messick DrMiddletown, PA 17057 | 4 | 1 | 1,488 | $245,000 | $164 | 9 days |
| 231 Ulrich StMiddletown, PA 17057 | 3 | 2 | 1,546 | $199,995 | $129 | 12 days |
| 3 Ray RdMiddletown, PA 17057 | 3 | 1 | 1,324 | $255,000 | $192 | 17 days |
| 361 E Roosevelt AveMiddletown, PA 17057 | 3 | 2 | 1,800 | $175,000 | $97 | 30 days |
| 1303 Georgetown RdMiddletown, PA 17057 | 3 | 2 | 1,400 | $209,000 | $149 | 21 days |
| 27 Edgewater DrMiddletown, PA 17057 | 3 | 3 | 1,620 | $249,900 | $154 | 24 days |
| 310 Running Bond DrMiddletown, PA 17057 | 3 | 4 | 2,321 | $385,000 | $165 | 37 days |
| 143 Nissley StMiddletown, PA 17057 | 3 | 1 | 1,260 | $174,900 | $138 | 53 days |
| 20 W Water StMiddletown, PA 17057 | 3 | 2 | 1,692 | $285,000 | $168 | 65 days |
| Address not availableMiddletown, PA 17057 | — | — | 3,382 | $365,000 | $107 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1460 Woodridge DrMiddletown, PA 17057 | 4 | 4 | 2,158 | $344,900 | 100.0% | $159 | 14 days | Nov 12, 2026 |
| 232 E Main StMiddletown, PA 17057 | 3 | 2 | 1,652 | $165,000 | 91.7% | $99 | 6 days | Nov 10, 2026 |
| 1365 Pheasant Run RdMiddletown, PA 17057 | 4 | 4 | 3,802 | $622,000 | 100.3% | $163 | 4 days | Nov 5, 2026 |
| 327 Caravan CtMiddletown, PA 17057 | 2 | 2 | 980 | $37,750 | 68.6% | $38 | 38 days | Nov 5, 2026 |
| 366 Cypress StMiddletown, PA 17057 | 4 | 2 | 1,547 | $249,900 | 100.0% | $161 | 3 days | Nov 5, 2026 |
| 3 Vagabond RdMiddletown, PA 17057 | 2 | 2 | 924 | $43,100 | 96.0% | $46 | 154 days | Nov 5, 2026 |
| 2 Greenwood CirMiddletown, PA 17057 | 2 | 2 | 2,200 | $246,499 | 100.0% | $112 | 33 days | Nov 3, 2026 |
| 2095 Market Street ExtMiddletown, PA 17057 | 3 | 2 | 1,700 | $226,000 | 105.1% | $132 | 8 days | Nov 2, 2026 |
| 122 N Wood StMiddletown, PA 17057 | 2 | 2 | 1,080 | $220,000 | 104.8% | $203 | 1 day | Oct 30, 2026 |
| 653 Briarcliff RdMiddletown, PA 17057 | 3 | 2 | 1,267 | $240,000 | 106.7% | $189 | 5 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.