Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Schoffers Rd 5 4 3,456 $1,950,000 $564 136 days
8 Wyndham Hill Dr 5 6 7,640 $1,490,000 $195 109 days
69 Santa Maria Dr 4 3 3,055 $799,900 $261 2 days
Fairway Dr 4 4 2,540 $767,500 $302 215 days
Fairway Dr Lot 2 3 2 2,190 $729,600 $333 215 days
Fairway Dr Lot 1 4 3 2,148 $695,500 $323 215 days
15 Sawgrass Dr 4 3 3,904 $589,000 $150 107 days
181 Scotland Dr 4 3 2,992 $550,000 $183 69 days
126 W Neversink Rd 4 3 3,102 $549,900 $177 68 days
400 Walnut Rd 5 4 2,458 $525,000 $213 2 days
6631 Perkiomen Ave N/A N/A N/A $490,000 Unknown 192 days
851 Schoffers Rd 4 3 2,911 $489,900 $168 38 days
17 Crooked Ct 4 3 1,909 $485,000 $254 7 days
423 S Baumstown Rd 3 2 1,890 $470,000 $248 49 days
99 Spruce Ave 2 1 1,440 $425,000 $295 109 days
6271 Perkiomen Ave 4 1 1,701 $419,999 $246 4 days
208 Crystal Cir 3 3 1,898 $419,990 $221 34 days
88 Spruce Ave 4 2 1,512 $399,800 $264 118 days
3600 Orchard Ct 3 2 1,477 $390,000 $264 3 days
451 W Neversink Rd 3 3 1,384 $385,000 $278 0 days
1301 Butter Ln 5 3 2,432 $385,000 $158 6 days
100 W 47th St 3 2 1,968 $385,000 $195 57 days
4674 Pheasant Run N 3 2 1,326 $365,000 $275 0 days
41 Stonetown Rd 3 2 1,338 $359,900 $268 105 days
3909 Reiff Pl 4 2 1,351 $349,900 $258 104 days
Average: 3.4 2.4 1,965 $411,468 $212 80 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Glen Oley Dr 5 5 5,498 $1,295,000 $235 32 days
21 Spring Meadow Ln 5 4 2,516 $721,000 $286 14 days
41 Devon Dr 5 5 3,951 $689,900 $174 66 days
480 Pathfinder Dr 4 5 4,156 $620,000 $149 84 days
20 Overlook Dr Unit #LOT 9 4 3 2,932 $589,990 $201 55 days
4A Sycamore Dr 4 3 2,386 $519,000 $217 7 days
1115 Stonehenge Dr 4 3 2,479 $489,900 $197 6 days
109 E 36th St 4 3 1,912 $474,900 $248 17 days
5 Chelsea Cir 5 4 2,604 $465,000 $178 10 days
30 Stonetown Rd 3 3 1,656 $450,000 $271 10 days
15 Courtleigh Pl 4 3 2,731 $439,900 $161 4 days
105 E 35th St 3 3 1,978 $425,000 $214 6 days
229 Sunrise Rd 3 3 1,902 $409,900 $215 3 days
4400 Prestwick Dr 3 2 1,955 $409,900 $209 16 days
40 Gibraltar Rd 4 3 2,540 $409,500 $161 52 days
88 Thayer Rd 4 3 2,256 $399,900 $177 10 days
207 W Neversink Rd 3 3 1,975 $394,900 $199 5 days
215 W 49th St 3 2 1,927 $380,000 $197 4 days
15 Craig Dr 4 3 1,791 $379,900 $212 14 days
140 Gollub Dr 4 2 1,480 $375,000 $253 5 days
3804 St Lawrence 4 2 1,458 $369,900 $253 1 day
7426 Hillock Ln 3 3 1,669 $369,900 $221 4 days
210 Fairview Chapel Rd 3 2 2,400 $350,000 $145 6 days
218 Seidel St 3 2 1,812 $349,900 $193 12 days
189 Walton Ct 3 3 2,088 $349,900 $167 8 days
Average: 3.3 2.6 1,921 $353,211 $188 23 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
371 Old Tulpehocken Road 4 4 5,402 $1,225,000 $1,200,000 $222 19 days 5/21/26
5220 Oley Turnpike Road 6 4 3,900 $925,000 $905,000 $232 57 days 8/13/26
37 Stephanie Road 5 4 3,298 $760,000 $760,000 $230 8 days 8/28/26
9 Wyndham Hill Drive 5 5 4,497 $675,000 $700,000 $155 1 day 5/13/26
31 Ogden Drive 5 3 3,685 $660,000 $660,000 $179 60 days 8/10/26
23 Nancy Circle 6 4 2,824 $599,900 $600,000 $212 15 days 7/20/26
150 Old Tulpehocken Road 3 3 2,798 $619,990 $596,597 $213 47 days 7/24/26
1220 Limekiln Road 5 3 4,148 $595,000 $590,000 $142 19 days 4/30/26
2 Wyndham Hill Drive 5 4 3,632 $585,000 $585,000 $161 25 days 8/28/26
2 Wyndham Hill Drive 5 4 3,632 $585,000 $585,000 $161 11 days 8/28/26
7451 Valley View Lane 4 4 2,378 $560,000 $565,000 $237 5 days 5/29/26
24 Sycamore Drive 4 4 3,477 $549,900 $559,789 $160 7 days 6/29/26
221 Hartman Road 4 3 2,241 $558,900 $545,000 $243 160 days 5/6/26
4961 Dunham Drive 4 3 2,868 $515,000 $540,000 $188 4 days 6/5/26
1018 Hartman Road 4 3 3,606 $549,900 $538,900 $149 17 days 4/20/26
72 Sawgrass Drive 4 3 2,754 $509,900 $510,000 $185 4 days 7/23/26
1120 Stonehenge Drive 4 3 2,784 $474,900 $507,250 $182 4 days 8/7/26
40 Golfview Lane 3 3 1,980 $495,000 $507,000 $256 22 days 8/14/26
41 Estates Drive 4 3 2,040 $485,000 $496,000 $243 1 day 7/10/26
124 Limestone Drive 4 4 2,664 $490,000 $490,000 $183 14 days 6/1/26
4660 Oley Turnpike Road 4 2 2,112 $459,900 $485,000 $229 5 days 5/29/26
376 Hartman Road 3 2 1,257 $480,000 $480,000 $381 1 day 7/30/26
4580 Green Tree Road 4 3 1,760 $475,000 $478,000 $271 15 days 8/6/26
4020 Grant Street 4 3 2,376 $459,900 $477,000 $200 6 days 4/13/26
40 Devon Drive 4 3 2,912 $450,000 $475,350 $163 4 days 5/15/26
Average: 3.3 2.4 1,781 $336,090 $340,391 $195 18 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212