Market report, updated
Search in the subdivision of Quail Ridge
Over the last 6 months, homes sold for 101.1% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Quail Ridge WayMickleton, NJ 08056 | 4 | 3 | 4,104 | $800,000 | $194 | 7 days |
| 412 Cardinal RdLititz, PA 17543 | 3 | 2 | 1,002 | $295,000 | $294 | 21 days |
| 5869 Rowanberry Dr Unit A 32Elkridge, MD 21075 | 3 | 2 | 1,244 | $300,000 | $241 | 24 days |
| 5711 Partridge Hill RdSalisbury, MD 21804 | 3 | 3 | 1,971 | $330,000 | $167 | 17 days |
| 404 Cardinal RdLititz, PA 17543 | 3 | 2 | 1,497 | $294,900 | $196 | 83 days |
| 31905 Quail Ridge DrSalisbury, MD 21804 | 3 | 2 | 1,608 | $304,900 | $189 | 9 days |
| 347 Moon Stone DrKearneysville, WV 25430 | 5 | 3 | 3,370 | $579,000 | $171 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16134 Quail Ridge DrAmissville, VA 20106 | 4 | 3 | 2,790 | $549,990 | $197 | 30 days |
| 5875 Rowanberry Dr Unit BR 35Elkridge, MD 21075 | 3 | 3 | 1,288 | $325,000 | $252 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Pimlico CtHockessin, DE 19707 | 3 | 3 | 3,400 | $600,000 | 96.8% | $176 | 30 days |
| 225 Lafayette DrSwedesboro, NJ 08085 | 3 | 3 | 1,672 | $366,000 | 108.0% | $218 | 10 days |
| 265 Lafayette DrSwedesboro, NJ 08085 | 2 | 2 | 1,246 | $342,000 | 102.1% | $274 | 15 days |
| 148 Contrail DrKearneysville, WV 25430 | 4 | 4 | 4,376 | $560,000 | 94.9% | $127 | 56 days |
| 301 Amblewood WayState College, PA 16803 | 3 | 3 | 1,504 | $359,900 | 100.0% | $239 | 14 days |
| 15160 Quail Ridge DrAmissville, VA 20106 | 3 | 4 | 4,098 | $720,000 | 99.3% | $175 | 28 days |
| 3132 Running Quail TrlAmissville, VA 20106 | 3 | 3 | 3,367 | $660,000 | 98.7% | $196 | 47 days |
| 5946 Rowanberry Dr Unit 18AElkridge, MD 21075 | 2 | 2 | 1,335 | $325,000 | 101.6% | $243 | 15 days |
| 233 Lafayette DrSwedesboro, NJ 08085 | 3 | 3 | 1,672 | $355,000 | 102.9% | $212 | 38 days |
| 4117 Running Quail TrlAmissville, VA 20106 | 4 | 4 | 3,225 | $755,000 | 100.8% | $234 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.