Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Merchant Ave Unit WELLINGTON 4 3 2,607 $527,990 $202 Unknown
1130 Collina Ln 4 3 2,460 $519,990 $211 Unknown
104 Merchant Ave Unit TONBRIDGE 3 3 2,337 $512,990 $219 Unknown
104 Merchant Ave Unit ARUNDEL 4 3 2,634 $512,990 $194 Unknown
104 Merchant Ave Unit ELGIN 4 3 2,567 $497,990 $193 Unknown
104 Merchant Ave Unit ANDOVER 3 3 2,281 $492,990 $216 Unknown
104 Merchant Ave Unit DUNDEE 4 3 2,304 $482,990 $209 Unknown
104 Merchant Ave Unit BROMLEY 4 3 2,566 $467,990 $182 Unknown
104 Merchant Ave Unit HELSTON 4 3 2,442 $452,990 $185 Unknown
104 Merchant Ave Unit MARLOW 4 3 2,251 $443,990 $197 Unknown
104 Merchant Ave Unit LATIMER 3 3 1,950 $439,990 $225 Unknown
104 Merchant Ave Unit CARTER 4 3 2,103 $428,990 $203 Unknown
104 Merchant Ave Unit ANDERS 3 3 1,786 $413,990 $231 Unknown
104 Merchant Ave Unit DARBY 3 3 1,752 $408,990 $233 Unknown
309 Sagamore Hl 2 3 1,600 $189,900 $118 Unknown
Average: 3.5 3.0 2,242 $452,984 $201 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 Collina Ln 4 3 2,679 $559,990 $209 Unknown
1140 Alden St 5 3 2,826 $523,990 $185 Unknown
400 Alden St 4 3 2,251 $482,990 $214 Unknown
1130 Alden St 3 3 2,165 $398,990 $184 Unknown
1132 Ashworth St 3 3 1,795 $374,990 $208 Unknown
1126 Ashworth St 3 3 1,927 $359,990 $186 Unknown
1139 Alden Ln 2 3 1,980 $356,990 $180 Unknown
1145 Alden Ln 2 3 1,980 $355,990 $179 Unknown
1120 Ashworth St 3 3 1,565 $348,990 $222 Unknown
1128 Ashworth St 3 3 1,565 $329,990 $210 Unknown
Average: 3.2 3.0 2,073 $409,290 $198 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Sagamore Hl 4 4 2,928 $549,000 $549,000 $187 Unknown 7/16/26
1124 Alden St 4 3 2,826 $524,990 $538,620 $190 Unknown 5/15/26
1138 Alden St 4 3 2,838 $497,990 $497,990 $175 Unknown 6/26/26
319 Brittany Ln 3 3 3,010 $449,900 $454,000 $150 Unknown 9/25/26
407 Ashworth St 4 3 2,103 $449,990 $449,990 $213 Unknown 6/5/26
1121 Collina Ln 3 3 1,774 $433,990 $433,990 $244 Unknown 7/17/26
1129 Collina Ln 2 3 1,980 $399,990 $399,990 $202 Unknown 6/12/26
203 Keinath St 3 3 1,956 $385,000 $395,000 $201 Unknown 8/3/26
103 Talbot St 3 3 2,640 $379,990 $380,000 $143 Unknown 8/4/26
1004 Ashworth St 3 3 1,630 $374,900 $375,000 $230 Unknown 6/30/26
1116 Ashworth St 3 3 1,565 $328,990 $363,580 $232 Unknown 4/30/26
304 Witwer Way 3 4 1,868 $359,900 $359,900 $192 Unknown 8/14/26
186 N Melhorn Dr 3 4 2,500 $349,900 $349,900 $139 Unknown 6/25/26
1108 Ashworth St 3 3 1,565 $324,990 $333,900 $213 Unknown 8/28/26
204 Sagamore Hl 3 2 1,320 $279,900 $290,000 $219 Unknown 8/24/26
233 Keinath St 2 3 1,360 $289,000 $289,900 $213 Unknown 8/28/26
Average: 3.1 3.1 2,116 $398,651 $403,797 $197 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16