Market report, updated
Search in the school district of Capital
Over the last 6 months, homes sold for 97.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 73 sales in Jun. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 442 Harvest Grove TrlDover, DE 19901 | 5 | 4 | 3,958 | $539,900 | $136 | 1 day |
| 608 W Oak DrDover, DE 19904 | 4 | 2 | 2,114 | $330,000 | $156 | 1 day |
| 33 Gleneagles CtDover, DE 19904 | 4 | 3 | 2,434 | $450,000 | $184 | 2 days |
| Arthursville RoadHartly, DE 19953 | — | — | — | $89,995 | — | 2 days |
| 21 Valhalla CtDover, DE 19904 | 5 | 4 | 3,349 | $459,000 | $137 | 3 days |
| 6166 Halltown RdHartly, DE 19953 | — | — | — | $69,900 | — | 3 days |
| 212 Sheffield DrDover, DE 19901 | 5 | 4 | 2,600 | $424,900 | $163 | 2 days |
| 1246 Kennedy LnDover, DE 19901 | 5 | 2 | 1,547 | $315,000 | $203 | 1 day |
| 337 Northdown DrDover, DE 19904 | 3 | 3 | 1,848 | $279,900 | $151 | 6 days |
| 33 Stoney DrDover, DE 19904 | 3 | 3 | 1,920 | $290,000 | $151 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1127 Bryants Corner RdHartly, DE 19953 | 3 | 2 | 1,232 | $315,000 | $255 | 7 days |
| 552 Gunter RdHartly, DE 19953 | 4 | 2 | 2,048 | $275,000 | $134 | 5 days |
| 944 Sunset TerDover, DE 19904 | 4 | 4 | 2,129 | $350,000 | $164 | 9 days |
| 287 Green Blade DrDover, DE 19904 | 3 | 2 | 1,120 | $225,000 | $200 | 7 days |
| 34 N Edgehill AveDover, DE 19901 | 2 | 1 | 1,008 | $239,000 | $237 | 6 days |
| 521 Nimitz RdDover, DE 19901 | 4 | 2 | 1,600 | $208,000 | $130 | 13 days |
| 1159 Strauss AveMarydel, DE 19964 | 3 | 2 | 1,232 | $165,000 | $133 | 8 days |
| 31 Patriot DrDover, DE 19904 | 4 | 2 | 2,218 | $339,900 | $153 | 9 days |
| 2370 Arthursville RdHartly, DE 19953 | 3 | 2 | 1,350 | $265,000 | $196 | 18 days |
| 383 E Denneys RdDover, DE 19901 | 3 | 2 | 2,022 | $725,000 | $358 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20 Merion CtDover, DE 19904 | 4 | 3 | 2,037 | $365,000 | 104.3% | $179 | 4 days | Nov 12, 2026 |
| 142 Main StCheswold, DE 19936 | 2 | 2 | 1,276 | $265,000 | 100.0% | $207 | 86 days | Nov 12, 2026 |
| 815 Farrall Dr Unit 815Dover, DE 19901 | 3 | 2 | 1,701 | $155,000 | 96.9% | $91 | 14 days | Nov 10, 2026 |
| 1453 E DenneysDover, DE 19901 | 3 | 2 | 2,006 | $380,000 | 89.4% | $189 | 47 days | Nov 10, 2026 |
| 300 Nobles Pond XingDover, DE 19904 | 3 | 3 | 2,475 | $475,000 | 95.2% | $191 | 93 days | Nov 9, 2026 |
| 155 N American AveDover, DE 19901 | 3 | 2 | 1,824 | $275,000 | 100.0% | $150 | 6 days | Nov 6, 2026 |
| Gibbs Chapel Rd Unit LOT 2Hartly, DE 19953 | — | — | — | $70,000 | 140.0% | — | 4 days | Nov 6, 2026 |
| 325 Charring Cross DrDover, DE 19904 | 3 | 2 | 1,848 | $262,500 | 101.0% | $142 | 7 days | Nov 6, 2026 |
| 1116 Janes RdDover, DE 19901 | 2 | 1 | 714 | $135,000 | 100.0% | $189 | 64 days | Nov 6, 2026 |
| 416 Worchester DrDover, DE 19904 | 4 | 3 | 2,012 | $305,000 | 101.7% | $151 | 4 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.