Market report, updated
Search in the subdivision of Foxhall
Over the last 6 months, homes sold for 100.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2719 Weller RdSilver Spring, MD 20906 | 4 | 4 | 3,360 | $669,900 | $199 | 4 days |
| 80 Merion RdDover, DE 19904 | 4 | 3 | 2,190 | $400,000 | $182 | 6 days |
| 1533 Foxhall Rd NwWashington, DC 20007 | 4 | 2 | 1,400 | $1,300,000 | $928 | 7 days |
| 13219 Hathaway DrSilver Spring, MD 20906 | 4 | 3 | 2,650 | $695,000 | $262 | 17 days |
| 4448 Reservoir Rd NwWashington, DC 20007 | 4 | 4 | 2,915 | $1,425,000 | $488 | 17 days |
| 6 Winged Foot RdDover, DE 19904 | 5 | 4 | 4,342 | $529,900 | $122 | 10 days |
| 1620 Foxhall Rd NwWashington, DC 20007 | 5 | 5 | 5,345 | $2,450,000 | $458 | 73 days |
| 4435 Greenwich Pkwy NwWashington, DC 20007 | 4 | 2 | 1,836 | $1,150,000 | $626 | 92 days |
| 4730 Foxhall Cres NwWashington, DC 20007 | 4 | 5 | 5,109 | $2,295,000 | $449 | 342 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13203 Foxhall DrSilver Spring, MD 20906 | 5 | 3 | 3,202 | $655,000 | $204 | 35 days |
| 2610 Silverdale DrSilver Spring, MD 20906 | 5 | 4 | 2,678 | $674,990 | $252 | 94 days |
| 24 Merion CtDover, DE 19904 | 3 | 3 | 2,240 | $385,000 | $171 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4821 W St NwWashington, DC 20007 | 6 | 6 | 6,050 | $3,300,000 | 98.5% | $545 | 8 days |
| 13344 Foxhall DrSilver Spring, MD 20906 | 5 | 3 | 3,021 | $675,000 | 100.0% | $223 | 20 days |
| 2704 Weller RdSilver Spring, MD 20906 | 4 | 4 | 2,044 | $665,000 | 100.0% | $325 | 8 days |
| 7 Scioto CtDover, DE 19904 | 4 | 3 | 2,132 | $412,000 | 100.5% | $193 | 28 days |
| 560 Troon RdDover, DE 19904 | 4 | 2 | 2,208 | $475,000 | 99.0% | $215 | 11 days |
| 13105 Jingle LnSilver Spring, MD 20906 | 4 | 3 | 2,000 | $619,000 | 99.9% | $309 | 70 days |
| 2807 Hathaway TerSilver Spring, MD 20906 | 4 | 3 | 2,300 | $579,000 | 94.9% | $251 | 7 days |
| 2604 Woodedge RdSilver Spring, MD 20906 | 5 | 3 | 2,217 | $650,000 | 100.0% | $293 | 5 days |
| 2806 Vixen LnSilver Spring, MD 20906 | 4 | 3 | 2,000 | $594,000 | 101.5% | $297 | 5 days |
| 13323 Foxhall DrSilver Spring, MD 20906 | 5 | 3 | 3,250 | $685,000 | 100.0% | $210 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.