Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
758 E High St N/A 2 4,050 $750,000 $185 Unknown
404 N Charlotte St N/A N/A 4,878 $500,000 $102 Unknown
10 E 8th St 3 2 1,363 $350,000 $256 Unknown
397 N Franklin St 5 3 1,831 $350,000 $191 Unknown
262 N Hanover St 4 1 1,485 $275,900 $185 Unknown
543 N Adams St 4 2 1,741 $259,950 $149 Unknown
9 W 2nd St 4 2 1,746 $239,999 $137 Unknown
675 N Keim St 2 1 966 $230,000 $238 Unknown
37 W 2nd St 3 2 1,050 $229,900 $218 Unknown
50 E 2nd St 5 2 1,674 $214,900 $128 Unknown
335 Chestnut St 3 3 2,059 $179,500 $87 Unknown
123 King St 4 1 1,611 $140,000 $86 Unknown
0000 Chestnut St N/A N/A N/A $65,000 Unknown Unknown
Average: 3.7 1.9 2,037 $291,165 $163 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1152 Grove St 3 2 1,360 $287,000 $211 Unknown
559 Belmont St 4 2 1,254 $263,999 $210 Unknown
866 E High St 4 2 N/A $259,000 Unknown Unknown
1129 Grove St 3 2 1,360 $249,900 $183 Unknown
1069 South St 4 1 1,264 $220,000 $174 Unknown
851 Queen St 3 1 1,254 $209,900 $167 Unknown
557 Lincoln Ave 4 1 1,660 $205,000 $123 Unknown
426 Walnut St 4 2 1,573 $130,000 $82 Unknown
Average: 3.6 1.6 1,389 $228,099 $164 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
344 High St N/A N/A 5,000 $445,000 $455,000 $91 Unknown 7/30/26
235 W King St 3 2 1,736 $389,000 $405,000 $233 Unknown 6/18/26
26 E 5th St 5 2 2,117 $324,900 $320,000 $151 Unknown 5/12/26
643 Spruce St 4 2 1,600 $299,900 $305,000 $190 Unknown 5/26/26
897 N Adams St 4 1 1,672 $300,000 $302,500 $180 Unknown 6/30/26
555 West St 4 2 1,751 $285,000 $285,000 $162 Unknown 6/22/26
431 Cherry St 4 3 1,210 $280,000 $280,000 $231 Unknown 7/2/26
637 Willow St 3 2 1,320 $265,900 $265,900 $201 Unknown 7/16/26
1460 Sunset Dr 3 2 1,514 $289,900 $265,000 $175 Unknown 9/1/26
527 Beech St 3 2 1,324 $265,000 $260,000 $196 Unknown 8/21/26
365 Union Aly 4 3 1,267 $249,900 $255,000 $201 Unknown 8/13/26
971 Park Dr 3 3 1,311 $250,000 $250,000 $190 Unknown 8/14/26
615 Spruce St 4 1 1,355 $235,000 $240,000 $177 Unknown 5/15/26
433 May St 3 2 1,061 $239,900 $235,000 $221 Unknown 8/31/26
212 East St 3 1 1,328 $234,900 $230,000 $173 Unknown 7/2/26
415 N York St 3 1 1,264 $218,000 $225,000 $178 Unknown 8/6/26
747 Logan St 2 1 840 $195,000 $213,000 $253 Unknown 6/25/26
262 N Hanover St 3 1 1,290 $189,000 $205,500 $159 Unknown 7/13/26
35 E 2nd St 4 1 1,352 $199,000 $195,000 $144 Unknown 8/11/26
75 W 4th St 3 1 1,420 $185,000 $195,000 $137 Unknown 4/15/26
520 Spruce St 3 1 1,026 $188,000 $188,000 $183 Unknown 9/9/26
544 Walnut St 4 1 1,100 $169,900 $165,000 $150 Unknown 5/18/26
507 Beech St 3 1 959 $155,000 $136,000 $141 Unknown 6/30/26
792-794 Spruce St N/A N/A N/A $80,000 $60,000 Unknown Unknown 8/19/26
Average: 3.4 1.6 1,513 $247,216 $247,329 $179 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24