Market report, updated
Search in the school district of Manheim Township
Over the last 6 months, homes sold for 102.4% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Dec. Last month: 50.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 628 Courthouse CirLititz, PA 17543 | 3 | 3 | 2,874 | $425,000 | $147 | 4 days |
| 5 Alexa DrLititz, PA 17543 | 7 | 5 | 5,434 | $1,129,000 | $207 | 3 days |
| 224 Inverness Dr Unit LOT 41Lititz, PA 17543 | 4 | 3 | 3,233 | $1,050,000 | $324 | 3 days |
| 673 Fleetwood DrLititz, PA 17543 | 5 | 5 | 5,063 | $1,895,000 | $374 | 1 day |
| 185 Federal WayLancaster, PA 17601 | 3 | 2 | 1,544 | $269,900 | $174 | — |
| 504 Cheltenham CtLititz, PA 17543 | 5 | 5 | 3,602 | $1,250,000 | $347 | 6 days |
| 1335 Glen Moore CirLancaster, PA 17601 | 4 | 3 | 1,860 | $349,900 | $188 | 3 days |
| 360 Meetinghouse LnLancaster, PA 17601 | 3 | 2 | 1,320 | $304,900 | $230 | 5 days |
| 305 Valleybrook DrLancaster, PA 17601 | 2 | 1 | 1,224 | $225,000 | $183 | 1 day |
| 640 Snyder RdLititz, PA 17543 | — | — | — | $1,500,000 | — | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1124 Marshall AveLancaster, PA 17601 | 4 | 3 | 1,728 | $179,900 | $104 | 7 days |
| 426 Dolly DrLancaster, PA 17601 | 4 | 3 | 2,498 | $599,900 | $240 | 9 days |
| 825 State StLancaster, PA 17603 | 4 | 1 | 1,676 | $350,000 | $208 | 7 days |
| 602 Mayer PlLancaster, PA 17601 | 3 | 4 | 2,006 | $449,000 | $223 | 8 days |
| 1861 Amity DrLancaster, PA 17601 | 4 | 2 | 2,748 | $500,000 | $181 | 11 days |
| 1523 Esbenshade RdLancaster, PA 17601 | 4 | 2 | 2,583 | $435,000 | $168 | 7 days |
| 2157 Coventry RdLancaster, PA 17601 | 3 | 2 | 1,695 | $385,000 | $227 | 8 days |
| 451 Parkside WayLititz, PA 17543 | 3 | 3 | 2,434 | $778,480 | $319 | 3 days |
| 17 W Roseville RdLancaster, PA 17601 | 5 | 5 | 4,060 | $599,900 | $147 | 17 days |
| 1919 Robindale AveLancaster, PA 17601 | 4 | 3 | 2,035 | $490,000 | $240 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 830 Martha AveLancaster, PA 17601 | 3 | 2 | 1,435 | $316,000 | 105.3% | $220 | 4 days |
| 1418 Esbenshade RdLancaster, PA 17601 | 3 | 1 | 1,768 | $379,000 | 99.8% | $214 | 13 days |
| 35 Meadow LnLancaster, PA 17601 | 3 | 3 | 2,500 | $565,000 | 97.4% | $226 | 38 days |
| 309 Chadwyck LnLititz, PA 17543 | 3 | 4 | 4,125 | $740,000 | 90.3% | $179 | 66 days |
| 2135 Brockton RdLancaster, PA 17601 | 3 | 2 | 1,641 | $380,000 | 96.2% | $231 | 12 days |
| 789 Woodfield DrLititz, PA 17543 | 3 | 3 | 2,400 | $590,000 | 102.6% | $245 | 5 days |
| 981 Buckwalter RdLititz, PA 17543 | 4 | 3 | 2,575 | $705,000 | 100.7% | $273 | 5 days |
| 1008 Skyline DrLancaster, PA 17601 | 4 | 2 | 2,185 | $475,800 | 108.2% | $217 | 3 days |
| 2 Regal AlyLancaster, PA 17601 | 3 | 2 | 1,152 | $312,000 | 97.5% | $270 | 8 days |
| 20 Toll Gate StaLancaster, PA 17601 | 3 | 3 | 1,460 | $329,900 | 97.1% | $225 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.