Market report, updated
Search in the school district of Spring-Ford Area
Over the last 6 months, homes sold for 101.5% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 75 sales in Jun. Last month: 49.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Boraten RdRoyersford, PA 19468 | 4 | 3 | 2,315 | $445,000 | $192 | — |
| 300 Pebble Beach DrRoyersford, PA 19468 | 3 | 3 | 2,196 | $499,900 | $227 | — |
| 102 Walker RdRoyersford, PA 19468 | 3 | 3 | 2,221 | $475,000 | $213 | — |
| 17 W Cherry LnRoyersford, PA 19468 | 3 | 2 | 1,790 | $529,900 | $296 | 2 days |
| 103 Shetland WayCollegeville, PA 19426 | 4 | 3 | 3,048 | $799,000 | $262 | 8 days |
| 735 Washington St Unit 317Royersford, PA 19468 | 2 | 1 | 1,110 | $318,550 | $286 | 5 days |
| 735 Washington St Unit 307Royersford, PA 19468 | 1 | 1 | 1,110 | $279,550 | $251 | 5 days |
| 2216 Foxmeadow DrRoyersford, PA 19468 | 2 | 2 | 1,104 | $259,900 | $235 | 5 days |
| 106 Osprey WayPhoenixville, PA 19460 | 3 | 3 | 3,737 | $725,000 | $194 | 6 days |
| 733 Walnut StRoyersford, PA 19468 | 4 | 2 | 1,597 | $239,900 | $150 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1613 Foxmeadow Cir Unit CONDO 1613Royersford, PA 19468 | 1 | 1 | 837 | $249,000 | $297 | 5 days |
| 228 Troon CtRoyersford, PA 19468 | 3 | 2 | 1,400 | $350,000 | $250 | 8 days |
| 165 W Ridge Pike Unit 109Royersford, PA 19468 | 3 | 2 | 960 | $115,000 | $119 | 16 days |
| 68 Steinmetz RdSchwenksville, PA 19473 | 3 | 2 | 1,524 | $559,000 | $366 | 15 days |
| 5206 Drawbridge CtRoyersford, PA 19468 | 3 | 3 | 1,568 | $350,000 | $223 | 15 days |
| 195 Roboda BlvdRoyersford, PA 19468 | 3 | 2 | 1,400 | $360,000 | $257 | 11 days |
| 113 Pepper DrCollegeville, PA 19426 | 3 | 3 | 1,466 | $414,900 | $283 | 3 days |
| 129 Hall StSpring City, PA 19475 | — | — | 2,204 | $325,000 | $147 | 14 days |
| 5406 Drawbridge CtRoyersford, PA 19468 | 3 | 2 | 1,568 | $350,000 | $223 | 9 days |
| 164 Sloan RdPhoenixville, PA 19460 | 3 | 3 | 3,058 | $822,000 | $268 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 115 Abbey DrRoyersford, PA 19468 | 3 | 3 | 2,024 | $566,000 | 102.9% | $279 | 4 days | Nov 10, 2026 |
| 352 N Limerick RdSchwenksville, PA 19473 | 4 | 4 | 3,028 | $699,900 | 100.0% | $231 | 12 days | Nov 10, 2026 |
| 922 Mennonite RdRoyersford, PA 19468 | 4 | 3 | 2,025 | $500,000 | 100.1% | $246 | 5 days | Nov 10, 2026 |
| 99 Caroline DrCollegeville, PA 19426 | 4 | 3 | 3,259 | $820,000 | 99.4% | $251 | 32 days | Nov 6, 2026 |
| 7 Montella CirPottstown, PA 19464 | 4 | 5 | 3,248 | $780,000 | 91.9% | $240 | 95 days | Nov 4, 2026 |
| 526 Egypt RdPhoenixville, PA 19460 | 3 | 3 | 2,200 | $655,000 | 92.3% | $297 | 93 days | Nov 4, 2026 |
| 1401 Stratford CtRoyersford, PA 19468 | 2 | 3 | 1,627 | $300,000 | 100.0% | $184 | 13 days | Oct 30, 2026 |
| 168 Masters DrPottstown, PA 19464 | 2 | 3 | 2,653 | $565,000 | 102.9% | $212 | 5 days | Oct 30, 2026 |
| 818 Woods End CtCollegeville, PA 19426 | 3 | 4 | 3,402 | $878,000 | 100.0% | $258 | 32 days | Oct 30, 2026 |
| 55 Autumn LnRoyersford, PA 19468 | 4 | 3 | 3,130 | $684,000 | 102.9% | $218 | 4 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.