Market report, updated
Search in the subdivision of Tanglewood
Over the last 6 months, homes sold for 100.0% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 278 N Tanglewood DrQuarryville, PA 17566 | 3 | 3 | 2,050 | $595,000 | $290 | 5 days |
| 99 Paradise AveCatonsville, MD 21228 | 3 | 4 | 2,762 | $550,000 | $199 | 18 days |
| 13224 Verdi CtSilver Spring, MD 20904 | 3 | 2 | 1,166 | $385,000 | $330 | 6 days |
| 2074 Tanglewood DrWaldorf, MD 20601 | 3 | 2 | 1,160 | $275,000 | $237 | 28 days |
| 2922 Strauss TerSilver Spring, MD 20904 | 3 | 2 | 1,134 | $349,000 | $307 | 38 days |
| 26 Schubert CtSilver Spring, MD 20904 | 3 | 3 | 3,032 | $665,000 | $219 | 36 days |
| 13109 Musicmaster Dr Unit 87Silver Spring, MD 20904 | 3 | 3 | 1,646 | $370,000 | $224 | 61 days |
| 7 Oliver DrQuarryville, PA 17566 | 4 | 3 | 2,090 | $489,900 | $234 | 29 days |
| 3049 Memory LnSilver Spring, MD 20904 | 4 | 4 | 2,204 | $649,900 | $294 | 29 days |
| 130 Ozark RdTafton, PA 18464 | 4 | 3 | 3,079 | $489,000 | $158 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6966 Tanglewood DrFredericksburg, VA 22408 | 4 | 3 | 2,584 | $450,000 | $174 | 10 days |
| 2909 Mozart DrSilver Spring, MD 20904 | 4 | 4 | 1,320 | $490,000 | $371 | 13 days |
| 462 Tanglewood LoopNew Creek, WV 26743 | 3 | 2 | 1,392 | $345,900 | $248 | 58 days |
| 55 Weaver DrMarlton, NJ 08053 | 3 | 3 | 2,097 | $445,000 | $212 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23 Brahms CtSilver Spring, MD 20904 | 2 | 3 | 1,827 | $340,000 | 91.9% | $186 | 50 days |
| 13016 Gershwin WaySilver Spring, MD 20904 | 4 | 4 | 2,784 | $640,000 | 98.5% | $229 | 17 days |
| 43 Carter LnMarlton, NJ 08053 | 3 | 3 | 2,194 | $595,000 | 100.0% | $271 | 22 days |
| 9923 Corsica StVienna, VA 22181 | 5 | 3 | 2,905 | $1,100,000 | 104.8% | $378 | 5 days |
| 1564 Applewood CirYardley, PA 19067 | 3 | 4 | 2,020 | $582,500 | 98.7% | $288 | 34 days |
| 111 Weaver DrMarlton, NJ 08053 | 3 | 3 | 1,845 | $450,000 | 100.0% | $243 | 58 days |
| 13102 Musicmaster Dr Unit 62Silver Spring, MD 20904 | 3 | 2 | 1,368 | $349,000 | 99.7% | $255 | 25 days |
| 9924 Corsica StVienna, VA 22181 | 5 | 3 | 3,162 | $1,125,000 | 109.8% | $355 | 4 days |
| 24823 Barrington Grove CtAldie, VA 20105 | 6 | 5 | 5,094 | $1,325,000 | 97.4% | $260 | 58 days |
| 406 Brighton CirDevon, PA 19333 | 4 | 5 | 5,136 | $1,085,000 | 98.6% | $211 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.