Market report, updated
Search in the subdivision of Manheim Twp
Over the last 6 months, homes sold for 100.5% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1335 Glen Moore CirLancaster, PA 17601 | 4 | 3 | 1,860 | $349,900 | $188 | 6 days |
| 5298 Allison Mill RdGlenville, PA 17329 | 2 | 2 | 1,404 | $425,000 | $302 | 14 days |
| 4875 Arnold RdGlenville, PA 17329 | 4 | 3 | 2,304 | $539,900 | $234 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 157 Kings Gate DrLititz, PA 17543 | 4 | 3 | 3,060 | $600,000 | $196 | 42 days |
| 1525 Vista RdLancaster, PA 17601 | 4 | 3 | 2,056 | $394,900 | $192 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35 Meadow LnLancaster, PA 17601 | 3 | 3 | 2,500 | $565,000 | 97.4% | $226 | 38 days | Nov 6, 2026 |
| 2 Regal AlyLancaster, PA 17601 | 3 | 2 | 1,152 | $312,000 | 97.5% | $270 | 8 days | Oct 29, 2026 |
| 1917 New Holland PikeLancaster, PA 17601 | 3 | 2 | 1,300 | $360,000 | 94.7% | $276 | 14 days | Oct 15, 2026 |
| 131 Pinetown RdLeola, PA 17540 | 4 | 2 | 2,268 | $1,625,000 | 100.0% | $716 | 30 days | Oct 12, 2026 |
| 118 Glen Moore CirLancaster, PA 17601 | 4 | 3 | 1,701 | $355,000 | 106.0% | $208 | 7 days | Oct 9, 2026 |
| 634 Lausch LnLancaster, PA 17601 | 3 | 3 | 1,725 | $325,000 | 97.0% | $188 | 31 days | Oct 2, 2026 |
| 2148 Sherwal AveLancaster, PA 17601 | 4 | 2 | 2,194 | $409,900 | 97.6% | $186 | 25 days | Oct 2, 2026 |
| 3414 Trone RdGlenville, PA 17329 | 4 | 3 | 3,320 | $515,000 | 68.7% | $155 | 177 days | Sep 25, 2026 |
| 1026 N LimeLancaster, PA 17602 | 3 | 1 | 1,255 | $199,000 | 104.8% | $158 | 3 days | Sep 10, 2026 |
| 849 Fountain AveLancaster, PA 17601 | 3 | 1 | 1,298 | $270,000 | 101.9% | $208 | 3 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.