Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 W Glenwood Ave N/A N/A N/A $4,000,000 Unknown 131 days
4167 S Dupont Blvd N/A N/A N/A $2,200,000 Unknown 112 days
2561 S Dupont Blvd N/A N/A N/A $2,000,000 Unknown 112 days
2561 S Dupont Blvd N/A N/A 7,404 $2,000,000 $270 112 days
1247 Holletts Corner Rd N/A N/A N/A $1,730,000 Unknown 281 days
1066 Walker School Rd 3 3 2,500 $1,350,000 $540 140 days
1114 Taylors Bridge Rd 3 3 4,517 $1,250,000 $276 13 days
95 Ringside Dr 4 4 4,135 $959,900 $232 33 days
95 Ringside Dr 4 4 4,135 $959,000 $231 4 days
105 Thoroughfare Neck Rd 3 4 2,350 $865,000 $368 5 days
31 Summit Drive 4 3 3,700 $799,990 $216 277 days
185 Clark Farm Rd 3 3 2,368 $799,000 $337 31 days
2547 Chance Rd 3 2 1,734 $750,000 $432 21 days
1 Summit Dr Unit #PHILADELPHIAN 4 4 4,400 $746,990 $169 220 days
48 Hardrock Dr 5 4 3,974 $739,900 $186 73 days
263 Smoky Ln 3 2 1,040 $730,000 $701 438 days
7 Summit Drive Unit #GATSBY 4 4 4,200 $726,990 $173 1671 days
120 Dodge Dr 4 3 4,054 $695,000 $171 86 days
1153 Charleston Cir Unit #PHILADELPHIAN 4 4 4,400 $670,990 $152 180 days
178 Southern View Dr 6 4 4,229 $669,000 $158 1 day
9 Summit Drive Unit #LEGEND 4 3 2,800 $665,990 $237 1671 days
33 Seldon Dr Unit #5 COCHRAN 4 3 3,268 $660,000 $201 499 days
1853 Vandyke Greenspring Rd 4 3 2,600 $659,900 $253 112 days
5 Summit Drive Unit #JEFFERSON GRAND 3 2 2,660 $657,990 $247 220 days
74 Southern View Dr 4 3 4,200 $655,000 $155 52 days
Average: 3.4 2.8 2,385 $515,559 $215 251 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Hardrock Dr 5 4 4,218 $789,900 $187 163 days
211 Leigh Drive Unit #BRANDYWINE 4 3 3,700 $753,546 $203 1 day
269 Oak Hill School Rd 4 3 2,500 $649,900 $259 19 days
230 Buresch Dr 3 3 2,284 $625,000 $273 11 days
14 Wellington Mews Unit #CHARLESTON 4 3 2,700 $617,840 $228 335 days
141 Orenah Dr 5 3 3,800 $610,000 $160 96 days
194 Apoorva Ln Unit #CHARLESTON GRAND 4 3 3,000 $563,875 $187 1 day
2837 Fords Corner Rd 4 3 2,146 $550,000 $256 24 days
2 Trouble Ln 5 4 3,300 $545,000 $165 55 days
117 Durham Ln 4 3 2,832 $525,000 $185 33 days
197 Lupine Dr 3 4 2,325 $525,000 $225 48 days
537 Kates Way 3 3 2,864 $499,900 $174 8 days
114 Christiana River Dr 4 4 2,170 $479,900 $221 41 days
216 Buckeye Ln 3 2 1,983 $469,999 $237 48 days
211 Gardenbrook Dr 4 3 2,242 $460,000 $205 39 days
20 Lacey Ln 3 3 2,386 $449,990 $188 28 days
601 Virdin Dr 2 2 1,891 $439,500 $232 6 days
88 Felix View Ct 2 3 2,040 $438,000 $214 113 days
861 Virdin Dr 2 2 2,151 $432,570 $201 28 days
43 Nita Dr 4 3 2,284 $429,900 $188 43 days
70 Nursery Ln 3 2 1,416 $425,000 $300 55 days
26 Cyclops Trl 3 3 1,848 $425,000 $229 179 days
117 Huntfield Dr 4 3 2,068 $424,900 $205 32 days
76 Zelkova Rd 3 3 1,880 $424,900 $226 12 days
153 Underwoods Corner Rd 3 2 1,776 $419,900 $236 64 days
Average: 3.1 2.6 2,049 $388,015 $201 52 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 Wheatleys Pond Road 4 4 2,336 $995,000 $1,000,000 $428 6 days 7/13/26
727 Saw Mill Road 2 2 1,300 $850,000 $825,000 $634 33 days 9/18/26
102 Pee Wee Court 5 4 3,624 $745,000 $725,000 $200 45 days 3/30/26
342 Bryn Lane 5 4 4,000 $720,000 $715,000 $178 203 days 8/31/26
115 Dodge Drive 5 4 3,192 $709,900 $690,000 $216 27 days 7/31/26
181 Wavyleaf Drive 4 3 3,479 $709,900 $687,500 $197 78 days 8/27/26
305 Garnet Lane 4 3 2,375 $690,000 $680,000 $286 9 days 6/23/26
490 Fletcher Drive 5 3 3,143 $685,000 $665,000 $211 50 days 5/15/26
199 Cool Breeze Drive 4 4 3,049 $649,000 $649,000 $212 12 days 5/22/26
74 Ashfield Court Unit #CHARLESTON GRAND 4 3 3,000 $535,100 $579,940 $193 277 days 9/2/26
44 Harvest Court 5 4 3,250 $569,000 $575,000 $176 6 days 6/17/26
200 Charleston Circle 4 4 3,320 $574,900 $574,900 $173 16 days 5/28/26
229 Saw Mill Branch Road 5 2 1,650 $675,000 $565,000 $342 70 days 9/16/26
120 Crescita Lane 4 4 2,757 $560,000 $560,000 $203 22 days 8/12/26
651 Daisey Road 3 2 2,044 $600,000 $560,000 $273 83 days 5/14/26
16 Annie Gillis Lane 5 4 3,272 $560,000 $560,000 $171 14 days 3/27/26
988 Cool Breeze Drive 3 3 2,350 $545,000 $556,000 $236 3 days 6/22/26
221 Thomas Davis Drive 3 3 2,884 $550,000 $555,000 $192 11 days 5/29/26
48 Gainscott Place 4 3 2,372 $553,058 $553,058 $233 230 days 3/27/26
106 Southall Court Unit #LOT 76CHARLESTON 4 3 2,700 $533,150 $552,776 $204 1 day 7/1/26
107 Newgate Circle 4 3 3,300 $550,000 $550,000 $166 230 days 5/21/26
195 Winnow Drive 3 3 2,350 $535,000 $542,000 $230 11 days 6/22/26
54 Trouble Lane 4 3 3,394 $539,999 $535,000 $157 4 days 8/28/26
160 Conach Lane 5 4 2,735 $528,000 $528,000 $193 12 days 6/29/26
63 Joseph Wick Drive 5 4 2,872 $540,000 $525,000 $182 14 days 5/28/26
Average: 3.2 2.5 1,884 $390,162 $387,143 $210 47 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247