Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 W Glenwood Ave N/A N/A N/A $4,000,000 Unknown 13 days
4167 S Dupont Blvd N/A N/A N/A $2,200,000 Unknown 150 days
2561 S Dupont Blvd N/A N/A N/A $2,000,000 Unknown 1 day
2561 S Dupont Blvd N/A N/A 7,404 $2,000,000 $270 3 days
1247 Holletts Corner Rd N/A N/A N/A $1,730,000 Unknown 2 days
2097 Everetts Corner Rd 4 4 5,500 $1,350,000 $245 4 days
1066 Walker School Rd 3 3 3,500 $1,350,000 $385 186 days
1114 Taylors Bridge Rd 3 3 4,517 $999,999 $221 47 days
105 Thoroughfare Neck Rd 3 4 2,350 $824,000 $350 21 days
31 Summit Dr 4 3 3,700 $799,990 $216 259 days
106 Eastbrook Ct 5 4 4,190 $775,000 $184 27 days
1 Summit Dr Unit PHILADELPHIAN 4 4 4,400 $746,990 $169 136 days
48 Hardrock Dr 5 4 5,566 $734,900 $132 111 days
263 Smoky Ln 3 2 1,040 $730,000 $701 362 days
7 Summit Dr Unit GATSBY 4 4 4,200 $726,990 $173 1587 days
120 Dodge Dr 4 3 4,054 $695,000 $171 59 days
132 Black Diamond Rd 3 1 1,425 $679,000 $476 1 day
1153 Charleston Cir Unit PHILADELPHIAN 4 4 4,400 $670,990 $152 96 days
9 Summit Dr Unit LEGEND 4 3 2,800 $665,990 $237 1587 days
33 Seldon Dr Unit 5 COCHRAN 4 3 3,268 $665,000 $203 512 days
5 Summit Dr Unit JEFFERSON GRAND 3 2 2,660 $657,990 $247 136 days
74 Southern View Dr 4 3 4,800 $655,000 $136 33 days
8 Summit Dr Unit BRANDYWINE 4 3 3,700 $651,990 $176 1587 days
1153 Charleston Cir Unit GATSBY 4 4 4,200 $650,990 $154 96 days
42 Delhi Ct Unit JACKSON 3 2 2,400 $649,990 $270 4 days
Average: 3.4 2.7 2,526 $505,820 $202 231 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Ringside Dr 4 4 4,135 $929,000 $224 40 days
95 Ringside Dr 4 4 4,135 $929,000 $224 69 days
185 Clark Farm Rd 3 3 2,368 $749,999 $316 72 days
67 Wavyleaf Dr 4 3 3,319 $629,000 $189 146 days
66 E Constitution Dr 4 3 3,156 $564,000 $178 45 days
101 Thornhill Ct Ct 4 3 3,324 $550,000 $165 11 days
110 North Ave 2 2 1,852 $550,000 $296 68 days
157 Cromwell Ct 4 3 3,080 $527,155 $171 99 days
175 Thomas Davis Dr 3 3 2,332 $499,900 $214 57 days
89 Dodge Dr 3 5 3,249 $499,000 $153 154 days
320 Andare Blvd 4 3 2,688 $489,000 $181 37 days
145 Sunrise Dr 4 3 2,152 $465,000 $216 77 days
45 Stoney Creek Ln 4 4 2,387 $464,900 $194 81 days
44 Talley Dr 3 4 2,693 $445,000 $165 11 days
3247 Sudlersville Rd 3 2 1,612 $438,000 $271 87 days
861 Virdin Dr 2 2 2,151 $432,570 $201 124 days
16 Ariel Ln 3 3 2,285 $421,900 $184 77 days
1 W Fairways Cir 3 3 2,052 $419,000 $204 44 days
97 Vixen Way 3 2 1,400 $405,000 $289 8 days
32 Leena Ln 5 5 2,185 $405,000 $185 95 days
410 West St 4 3 3,100 $399,999 $129 193 days
850 Virdin Dr 2 2 1,728 $399,900 $231 103 days
56 Panama St 3 2 1,773 $395,000 $222 51 days
565 W North St 3 3 2,830 $394,900 $139 89 days
48 Attix Dr 3 2 1,373 $389,900 $283 5 days
Average: 3.2 2.6 2,113 $372,533 $192 58 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 Wheatleys Pond Rd 4 4 3,638 $995,000 $1,000,000 $274 6 days 7/13/26
727 Saw Mill Rd 2 2 1,300 $850,000 $825,000 $634 33 days 9/18/26
211 Leigh Dr Unit BRANDYWINE 4 3 3,700 $753,546 $753,546 $203 1 day 9/28/26
114 Hardrock Dr 5 4 4,218 $789,900 $750,000 $177 163 days 9/21/26
342 Bryn Ln 5 4 5,450 $720,000 $715,000 $131 203 days 8/31/26
115 Dodge Dr 5 4 4,289 $709,900 $690,000 $160 27 days 7/31/26
181 Wavyleaf Dr 4 3 4,213 $709,900 $687,500 $163 78 days 8/27/26
305 Garnet Ln 4 3 2,963 $690,000 $680,000 $229 9 days 6/23/26
490 Fletcher Dr 5 3 5,115 $685,000 $665,000 $130 50 days 5/15/26
269 Oak Hill School Rd 4 3 2,500 $649,900 $649,900 $259 19 days 11/2/26
199 Cool Breeze Dr 4 4 3,049 $649,000 $649,000 $212 12 days 5/22/26
230 Buresch Dr 3 3 3,084 $625,000 $625,000 $202 5 days 10/16/26
14 Wellington Mews Unit CHARLESTON 4 3 2,700 $617,840 $617,840 $228 335 days 10/22/26
141 Orenah Dr 5 3 5,877 $610,000 $580,000 $98 96 days 10/22/26
74 Ashfield Ct Unit CHARLESTON GRAND 4 3 3,000 $535,100 $579,940 $193 277 days 9/2/26
44 Harvest Ct 5 4 4,686 $569,000 $575,000 $122 6 days 6/17/26
200 Charleston Cir 4 4 4,309 $574,900 $574,900 $133 16 days 5/28/26
229 Saw Mill Branch Rd 5 2 1,650 $675,000 $565,000 $342 70 days 9/16/26
194 Apoorva Ln Unit CHARLESTON GRAND 4 3 3,000 $563,875 $563,875 $187 1 day 10/15/26
120 Crescita Ln 4 4 3,757 $560,000 $560,000 $149 22 days 8/12/26
651 Daisey Rd 3 2 2,044 $600,000 $560,000 $273 83 days 5/14/26
988 Cool Breeze Dr 3 3 2,988 $545,000 $556,000 $186 3 days 6/22/26
221 Thomas Davis Dr 3 3 2,884 $550,000 $555,000 $192 11 days 5/29/26
106 Southall Ct Unit LOT 76CHARLESTON 4 3 2,700 $533,150 $552,776 $204 1 day 7/1/26
2 Trouble Ln 5 4 3,300 $545,000 $550,000 $166 45 days 9/18/26
Average: 3.2 2.6 2,107 $393,660 $390,344 $195 47 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247

How much is your home worth?

...get instant property value now!