Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880-1886 Long Level Rd 3 1 2,376 $1,600,000 $673 Unknown
2020 Knights View Rd 5 7 7,347 $1,500,000 $204 Unknown
1257 Water St 3 3 4,459 $1,235,000 $276 Unknown
1270 Klines Run Rd 5 4 6,371 $1,150,000 $180 Unknown
154 Calvary Church Rd 4 4 3,052 $1,125,000 $368 Unknown
Pleasant Hill Rd N/A N/A N/A $950,000 Unknown Unknown
333 Newcomer Rd 4 3 2,488 $885,000 $355 Unknown
822 Leiphart Ln 5 3 3,536 $850,000 $240 Unknown
5823 Lincoln Hwy N/A N/A N/A $750,000 Unknown Unknown
486 Winding Way Unit LOT 203 4 4 2,822 $689,976 $244 Unknown
60 Crestwood 5 3 5,389 $685,000 $127 Unknown
120 E Market N/A N/A N/A $685,000 Unknown Unknown
332 Laurel Dr 4 3 3,106 $680,000 $218 Unknown
502 Winding Way Unit MADISON II 4 3 2,684 $649,900 $242 Unknown
123 Livia Ln 5 4 3,432 $629,900 $183 Unknown
825 Furnace Rd 4 3 2,366 $619,900 $262 Unknown
502 Winding Way Unit WINDSOR MODEL 4 3 2,799 $609,900 $217 Unknown
502 Winding Way Unit HARPER MODEL 4 3 2,294 $587,500 $256 Unknown
499 Winding Way Unit LOT 166 4 3 2,501 $572,573 $228 Unknown
502 Winding Way 3 2 1,783 $565,900 $317 Unknown
502 Winding Way Unit ASBURY II MODEL 4 3 2,501 $555,900 $222 Unknown
502 Winding Way Unit EVERSON MODEL 4 3 2,350 $549,900 $234 Unknown
502 Winding Way Unit ASH MODEL 3 3 1,957 $545,500 $278 Unknown
502 Winding Way Unit BRADFORD MODEL 4 3 2,117 $535,900 $253 Unknown
502 Winding Way Unit BAILEY MODEL 3 3 1,800 $509,900 $283 Unknown
Average: 3.5 2.6 2,401 $504,066 $210 N/A day
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Polo Ln 4 5 5,469 $2,950,000 $539 Unknown
496 Winding Way Unit LOT 207 4 3 2,350 $622,214 $264 Unknown
494 Winding Way Unit LOT 206 3 2 1,783 $609,724 $341 Unknown
492 Winding Way Unit LOT 205 3 2 1,783 $608,900 $341 Unknown
489 Winding Way Unit LOT 161 3 3 2,017 $588,462 $291 Unknown
1110 Antler Dr 3 2 2,200 $545,000 $247 Unknown
547 Heffner Rd 3 3 2,588 $509,000 $196 Unknown
255 Hedgewick Ln 4 3 2,780 $424,900 $152 Unknown
458 Arnold Ln 4 3 2,373 $365,000 $153 Unknown
140 Frysville Rd 3 3 2,200 $364,900 $165 Unknown
902 Ruby Ln 3 2 2,022 $334,900 $165 Unknown
525 Hengst Ct 3 1 1,148 $299,900 $261 Unknown
1127 Canadochly Rd 3 3 1,764 $295,000 $167 Unknown
324 Kreutz Creek Rd 3 1 1,541 $290,000 $188 Unknown
429 W Beaver St 3 1 1,764 $285,000 $161 Unknown
801 Old Commons Rd 3 1 1,272 $280,000 $220 Unknown
124 Orange St 4 2 2,028 $259,900 $128 Unknown
403 Walnut St 3 2 1,572 $255,000 $162 Unknown
13 Crest Hill Ln 3 2 1,296 $249,900 $192 Unknown
322 S Front St 3 2 1,424 $249,900 $175 Unknown
5 W Maple St N/A N/A 3,163 $212,000 $67 Unknown
254 James Way 3 2 1,680 $175,000 $104 Unknown
428 Buttonwood Ln Unit 428A 2 1 1,008 $156,900 $155 Unknown
226 Hellam St 2 2 1,666 $150,000 $90 Unknown
123 White Tail Ln 3 2 1,080 $90,000 $83 Unknown
Average: 3.1 2.2 1,968 $432,326 $195 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Tome Farms Ln 3 1 1,560 $1,027,200 $1,027,200 $658 Unknown 8/7/26
545 Stricklers School Rd 3 4 5,426 $849,900 $905,000 $166 Unknown 9/1/26
4230 Ore Bank Rd 3 1 1,810 $1,350,000 $815,000 $450 Unknown 9/25/26
8 Ivanhoe Ln 5 4 4,376 $735,000 $735,000 $167 Unknown 5/11/26
4065 Deerhill Dr 4 3 3,422 $674,900 $668,000 $195 Unknown 8/31/26
Lot 6 River N/A N/A N/A $774,900 $650,000 Unknown Unknown 5/18/26
509 Windermere Rd Unit LOT 011 4 3 2,294 $649,547 $649,547 $283 Unknown 7/21/26
5895 Lincoln Hwy N/A N/A N/A $695,000 $645,000 Unknown Unknown 9/3/26
49 Willow Creek Rd 4 4 2,868 $500,000 $615,307 $214 Unknown 7/16/26
5047 Ore Bank Rd 3 3 3,095 $599,900 $600,000 $193 Unknown 4/30/26
210 Kelly Ln 3 3 4,800 $600,000 $600,000 $125 Unknown 4/30/26
57 Chateau Cir 5 4 2,974 $599,900 $600,000 $201 Unknown 4/17/26
17 Vickilee Dr 5 3 3,560 $649,000 $594,000 $166 Unknown 8/14/26
1080 Canadochly Rd 3 3 2,790 $549,900 $570,000 $204 Unknown 4/30/26
511 Windermere Rd Unit LOT 12 4 3 2,501 $553,116 $553,116 $221 Unknown 4/22/26
501 Winding Way Unit LOT 167 4 3 2,117 $537,744 $538,000 $254 Unknown 7/24/26
335 Laurel Dr 4 3 2,456 $500,000 $500,000 $203 Unknown 9/3/26
6651 Dark Hollow Rd 5 3 3,324 $475,000 $490,000 $147 Unknown 8/28/26
5032 Barkwood Ln 5 3 2,336 $500,000 $487,500 $208 Unknown 9/18/26
3993 Trout Run Rd 3 3 2,310 $450,000 $475,555 $205 Unknown 7/24/26
1198 Trinity North Rd 3 2 1,824 $475,000 $475,000 $260 Unknown 4/24/26
302 S Front St 5 5 3,852 $499,900 $470,000 $122 Unknown 5/22/26
57 Fox Creek Rd 3 3 1,828 $465,000 $465,000 $254 Unknown 5/18/26
6747 Dark Hollow Rd 3 2 2,460 $400,000 $457,000 $185 Unknown 4/24/26
4242 Nature Ln 4 3 2,006 $439,900 $450,000 $224 Unknown 9/10/26
Average: 3.1 2.1 1,730 $316,690 $314,881 $180 N/A day
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126