Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 Hankin St 6 6 2,208 $1,325,000 $600 287 days
710 Wayne Ave 4 3 1,922 $950,000 $494 59 days
734 Silver Spring Ave 4 2 1,025 $899,000 $877 57 days
1202 Canyon Rd 5 3 2,323 $785,000 $337 74 days
2921 Weisman Rd 6 4 2,015 $650,000 $322 17 days
2230 Wimbledon Cir 3 4 1,408 $519,000 $368 11 days
7981 Eastern Ave Unit #301 2 2 833 $425,000 $510 64 days
7981 Eastern Ave Unit #219 2 2 968 $389,999 $402 39 days
68 Bali Hai Road 3 1 1,784 $339,900 $190 58 days
7923 Eastern Ave Unit #303 2 2 1,004 $330,000 $328 12 days
8045 Newell Street Unit #423 1 1 820 $319,900 $390 209 days
1320 Fenwick Ln Unit #309 1 1 569 $274,995 $483 45 days
9039 Sligo Creek Pkwy Unit #1210 1 1 927 $230,000 $248 93 days
Good Hope Rd N/A N/A N/A $175,000 Unknown 31 days
1900 Lyttonsville Rd Unit #914 1 1 832 $119,900 $144 44 days
Average: 2.9 2.4 1,331 $515,512 $407 74 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Woodside Pkwy 4 4 2,610 $1,295,000 $496 4 days
3486 Coronet Ave 4 3 2,144 $527,625 $246 6 days
Average: 4.0 3.5 2,377 $911,312 $371 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8210 Grove Street 4 4 1,800 $1,050,000 $1,033,200 $574 61 days 4/3/26
709 Woodside Parkway 4 4 2,027 $915,000 $951,000 $469 6 days 4/17/26
820 Philadelphia Avenue 5 4 2,512 $975,000 $945,000 $376 16 days 6/29/26
8929 Colesville Road 4 3 2,554 $875,000 $900,000 $352 7 days 6/5/26
406 Dale Drive 4 3 1,373 $875,000 $875,000 $637 6 days 4/30/26
3 Park Valley Road 3 4 1,778 $815,000 $868,411 $488 5 days 8/18/26
1 Southview Court 5 6 2,388 $850,000 $856,000 $358 35 days 6/15/26
7903 Woodbury Drive 6 3 2,200 $799,900 $835,000 $379 44 days 7/2/26
726 Boundary Avenue 5 3 1,380 $819,999 $800,000 $579 17 days 7/28/26
823 Bonifant Street 4 3 1,605 $775,000 $775,000 $482 5 days 7/20/26
608 Wayne Avenue 3 2 1,194 $679,900 $660,000 $552 16 days 7/23/26
8613 Cedar Street 3 2 1,965 $599,999 $600,000 $305 197 days 5/15/26
930 Wayne Avenue Unit #1009 2 2 1,271 $524,900 $525,000 $413 35 days 5/21/26
736 Easley Street 2 2 744 $500,000 $490,000 $658 5 days 3/23/26
17 Hickory Hill Court 3 4 1,386 $485,000 $486,000 $350 4 days 7/1/26
8045 Newell Street Unit #118 2 2 1,220 $465,000 $455,000 $372 50 days 7/28/26
8403 Tahona Drive 3 1 1,176 $450,000 $447,900 $380 15 days 4/7/26
7915 Eastern Avenue Unit #1208 2 2 1,080 $380,000 $360,000 $333 35 days 6/11/26
2100 Washington Avenue Unit #4-C 3 2 1,313 $350,000 $350,000 $266 8 days 3/31/26
910 Patton Drive 2 2 1,672 $335,000 $335,000 $200 1 day 5/28/26
7915 Eastern Avenue Unit #1014 2 2 1,148 $325,000 $309,097 $269 26 days 8/11/26
9 Shady Lane 3 2 1,527 $289,900 $305,000 $199 4 days 5/19/26
24 Maple Drive 3 1 1,176 $249,900 $275,000 $233 8 days 6/25/26
7981 NW Eastern Nw Unit #204 1 1 746 $275,000 $265,000 $355 155 days 5/20/26
Hidden Valley Lane N/A N/A N/A $15,000 $5,000 Unknown 78 days 4/9/26
Average: 3.2 2.7 1,551 $586,979 $588,264 $399 33 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25