Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 S Duke St N/A N/A N/A $6,375,000 Unknown Unknown
605 N Crain Hwy N N/A N/A N/A $2,700,000 Unknown Unknown
1011 Saint Anne Ln 6 6 7,068 $2,500,000 $353 Unknown
1621 Millersville Rd 4 6 6,200 $1,950,000 $314 Unknown
1230 Indian Landing Rd 5 5 5,768 $1,795,000 $311 Unknown
403 Woodland Estates Way 5 7 6,267 $1,749,000 $279 Unknown
109 Melchior Rd 4 5 6,245 $1,500,000 $240 Unknown
927 Heatherfield Ln 5 5 3,345 $1,475,000 $440 Unknown
1135 Goldfinch Ln 5 5 5,328 $1,290,000 $242 Unknown
312 Obrecht Rd 4 3 3,133 $900,000 $287 Unknown
412 Whispering Elm Ln 6 5 3,922 $879,900 $224 Unknown
136 Stillcreek Rd Unit LOT 11 3 3 2,356 $876,500 $372 Unknown
8210 Powers Ln 4 3 2,681 $829,900 $309 Unknown
1714 Baldwin Dr 4 3 2,584 $775,000 $299 Unknown
778 Oak Stump Dr 3 3 2,402 $739,999 $308 Unknown
1805 William Rd 4 3 2,652 $739,500 $278 Unknown
1204 Dicus Mill Rd 5 4 3,364 $699,000 $207 Unknown
421 Zeman Dr 3 4 3,340 $675,000 $202 Unknown
717 Wagner Farm Rd 4 3 2,896 $637,900 $220 Unknown
273 Severn 4 3 1,656 $630,000 $380 Unknown
649 Coleman Ln 3 2 1,448 $625,000 $431 Unknown
645 Eastland Row 3 4 2,202 $599,990 $272 Unknown
8341 Watermill Dr 4 3 2,070 $568,000 $274 Unknown
8382 Amber Beacon Cir 3 4 2,520 $560,000 $222 Unknown
253 Bellaride Ln Unit 52 4 3 2,236 $559,900 $250 Unknown
Average: 3.5 2.9 2,346 $660,906 $258 N/A day
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8262 Railroad Ave N/A N/A N/A $2,200,000 Unknown Unknown
8301 Jumpers Hole Rd N/A N/A N/A $1,300,000 Unknown Unknown
209 Serenade Ct 4 5 5,543 $1,295,000 $233 Unknown
8306 Carli Ct 5 5 4,723 $1,199,000 $253 Unknown
8106 Neidert Dr 4 4 4,428 $899,900 $203 Unknown
331 Cool Ridge Ct 4 3 3,135 $800,000 $255 Unknown
5 Tremont Dr 4 4 4,206 $794,900 $188 Unknown
1130 Indian Landing Rd 3 2 1,944 $665,000 $342 Unknown
113 Merlot St 4 4 3,812 $655,000 $171 Unknown
1753 Baldwin Dr 4 3 2,459 $625,000 $254 Unknown
529 Kenora Dr 4 4 2,480 $600,000 $241 Unknown
8292 Longford Rd 3 4 2,202 $599,990 $272 Unknown
656 Crestgate Pl 3 3 3,715 $599,900 $161 Unknown
643 Eastland Row 3 4 2,202 $589,990 $267 Unknown
641 Eastland Row 3 4 2,202 $574,990 $261 Unknown
8306 Kippis Rd 3 4 2,684 $569,000 $211 Unknown
201 Bellaride Ln 4 3 N/A $559,557 Unknown Unknown
8261 Kippis Rd 4 4 2,664 $559,000 $209 Unknown
836 Generals Hwy 3 2 1,708 $550,000 $322 Unknown
8299 Longford Rd 3 4 2,122 $549,990 $259 Unknown
8295 Longford Rd 3 4 2,122 $549,990 $259 Unknown
112 Sawgrass Dr 3 3 2,641 $529,900 $200 Unknown
8116 Foxwell Rd 3 2 1,444 $524,900 $363 Unknown
8294 Longford Rd 3 4 2,202 $499,990 $227 Unknown
8286 Longford Rd 3 4 2,202 $499,990 $227 Unknown
Average: 3.1 3.0 2,231 $555,405 $227 N/A day
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
531 Point Field Dr 5 4 3,508 $2,500,000 $2,300,000 $655 Unknown 4/1/26
1220 Indian Landing Rd 5 5 4,918 $1,650,000 $1,650,000 $335 Unknown 8/21/26
1611 Misty Manor Way 5 4 5,077 $1,650,000 $1,600,000 $315 Unknown 5/20/26
211 Serenade Ct 4 4 3,986 $1,350,000 $1,350,000 $338 Unknown 8/21/26
763 Stacy Oak Way 6 5 7,584 $1,250,000 $1,250,000 $164 Unknown 6/15/26
No address 5 5 4,628 $1,200,000 $1,243,000 $268 Unknown 7/31/26
479 Old Orchard Cir 5 4 3,143 $1,250,000 $1,225,000 $389 Unknown 6/11/26
108 Solomons Ridge Ct 5 6 5,419 $1,250,000 $1,220,000 $225 Unknown 6/29/26
348 Butternut Ct 5 4 3,516 $1,050,000 $1,160,500 $330 Unknown 8/10/26
715 Pumphrey Farm Dr 4 4 5,648 $965,000 $1,020,000 $180 Unknown 5/7/26
327 Cool Ridge Ct 5 3 2,884 $1,015,000 $1,015,000 $351 Unknown 6/1/26
8319 Hope Point Ct 4 5 5,347 $974,552 $1,003,000 $187 Unknown 5/14/26
768 Stacy Oak Way 4 4 4,109 $1,050,000 $1,000,000 $243 Unknown 5/20/26
305 Charles Hall Dr 4 4 4,652 $965,000 $976,000 $209 Unknown 5/26/26
751 Oakwilde Ct 4 5 3,865 $998,000 $955,000 $247 Unknown 4/14/26
8391 Vineland Ct 4 3 4,131 $925,000 $950,000 $229 Unknown 7/13/26
406 Honeywood Ct 4 4 3,406 $885,000 $950,000 $278 Unknown 7/8/26
759 Springbloom Dr 5 4 3,622 $889,900 $927,000 $255 Unknown 5/4/26
8122 Neidert Dr 5 4 3,913 $879,000 $900,000 $230 Unknown 5/11/26
333 Butternut Ct 4 4 2,979 $875,000 $899,000 $301 Unknown 4/24/26
8029 Horicon Point Dr 3 4 3,309 $794,999 $875,000 $264 Unknown 5/29/26
8313 Carrig Ct 5 4 3,571 $889,000 $875,000 $245 Unknown 6/16/26
405 Francis Ct 4 4 3,829 $889,000 $875,000 $228 Unknown 5/15/26
8004 Horicon Point Dr 4 4 4,151 $865,000 $865,000 $208 Unknown 9/11/26
750 Live Oak Dr 4 3 2,780 $845,000 $865,000 $311 Unknown 9/3/26
Average: 3.5 2.9 2,422 $567,357 $574,737 $239 N/A day
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184