Market report, updated
Search in the subdivision of Shrewsbury Twp
Over the last 6 months, homes sold for 100.7% of list price in 4 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13679 Ingham RdGlen Rock, PA 17327 | — | — | — | $199,900 | — | 3 days |
| 4005 Back Creek Annapolis Model RdGlen Rock, PA 17327 | 4 | 3 | 2,548 | $876,900 | $344 | 80 days |
| 4001 Back Creek Woodberry Designer Model RdGlen Rock, PA 17327 | 4 | 4 | 3,505 | $1,110,900 | $316 | 80 days |
| 14602 Pin Oak Berkeley Model LnGlen Rock, PA 17327 | 4 | 3 | 2,833 | $926,900 | $327 | 80 days |
| 4002 Back Creek RdGlen Rock, PA 17327 | — | — | — | $229,900 | — | 82 days |
| 14597 Pin Oak LnGlen Rock, PA 17327 | — | — | — | $269,900 | — | 82 days |
| 14602 Pin Oak LnGlen Rock, PA 17327 | — | — | — | $289,900 | — | 82 days |
| 4013 Back Creek RdGlen Rock, PA 17327 | — | — | — | $319,900 | — | 82 days |
| 4009 Back Creek RdGlen Rock, PA 17327 | — | — | — | $229,900 | — | 82 days |
| 4005 Back Creek RdGlen Rock, PA 17327 | — | — | — | $219,900 | — | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13703 Ingham RdNew Freedom, PA 17349 | 4 | 3 | 3,150 | $1,089,150 | 100.0% | $345 | 1 day |
| 15 Foundry RdShrewsbury, PA 17361 | 3 | 2 | 2,056 | $299,995 | 100.0% | $145 | 12 days |
| 318 W Forrest AveGlen Rock, PA 17327 | 4 | 3 | 3,060 | $550,000 | 103.8% | $179 | 3 days |
| 13727 Ingham RdNew Freedom, PA 17349 | 4 | 4 | 3,275 | $1,225,000 | 99.9% | $374 | 1 day |
| 2450 Fissels Church RdGlen Rock, PA 17327 | 3 | 3 | 2,256 | $569,900 | 100.0% | $252 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.