Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 S Beaver St N/A N/A 4,490 $399,900 $89 57 days
1150 E Philadelphia St 3 1 1,094 $389,900 $356 82 days
1023 S Queen St N/A N/A 2,250 $345,000 $153 30 days
155 E Springettsbury Ave 4 2 2,532 $320,000 $126 99 days
314 W Newton Ave 2 1 1,238 $225,000 $181 16 days
126 N Queen St 3 2 1,542 $209,900 $136 133 days
42 S Newberry St 5 1 2,466 $199,999 $81 23 days
110 S Penn St 3 2 2,399 $184,000 $76 32 days
326 Smith St 4 2 1,410 $179,999 $127 48 days
148 S Pershing Ave N/A 1 N/A $174,900 Unknown 21 days
704 E Prospect St 3 1 1,270 $174,900 $137 89 days
875 E Prospect St 3 2 1,524 $173,500 $113 164 days
230 E Poplar St 5 2 1,488 $170,000 $114 23 days
125 S Pershing Ave 4 2 2,084 $169,900 $81 95 days
556 Salem Ave 3 2 1,381 $169,900 $123 110 days
234 W Cottage Pl 3 1 1,852 $168,000 $90 22 days
209 Park Pl 3 2 1,288 $167,900 $130 15 days
217 E King 4 2 1,332 $167,000 $125 139 days
600 N Hartley St Unit #218 2 2 1,368 $165,500 $120 28 days
735 Manchester St 5 1 1,776 $165,000 $92 11 days
255 S Belvidere Ave 4 1 1,192 $159,900 $134 80 days
538 N Pershing Ave 4 2 2,500 $155,400 $62 386 days
626 W Princess St 4 2 1,852 $154,000 $83 72 days
609 W Locust St 3 1 900 $150,000 $166 9 days
121 S West St 3 1 1,300 $143,900 $110 31 days
Average: 3.5 1.5 1,709 $187,841 $118 70 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 E Market St N/A N/A N/A $335,000 Unknown 132 days
822 S Queen St 3 3 1,794 $250,000 $139 10 days
931 E Philadelphia St 4 3 2,280 $240,000 $105 7 days
927 Marbrook Ln 3 2 1,498 $235,000 $156 4 days
990 E Philadelphia St 4 1 1,560 $215,000 $137 31 days
225 Green St 4 3 1,908 $210,000 $110 17 days
602 Atlantic Ave 5 2 1,856 $199,900 $107 27 days
1232 Elm St 2 1 1,010 $189,900 $188 26 days
393 S Albemarle St 4 1 806 $184,999 $229 57 days
231 Harding Ct 3 2 1,280 $180,000 $140 13 days
325 Lexington St 3 1 1,368 $174,995 $127 14 days
527 S Duke St 4 2 1,856 $174,900 $94 23 days
632 York St 3 1 1,795 $165,000 $91 3 days
109 W Cottage Pl 3 1 1,549 $165,000 $106 14 days
716 W Princess St 5 2 1,995 $165,000 $82 39 days
276 W Cottage Pl 5 2 1,948 $155,000 $79 18 days
311 N Newberry St 4 1 1,488 $149,900 $100 26 days
1123 E Poplar St 2 1 986 $149,900 $152 63 days
220 Grantley St 3 1 1,037 $131,999 $127 23 days
329 Warren St 3 1 1,000 $125,000 $125 2 days
820 E Market St N/A N/A 2,150 $125,000 $58 27 days
722 W Princess St 5 2 1,967 $100,000 $50 15 days
Average: 3.6 1.6 1,577 $182,795 $119 19 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 W Springettsbury Avenue 7 4 4,207 $400,000 $391,000 $92 1 day 6/26/26
146 S Duke St. N/A N/A 5,682 $375,000 $347,500 $61 25 days 8/19/26
41 W Philadelphia Street 5 2 1,992 $296,500 $300,000 $150 140 days 4/2/26
308 E Springettsbury 4 2 1,163 $265,000 $265,000 $227 9 days 6/30/26
240 E King Street 6 3 3,764 $265,000 $250,000 $66 137 days 6/11/26
833 S Beaver Street 3 2 1,260 $245,000 $245,000 $194 5 days 4/20/26
669 W Princess Street 3 3 2,530 $232,500 $237,500 $93 63 days 5/6/26
539 W King Street 5 2 4,000 $240,000 $232,000 $58 113 days 6/4/26
257 E Jackson Street 4 3 1,872 $228,900 $228,900 $122 61 days 9/4/26
727 W King Street 5 2 2,500 $219,900 $226,500 $90 14 days 3/27/26
737 Oatman Street 3 2 1,145 $224,500 $225,000 $196 43 days 4/21/26
1058 Kelly Drive 3 2 1,412 $195,000 $225,000 $159 4 days 3/23/26
750 Oatman Street 3 1 1,000 $224,900 $220,500 $220 21 days 4/17/26
632 Roosevelt Avenue N/A N/A 2,058 $225,000 $215,000 $104 5 days 6/12/26
724 Pennsylvania Avenue 4 2 2,260 $210,000 $210,000 $92 7 days 8/4/26
217 E Cottage Place 5 2 2,011 $215,000 $210,000 $104 7 days 5/15/26
901 E Princess Street 5 2 1,882 $215,000 $210,000 $111 10 days 4/15/26
38 S Hartley Street 4 2 2,069 $209,990 $205,900 $99 36 days 4/30/26
1119 E Poplar Street 2 1 1,192 $200,000 $205,000 $171 4 days 5/11/26
818 W King Street 5 2 1,824 $212,499 $203,000 $111 32 days 5/22/26
68 S Albemarle Street 4 2 1,459 $209,900 $200,000 $137 109 days 3/31/26
222 Cottage Hill Road 3 1 1,298 $199,900 $199,900 $154 6 days 8/28/26
927 Linden Avenue 4 2 2,488 $199,900 $199,900 $80 2 days 5/15/26
204 Park Place 4 2 1,574 $199,900 $199,900 $127 26 days 4/22/26
945 E Prospect Street 4 2 1,632 $196,500 $193,000 $118 3 days 6/30/26
Average: 3.8 1.6 1,725 $171,488 $169,458 $105 32 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83