Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 N 40th St N/A N/A N/A $1,188,250 Unknown Unknown
405 Royal Hunt Way 5 5 3,908 $1,149,500 $294 Unknown
813 Sweet Birch Dr 5 4 5,825 $999,000 $171 Unknown
610 Spring Hollow Dr 5 4 6,272 $929,000 $148 Unknown
440 Parkside Way 5 3 3,019 $859,990 $284 Unknown
9017 Sunni Perch Ct 5 5 4,117 $839,900 $204 Unknown
228 Wickerberry Dr 4 3 3,875 $764,000 $197 Unknown
248 Wickerberry Dr 4 3 3,300 $735,000 $222 Unknown
871 Sweet Birch Dr 4 3 3,650 $645,000 $176 Unknown
2932 Timberneck Way 3 4 2,520 $600,000 $238 Unknown
7513 Thicket Run 4 4 2,616 $599,900 $229 Unknown
2527 Rolling Forest Dr 3 4 2,980 $596,000 $200 Unknown
511 Tanglewood Dr 3 3 1,746 $585,000 $335 Unknown
823 Herman Way 3 4 2,332 $585,000 $250 Unknown
2838 Waverly Creek Ln 3 3 2,309 $545,000 $236 867 days
2707 Prospect Hill Dr 3 3 2,320 $529,900 $228 Unknown
2802 Waverly Creek Ln Unit 36 3 3 2,309 $515,000 $223 Unknown
4803 Burland Ave 5 5 1,748 $499,900 $285 Unknown
4154 W Girard Ave N/A N/A N/A $499,500 Unknown Unknown
9505 Sycamore Grv 3 4 1,660 $480,000 $289 Unknown
6 Parkside Dr 3 3 2,761 $479,000 $173 Unknown
2905 Middleham Ct 3 3 1,600 $475,000 $296 Unknown
3751 Valley Ford Way 3 4 1,600 $475,000 $296 Unknown
7727 Duncannon Ln 2 4 1,760 $465,000 $264 Unknown
7865 Fletcher Way 3 3 1,600 $465,000 $290 Unknown
Average: 3.5 3.0 2,271 $419,145 $196 867 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Tuscany Dr 5 5 6,074 $899,999 $148 Unknown
409 Parkside Way 4 4 3,237 $867,860 $268 Unknown
464 Parkside Way 4 3 2,694 $703,800 $261 Unknown
7860 Patterson Way 3 4 3,075 $649,900 $211 Unknown
649 Spring Hollow Dr 4 3 3,250 $599,900 $184 Unknown
7533 Pelham Way 4 4 2,568 $575,000 $223 Unknown
7649 Telamon Way 4 4 2,320 $556,000 $239 Unknown
24 Parkside Dr 3 3 1,864 $549,900 $295 Unknown
7841 Patterson Way 4 4 2,308 $529,900 $229 Unknown
2932 Hebron Ln 4 4 2,174 $488,888 $224 Unknown
1530 Wildwood Ave 4 2 1,769 $293,000 $165 Unknown
3872 Poplar St 4 3 1,981 $249,999 $126 Unknown
1222 Langham Ave 3 2 1,515 $229,000 $151 Unknown
3835 Wyalusing Ave 3 1 1,010 $200,000 $198 Unknown
1427 Bradley Ave 3 1 1,530 $199,900 $130 Unknown
1631 Long Dr 2 2 983 $179,900 $183 Unknown
1494 Ormond Ave 3 1 896 $179,000 $199 Unknown
4721 Homesdale Ave 3 1 1,402 $150,000 $106 Unknown
4506 Parkside Dr 3 2 1,378 $145,000 $105 Unknown
4722 Homesdale Ave 3 2 1,402 $77,000 $54 Unknown
1113 Empire Ave 3 1 1,633 $49,900 $30 Unknown
Average: 3.5 2.7 2,145 $398,754 $178 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Parkside Way 4 4 4,040 $889,530 $1,090,825 $270 Unknown 7/10/26
444 Spring Hollow Dr 6 6 6,155 $1,099,000 $1,070,000 $173 Unknown 5/15/26
415 Spring Hollow Dr 4 5 6,016 $1,049,000 $1,050,000 $174 Unknown 5/6/26
408 Parkside Way 4 4 3,237 $814,385 $986,090 $304 Unknown 7/24/26
836 Sweet Birch Dr 4 5 5,446 $979,000 $975,000 $179 Unknown 7/13/26
558 Spring Hollow Dr 5 5 5,250 $949,000 $949,000 $180 Unknown 9/10/26
404 Parkside Way 4 4 3,237 $780,015 $946,355 $292 Unknown 6/5/26
478 Thatcher Ln 5 4 3,701 $811,665 $942,600 $254 Unknown 4/10/26
376 Royal Hunt Way 4 4 3,896 $800,710 $935,370 $240 Unknown 4/24/26
412 Parkside Way 4 4 4,661 $829,460 $921,770 $197 Unknown 5/8/26
610 Spring Hollow Dr 5 4 6,450 $919,000 $919,000 $142 Unknown 4/14/26
460 Parkside Way 4 4 3,641 $787,360 $892,200 $245 Unknown 9/25/26
443 Parkside Way 4 3 2,764 $742,370 $878,090 $317 Unknown 7/31/26
448 Spring Hollow Dr 5 6 6,840 $899,000 $860,000 $125 Unknown 5/15/26
468 Parkside Way 4 4 3,627 $750,810 $849,800 $234 Unknown 7/17/26
379 Royal Hunt Way 3 3 2,434 $736,755 $842,965 $346 Unknown 4/2/26
461 Parkside Way 4 4 3,032 $762,025 $842,094 $277 Unknown 9/4/26
815 Sweet Birch Dr 4 4 4,700 $855,000 $840,000 $178 Unknown 6/17/26
447 Parkside Way 4 4 3,641 $766,970 $833,645 $228 Unknown 9/11/26
721 Idlewyld Dr 4 5 4,022 $825,000 $825,000 $205 Unknown 4/24/26
456 Parkside Way 4 3 2,792 $739,625 $821,925 $294 Unknown 5/15/26
435 Parkside Way 5 6 3,641 $761,850 $803,070 $220 Unknown 8/21/26
229 Wickerberry Dr 5 4 4,625 $849,000 $800,000 $172 Unknown 7/13/26
434 Spring Hollow Dr 4 4 5,092 $799,000 $799,000 $156 Unknown 9/3/26
241 Wickerberry Dr 4 4 4,300 $799,000 $799,000 $185 Unknown 6/26/26
Average: 3.5 3.3 2,665 $523,548 $534,912 $205 N/A day
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110