Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 Cape Horn Rd N/A N/A N/A $850,000 Unknown 1465 days
2540 Cape Horn Rd N/A N/A N/A $850,000 Unknown 2625 days
2805 Alperton Dr 5 5 4,420 $824,900 $186 81 days
490 S Park St 4 4 4,553 $765,000 $168 28 days
905 Aspen Ln 4 3 2,826 $699,900 $247 7 days
2505 Joppa Rd N/A N/A 2,981 $695,000 $233 5 days
2600 Alperton Dr Unit DEVONSHIRE 4 3 4,016 $609,035 $151 571 days
2258 S Queen St N/A N/A N/A $599,000 Unknown 168 days
11 W Crestlyn Dr 4 2 2,452 $587,900 $239 17 days
2600 Alperton Dr Unit HAWTHORNE 4 3 3,646 $577,658 $158 879 days
2600 Alperton Dr Unit COVINGTON 4 3 3,405 $564,047 $165 1543 days
8711 Fairway Ct 5 5 3,164 $559,000 $176 39 days
856 Meadow Ct 3 3 2,911 $550,000 $188 4 days
2608 Wren Ter 4 3 2,354 $550,000 $233 19 days
424 Ledge Rock Dr Unit 18 3 2 1,876 $549,900 $293 47 days
2600 Alperton Dr Unit SAVANNAH 4 3 2,748 $549,537 $199 879 days
2600 Alperton Dr Unit WOODFORD 4 3 2,468 $544,064 $220 571 days
2600 Alperton Dr Unit LACHLAN 4 3 2,346 $537,346 $229 1543 days
7619 Seneca Ridge Dr 4 3 4,033 $534,900 $132 30 days
330 Beck Rd 4 3 3,088 $529,900 $171 Unknown
616 Bluff Stone Dr Unit 12 3 2 1,796 $529,900 $295 64 days
2600 Alperton Dr Unit HARRISON 3 2 2,002 $524,992 $262 571 days
6917 Reynolds Mill Rd 4 3 2,521 $499,990 $198 7 days
8608 Diamond Run Ct 6 5 3,248 $499,900 $153 13 days
322 Majestic Cir 5 3 3,144 $499,900 $159 36 days
Average: 3.3 2.8 2,299 $369,997 $169 153 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Chapel Church Rd N/A N/A N/A $1,900,000 Unknown 698 days
2811 Ironstone Hill Rd 4 4 4,820 $1,375,000 $285 46 days
2861 Deer Chase Ln 5 5 4,516 $830,000 $183 65 days
2320 Ashleigh Dr 6 4 4,419 $725,000 $164 31 days
2265 May Apple Dr 5 4 5,085 $699,900 $137 43 days
2432 Pine Grove Rd 4 2 2,435 $675,000 $277 102 days
176 Tuscarora Dr 5 4 4,394 $599,990 $136 73 days
102 Maribel Ln Unit 15B 4 4 4,125 $589,000 $142 206 days
2785 Chestnut Run Rd 5 4 4,064 $570,000 $140 51 days
757 Lake Redman Ct 5 5 4,306 $564,770 $131 46 days
628 Bluff Stone Dr Unit 9 3 2 1,796 $499,900 $278 45 days
2410 Cape Horn Rd N/A N/A N/A $499,000 Unknown 294 days
2410 Cape Horn Rd N/A N/A N/A $499,000 Unknown 294 days
248 Lanie Ct 6 5 4,746 $497,000 $104 100 days
1218 Alta Vista Way 3 3 2,716 $450,000 $165 57 days
205 W 4th St 4 3 2,540 $389,000 $153 17 days
254 Nollyn Dr 4 4 2,901 $369,999 $127 45 days
2632 Fairway Dr Unit 2632 3 3 2,198 $368,000 $167 95 days
1839 Roxboro Rd 3 2 1,548 $365,000 $235 33 days
429 Ridgeford Rd 3 2 2,352 $359,900 $153 18 days
6199 Lake Rd 3 2 2,296 $350,000 $152 23 days
10 S Main St 3 2 1,778 $340,000 $191 13 days
230 Kirsta Ln 3 2 1,848 $340,000 $183 59 days
126 Claremont Dr 3 2 2,000 $339,900 $169 26 days
625 Misty Hill Ln 3 2 2,314 $339,000 $146 Unknown
Average: 3.4 2.6 2,331 $397,277 $161 100 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1855 Westwood Rd 5 4 5,584 $895,000 $870,000 $155 28 days 8/21/26
7513 West Rd 4 3 4,012 $839,000 $855,000 $213 4 days 7/20/26
420 Ledge Rock Dr Unit 19 4 3 2,896 $549,900 $761,092 $262 1 day 9/22/26
113 Beck Rd 5 6 6,944 $750,000 $750,000 $108 33 days 4/20/26
2517 Woodspring Dr 4 3 3,632 $735,000 $720,000 $198 64 days 7/9/26
2205 May Apple Dr 4 4 4,403 $699,900 $710,000 $161 3 days 5/29/26
750 Rydell Dr 4 3 4,651 $699,000 $705,000 $151 81 days 8/28/26
2510 Donlenik Dr 4 4 3,302 $689,900 $687,700 $208 21 days 7/15/26
5380 Rayma Dr 4 4 3,606 $649,900 $680,275 $188 3 days 6/30/26
715 Meadowview Dr 3 3 2,262 $712,500 $680,000 $300 23 days 8/13/26
832 Heritage Hills Dr 4 4 3,933 $650,000 $676,000 $171 1 day 10/2/26
515 High Meadow Way 4 3 2,876 $549,900 $648,820 $225 1 day 6/15/26
301 School St 4 4 3,705 $564,990 $625,000 $168 5 days 8/14/26
432 Bellaire Dr 4 3 2,727 $539,900 $616,000 $225 3 days 4/30/26
2773 Meadow Cross Way 3 3 2,680 $599,900 $611,000 $227 5 days 4/30/26
416 Ledge Rock Dr Unit 20 3 2 1,876 $549,900 $610,842 $325 1 day 9/22/26
520 Duquesne Rd 5 5 4,356 $605,000 $605,000 $138 3 days 8/31/26
2789 Chestnut Run Rd 4 4 3,444 $550,000 $600,000 $174 4 days 5/29/26
2727 Woodspring Dr 4 4 3,958 $580,000 $600,000 $151 2 days 4/29/26
2702 Chestnut Run Rd 4 4 3,682 $599,900 $599,900 $162 4 days 6/1/26
2705 Woodspring Dr 4 4 4,572 $609,900 $597,900 $130 10 days 7/31/26
639 Chestnut Hill Rd 5 5 4,998 $599,900 $595,000 $119 8 days 9/4/26
2850 Ironstone Hill Rd 4 4 3,459 $575,000 $580,000 $167 6 days 7/17/26
586 Owen Rd 4 3 3,381 $569,900 $575,000 $170 12 days 9/15/26
101 Fairfax Dr 3 3 2,751 $560,000 $570,000 $207 6 days 5/22/26
Average: 3.2 2.6 2,159 $339,257 $340,368 $162 22 days
Viewing 1 - 25 of 334
Viewing 1 - 25 of 334

How much is your home worth?

...get instant property value now!