Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Pine Tree Dr 4 4 3,300 $935,000 $283 285 days
216-224 4th St N/A N/A N/A $550,000 Unknown 25 days
216-224 4th St N/A N/A N/A $550,000 Unknown 25 days
11 Pine Tree Dr 4 3 2,552 $519,900 $203 142 days
900 Drexel Hills Blvd 4 3 2,385 $499,900 $209 14 days
101 Firenze Dr 4 3 2,454 $479,990 $195 21 days
422 Overland Way 5 3 2,288 $474,900 $207 46 days
110 Rivoli Ct 4 3 2,423 $469,990 $193 92 days
115 Valley View 5 3 2,190 $469,900 $214 12 days
1 Firenze Dr 3 2 1,666 $449,990 $270 19 days
14 Timber Ln 3 3 2,466 $435,000 $176 0 days
101 Rivoli Ct 3 2 1,421 $429,990 $302 21 days
112 Rivoli Ct 4 3 1,823 $419,990 $230 62 days
413 Jennifer Dr 4 3 1,976 $400,000 $202 56 days
8 Holly Dr 4 3 2,212 $395,000 $178 25 days
341 Weatherstone Dr Unit #21 3 3 2,408 $395,000 $164 41 days
315 Pisa Ct 3 3 1,781 $394,985 $221 47 days
318 Pisa Ct 3 3 1,775 $394,565 $222 49 days
308 Pisa Ct 3 3 1,775 $394,565 $222 49 days
311 Verona Dr 4 4 1,900 $378,390 $199 117 days
314 Pisa Ct 3 3 1,775 $376,570 $212 49 days
310 Pisa Ct 3 3 1,775 $376,570 $212 49 days
317 Pisa Ct 3 3 1,781 $369,990 $207 47 days
319 Pisa Ct 3 3 1,781 $369,990 $207 47 days
336 Pisa Ct 3 3 1,781 $369,990 $207 53 days
Average: 3.4 2.8 1,832 $359,023 $203 68 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Firenze Dr 4 4 2,423 $567,775 $234 1 day
381 Benyou Ln 5 4 2,218 $550,000 $247 103 days
104 Firenze Ct 4 4 2,423 $545,000 $224 1 day
103 Rivoli Ct 3 4 2,423 $534,660 $220 1 day
110 Firenze Ct 3 3 1,666 $496,905 $298 1 day
111 Firenze Ct 4 4 2,114 $488,950 $231 1 day
108 Firenze Ct 3 3 1,666 $486,075 $291 1 day
109 Firenze Ct 4 4 2,114 $470,240 $222 1 day
108 Rivoli Ct 3 3 1,421 $467,495 $328 1 day
7 Pine Tree Dr 4 3 2,194 $460,000 $209 39 days
107 Firenze Ct 4 3 2,114 $457,870 $216 1 day
114 Firenze Dr 3 3 1,823 $452,295 $248 1 day
323 Pisa Ct 3 3 1,912 $437,970 $229 19 days
116 Firenze Ct 4 3 1,421 $437,502 $307 8 days
112 Firenze Ct 4 3 1,823 $425,665 $233 1 day
300 Pisa Ct 3 4 1,831 $419,990 $229 1 day
105 Firenze Ct 4 3 1,823 $417,815 $229 1 day
321 Pisa Ct 3 4 1,912 $369,990 $193 21 days
426 Jennifer Dr 4 3 1,516 $355,000 $234 13 days
14 Carriage Rd 3 3 1,750 $355,000 $202 3 days
215 3rd St N/A N/A N/A $350,000 Unknown 22 days
215 3rd St N/A N/A N/A $350,000 Unknown 22 days
1601 Cobble Ct 3 4 2,399 $350,000 $145 133 days
439 Elder Trl 3 3 1,836 $349,900 $190 5 days
1310 Forrest Dr 3 3 1,830 $339,900 $185 5 days
Average: 3.3 2.8 1,765 $365,759 $215 19 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
297 Thorley Road 4 5 3,410 $1,540,000 $1,480,000 $434 17 days 4/29/26
108 Pin Oak Drive 3 3 2,494 $625,000 $636,000 $255 5 days 9/10/26
517 Sandpiper Lane 6 4 2,660 $575,000 $575,000 $216 5 days 7/24/26
100 Firenze Drive 4 4 2,423 $569,990 $562,490 $232 1 day 8/14/26
406 Hidden Valley Road 4 3 2,691 $519,900 $519,900 $193 4 days 4/23/26
542 Sandpiper Lane 4 4 2,358 $525,000 $510,000 $216 5 days 6/3/26
94 Haldeman Avenue 5 4 3,350 $495,000 $510,000 $152 4 days 5/14/26
503 Windy Way 5 3 2,320 $499,900 $499,900 $215 3 days 5/12/26
501 Sandpiper Lane 4 3 2,315 $499,900 $490,000 $211 31 days 5/29/26
1336 Sagamore Court 4 3 2,398 $475,000 $480,000 $200 3 days 6/18/26
419 Hidden Valley Road 3 3 1,822 $489,800 $479,900 $263 37 days 9/17/26
701 16th Street 5 3 2,523 $459,000 $462,000 $183 4 days 7/17/26
1642 Lowell Lane 3 3 2,210 $485,000 $460,000 $208 8 days 8/14/26
520 Windy Way 4 3 1,842 $450,000 $455,000 $247 6 days 6/11/26
800 Allen St 5 3 2,597 $395,000 $450,000 $173 3 days 7/7/26
704 Fishing Creek Road 5 3 1,781 $399,900 $425,000 $238 3 days 4/13/26
111 Bunker Hill Road 4 3 1,500 $379,900 $420,000 $280 2 days 6/30/26
7 Crescent Drive 4 2 1,542 $399,900 $399,999 $259 15 days 4/30/26
466 Chestnut Way 3 2 1,228 $369,900 $387,000 $315 4 days 5/29/26
616 16th Street 4 3 2,172 $364,900 $386,000 $177 3 days 7/15/26
535 Big Spring Road 3 3 1,443 $395,000 $385,000 $266 7 days 9/9/26
142 16th Street 3 2 1,748 $399,900 $380,000 $217 57 days 5/27/26
501 Benyou Lane 3 3 1,980 $329,900 $361,000 $182 4 days 7/27/26
6 Terrace Place 4 2 1,596 $329,500 $360,000 $225 7 days 8/28/26
768 Lewisberry Road N/A N/A 5,000 $375,000 $360,000 $72 13 days 7/17/26
Average: 3.3 2.3 1,643 $317,757 $319,443 $203 17 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101