Market report, updated
Search in the subdivision of West Manchester Twp
Over the last 6 months, homes sold for 101.0% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2708 Sunset LnYork, PA 17408 | 3 | 2 | 1,878 | $315,000 | $167 | 11 days |
| 1735 Ashland DrYork, PA 17408 | 4 | 4 | 3,314 | $415,000 | $125 | 20 days |
| 1968 W Philadelphia StYork, PA 17404 | 3 | 1 | 1,344 | $244,900 | $182 | 24 days |
| 250 Herman StYork, PA 17404 | 2 | 2 | 924 | $145,000 | $156 | 57 days |
| 2005 Woodberry RdYork, PA 17408 | 4 | 3 | 3,304 | $450,000 | $136 | 84 days |
| 2780 Northvue LnYork, PA 17408 | 3 | 3 | 2,562 | $349,900 | $136 | 4 days |
| 200 Canary CirYork, PA 17404 | 4 | 2 | 1,808 | $279,900 | $154 | 104 days |
| 1880 W Market StYork, PA 17404 | 3 | 3 | 2,610 | $275,000 | $105 | 124 days |
| 2330 Redwood RdYork, PA 17408 | 3 | 2 | 1,288 | $319,900 | $248 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2095 Church RdYork, PA 17408 | 4 | 2 | 1,936 | $269,900 | $139 | 16 days |
| 2005 Filbert StYork, PA 17404 | 3 | 1 | 1,100 | $229,900 | $209 | 9 days |
| 45 Lawson CtYork, PA 17408 | 2 | 2 | 1,036 | $25,000 | $24 | 30 days |
| 2022 North DrYork, PA 17408 | 3 | 2 | 1,764 | $298,900 | $169 | 30 days |
| 2020 Winding RdYork, PA 17408 | 3 | 3 | 2,619 | $315,000 | $120 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1475 Carlisle RdYork, PA 17408 | — | — | — | $700,000 | 91.5% | — | 9 days |
| 218 N Gotwalt StYork, PA 17404 | 3 | 2 | 1,710 | $263,500 | 94.4% | $154 | 60 days |
| 4075 W Market StYork, PA 17408 | 3 | 2 | 1,638 | $290,000 | 103.6% | $177 | 5 days |
| 2874 Sparrow DrYork, PA 17408 | 3 | 2 | 1,744 | $336,000 | 100.3% | $192 | 7 days |
| 2404 Brookmar DrYork, PA 17408 | 4 | 3 | 2,942 | $430,000 | 107.5% | $146 | 3 days |
| 3140 Lark DrYork, PA 17404 | 3 | 2 | 1,220 | $285,000 | 96.6% | $233 | 8 days |
| 1641 Rainbow CirYork, PA 17408 | 3 | 3 | 1,858 | $237,000 | 95.6% | $127 | 8 days |
| 2520 Log Cabin RdYork, PA 17408 | 3 | 2 | 1,588 | $290,000 | 96.7% | $182 | 14 days |
| 1038 W Locust StYork, PA 17404 | 2 | 1 | 1,016 | $139,900 | 100.0% | $137 | 46 days |
| 2060 Spring StYork, PA 17408 | 3 | 2 | 1,592 | $320,000 | 108.5% | $201 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.