Market report, updated
Search in the school district of Conestoga Valley
Over the last 6 months, homes sold for 103.3% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Jun. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Holly DrLeola, PA 17540 | — | — | 2,764 | $539,900 | $195 | — |
| 11 Holly DrLeola, PA 17540 | — | — | — | $539,900 | — | — |
| 878 Fenton AveLancaster, PA 17601 | 3 | 3 | 1,732 | $585,000 | $337 | — |
| 48 Harvest Rd Unit 21Lancaster, PA 17602 | 3 | 3 | 1,829 | $295,000 | $161 | 3 days |
| 487 Brendon DrLeola, PA 17540 | 2 | 2 | 980 | $55,000 | $56 | 4 days |
| 57 Holly DrLeola, PA 17540 | 5 | 3 | 2,455 | $409,000 | $166 | 2 days |
| 303 Dohner DrLancaster, PA 17602 | 2 | 1 | 1,098 | $247,000 | $224 | 8 days |
| 48 Harvest Rd Unit UNIT 2Lancaster, PA 17602 | 3 | 3 | 1,829 | $264,999 | $144 | 9 days |
| 342 Hilltop DrEphrata, PA 17522 | 2 | 2 | 2,384 | $365,000 | $153 | 16 days |
| 53 Logging RdLeola, PA 17540 | 3 | 2 | 2,238 | $175,000 | $78 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3943 Oregon PikeEphrata, PA 17522 | 3 | 2 | 2,022 | $379,900 | $187 | 10 days |
| 15 Wolf CirEphrata, PA 17522 | 3 | 2 | 1,732 | $364,900 | $210 | 7 days |
| 97 Battens CirLeola, PA 17540 | 3 | 2 | 1,320 | $290,000 | $219 | 16 days |
| 905 Hornig RdLancaster, PA 17601 | 3 | 3 | 1,692 | $324,900 | $192 | 8 days |
| 16 W Main StLeola, PA 17540 | 3 | 3 | 1,866 | $349,900 | $187 | 14 days |
| 195 Strawberry StLeola, PA 17540 | 3 | 2 | 1,420 | $320,000 | $225 | 24 days |
| 235 Greenland DrLancaster, PA 17602 | 3 | 2 | 1,240 | $225,000 | $181 | 15 days |
| 30 N Church St SwBrownstown, PA 17508 | 3 | 2 | 2,010 | $367,500 | $182 | 26 days |
| 26 S Farmersville RdLeola, PA 17540 | 4 | 2 | 1,476 | $395,000 | $267 | 10 days |
| 40 Vanderbilt DrLeola, PA 17540 | 3 | 3 | 2,504 | $485,000 | $193 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2197 Veumont DrLancaster, PA 17601 | 3 | 1 | 1,222 | $342,500 | 95.2% | $280 | 8 days | Nov 9, 2026 |
| 31 Battens CirLeola, PA 17540 | 3 | 2 | 1,408 | $280,000 | 103.7% | $198 | 7 days | Nov 5, 2026 |
| 707 Fallon DrLancaster, PA 17601 | 2 | 1 | 840 | $70,000 | 101.4% | $83 | 9 days | Oct 30, 2026 |
| 12 CountryLeola, PA 17540 | 3 | 3 | 1,739 | $425,000 | 103.7% | $244 | 4 days | Oct 30, 2026 |
| Address not availableBird In Hand, PA 17505 | — | — | — | $1,425,000 | 95.0% | — | 15 days | Oct 30, 2026 |
| 20 Locust StTalmage, PA 17580 | 3 | 2 | 1,470 | $605,000 | 93.1% | $411 | 49 days | Oct 30, 2026 |
| 2328 Rockvale RdLancaster, PA 17602 | 4 | 3 | 3,400 | $824,000 | 117.7% | $242 | 115 days | Oct 30, 2026 |
| 15 Kingston RdBrownstown, PA 17508 | 4 | 3 | 2,182 | $510,000 | 102.0% | $233 | 4 days | Oct 28, 2026 |
| 2234 Coach Light LnLancaster, PA 17601 | 3 | 3 | 1,863 | $519,990 | 100.0% | $279 | 67 days | Oct 28, 2026 |
| 2542 Siegrist RdRonks, PA 17572 | 3 | 1 | 2,081 | $530,000 | 132.5% | $254 | 32 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.