Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Walnut St N/A N/A N/A $4,500,000 Unknown 128 days
177 & 181 Denver Rd N/A N/A N/A $2,195,000 Unknown 2 days
224 W Valley Rd 4 4 3,681 $919,900 $249 8 days
315 Goshawks Rd 4 4 3,864 $849,900 $219 15 days
256 W Valley Rd 4 4 3,825 $839,800 $219 60 days
19 E Kestrel Dr 4 3 2,651 $657,900 $248 2 days
117 Peregrine Pl 6 3 3,553 $649,900 $182 91 days
01 W Valley Rd 4 2 2,604 $605,800 $232 628 days
29 Lausch Rd 3 3 2,200 $510,000 $231 1 day
27 Lausch Rd 3 3 2,200 $510,000 $231 1 day
655 Sportsman Rd 3 2 2,300 $505,000 $219 8 days
3rd St N/A N/A N/A $495,000 Unknown 1 day
125 Woodmeadow Dr 4 3 2,372 $485,000 $204 1 day
32 E Kestrel Dr 3 3 2,026 $409,900 $202 1 day
170 Kline Rd 3 2 2,156 $399,900 $185 3 days
42 E Kestrel Dr 3 3 1,742 $394,500 $226 1 day
30 E Kestrel Dr 3 3 1,742 $394,500 $226 22 days
22 E Kestrel Dr 3 3 1,742 $391,500 $224 22 days
36 E Kestrel Dr 3 3 1,981 $390,000 $196 1 day
34 E Kestrel Dr 3 3 1,923 $387,300 $201 1 day
26 E Kestrel Dr 3 3 1,923 $387,300 $201 22 days
16 E Kestrel Dr 3 3 1,981 $387,000 $195 22 days
38 E Kestrel Dr 3 3 1,720 $379,300 $220 1 day
40 E Kestrel Dr 3 3 1,661 $379,100 $228 1 day
1055 Swamp Bridge Rd 4 3 N/A $375,000 Unknown 22 days
Average: 3.3 2.8 2,119 $593,248 $202 33 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N. Reading Rd/ N. Reading Rd/ 20 Hill Road N/A N/A N/A $2,500,000 Unknown 1802 days
N. Reading Road/ N. Reading Road/ 20 Hill Road N/A N/A N/A $2,500,000 Unknown 1802 days
325 Netzley Dr 5 5 5,671 $799,900 $141 4 days
108 S 6th St 4 2 2,342 $640,000 $273 65 days
2655 W Rte 897 3 3 2,542 $612,000 $240 61 days
177 Masters Dr 4 4 2,368 $515,000 $217 8 days
2 Rollingview Ln 6 3 3,384 $494,900 $146 133 days
475 S Cocalico Rd 3 2 2,344 $490,000 $209 111 days
1765 Furnace Hill Rd 3 2 2,204 $474,800 $215 8 days
8 Cameron Ct 3 2 1,782 $420,000 $235 14 days
24 E Kestrel Dr 3 3 2,026 $409,900 $202 Unknown
301 E Lancaster Ave 2 2 2,135 $349,000 $163 57 days
1274 Crestview Dr 3 3 2,238 $340,000 $151 8 days
1004 Martin Church Rd 3 2 1,431 $330,000 $230 73 days
564 W Maple Grove Rd 4 2 2,741 $329,900 $120 34 days
113 Ironwood Ct 3 3 1,749 $310,000 $177 29 days
422 N 9th St 4 2 1,803 $299,900 $166 45 days
293 Beech St 3 3 1,755 $298,000 $169 4 days
110 S 2nd St 3 2 1,296 $289,900 $223 13 days
532 S 4th St 3 2 1,696 $275,000 $162 20 days
1635 S Cocalico Rd 3 1 2,348 $275,000 $117 20 days
128 Monroe St 3 2 974 $275,000 $282 50 days
15 Bill Dr 3 2 1,192 $219,900 $184 81 days
440 Horseshoe Trail Rd N/A N/A N/A $189,000 Unknown 11 days
1311 Kramer Mill Rd 2 1 1,200 $179,900 $149 52 days
Average: 3.3 2.4 2,103 $535,269 $185 182 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
587 Chestnut Hill Rd 6 4 4,330 $1,575,000 $1,575,000 $363 29 days 6/1/26
360 Netzley Dr 4 4 4,457 $1,200,000 $1,200,000 $269 8 days 9/30/26
415 Greenville Rd 4 4 4,448 $1,150,000 $1,200,000 $269 3 days 8/31/26
No address 4 4 4,312 $932,557 $932,557 $216 Unknown 8/20/26
349 Alpomado St 5 4 3,828 $857,492 $857,492 $224 Unknown 7/14/26
255 W Valley Rd 1 2 2,425 $810,730 $810,730 $334 Unknown 7/14/26
316 Goshawks Rd 5 3 3,349 $779,900 $779,900 $232 36 days 8/11/26
615 Blue Lake Rd 5 4 4,484 $600,000 $772,000 $172 17 days 8/31/26
1361 Woodland Cir 3 3 2,252 $575,000 $725,000 $321 26 days 6/30/26
1265 Swamp Bridge Rd N/A N/A 3,967 $599,000 $599,000 $150 9 days 8/27/26
1265 Swamp Bridge Rd 6 3 3,967 $599,000 $599,000 $150 10 days 8/27/26
192 Fairway Dr 4 4 4,456 $590,000 $590,000 $132 16 days 8/25/26
141 E Valley Rd 4 4 3,319 $585,000 $590,000 $177 22 days 8/27/26
1374 Clearview Dr 3 3 2,428 $549,900 $549,000 $226 5 days 11/5/26
112 Hawthorne Dr 4 3 2,448 $489,900 $535,000 $218 6 days 8/18/26
225 Country Dr 5 3 2,934 $469,900 $530,000 $180 7 days 8/31/26
515 High Point Dr 4 2 2,080 $499,900 $525,000 $252 5 days 7/13/26
1580 Girl Scout Rd 3 2 2,800 $520,000 $520,000 $185 20 days 8/31/26
16 Jason Ave 3 3 2,240 $499,000 $510,000 $227 4 days 8/28/26
185 Masters Dr 3 2 1,772 $499,900 $505,000 $284 5 days 8/28/26
740 S Cocalico Rd 3 1 1,994 $400,000 $502,500 $252 38 days 6/10/26
1310 Harvest Dr 5 5 3,968 $515,000 $500,000 $126 19 days 10/1/26
441 Smokestown Rd 5 2 2,736 $500,000 $500,000 $182 13 days 7/8/26
213 Willow Dr 4 3 2,857 $495,213 $495,213 $173 11 days 8/19/26
224 S 4th St 6 6 3,236 $489,900 $485,000 $149 13 days 8/11/26
Average: 3.4 2.5 2,171 $419,798 $433,624 $207 16 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103

How much is your home worth?

...get instant property value now!