Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
659 Broad St N/A N/A N/A $2,750,000 Unknown 206 days
7701 Chestnut St 6 4 3,120 $829,000 $265 60 days
2305 Madeira Dr 4 3 2,948 $750,000 $254 9 days
2305 Aberdeen Way 4 3 2,692 $609,900 $226 37 days
4139 Clearbrook Rd 2 2 2,136 $589,000 $275 2 days
1480 Pennsylvania Ave 4 3 3,272 $585,000 $178 121 days
3551 Daylily Dr 3 2 2,075 $539,900 $260 23 days
2783 Brunner Rd 3 2 2,270 $495,000 $218 100 days
2603 Fieldview Dr 3 3 1,604 $494,900 $308 2 days
No address N/A N/A N/A $450,000 Unknown 3 days
302 N 5th St 3 2 1,820 $449,500 $246 27 days
418 S 4th St 3 2 N/A $410,000 Unknown 38 days
404 N 3rd St 3 2 1,782 $389,000 $218 8 days
124 Brookfield Dr 3 3 1,776 $359,900 $202 37 days
52 Willow St 4 3 1,776 $359,900 $202 53 days
4825 S Mountain Dr N/A N/A N/A $350,000 Unknown 134 days
28 S 5th St 3 2 2,106 $330,000 $156 31 days
341 W 2nd St 3 2 1,956 $300,000 $153 37 days
1464 Krocks Rd S 3 1 1,592 $299,900 $188 9 days
2946 Aronimink Pl 2 2 1,260 $299,900 $238 10 days
416 Ridge St 4 2 1,582 $295,000 $186 2 days
655 North St 2 1 N/A $295,000 Unknown 32 days
2870 Springhaven Pl 3 2 N/A $275,000 Unknown 10 days
1190 Grange Rd Unit #I-1 2 2 840 $70,000 $83 40 days
Average: 3.2 2.3 2,033 $523,991 $214 43 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6645 Stein Way Unit #6639-6661 N/A N/A N/A $5,399,988 Unknown 228 days
6520 Granville Rd 5 5 4,539 $939,000 $206 163 days
5069 S 5th St 4 4 4,513 $850,000 $188 28 days
5383 Prophets Way 3 3 1,913 $699,999 $365 79 days
5770 Sun Valley Run 4 3 3,218 $529,900 $164 30 days
2184 Greenmeadow Dr 3 3 2,267 $500,000 $220 7 days
3786 Daylily Dr 2 2 1,743 $489,900 $281 142 days
1063 Manor Dr 4 3 1,912 $474,900 $248 6 days
6609 Crown Ln 3 2 2,044 $469,500 $229 6 days
6771 Tollgate Rd 3 2 1,904 $459,900 $241 6 days
4480 Lenni Cir 3 3 2,116 $445,000 $210 4 days
7073 Hunt Dr 3 3 2,030 $418,000 $205 11 days
1712 W Wood St 4 2 1,647 $380,000 $230 5 days
4690 Blue Grass Ln 3 3 1,680 $375,000 $223 43 days
119 N Main St 3 2 1,196 $365,000 $305 22 days
725 E Main Street 3 2 1,654 $355,000 $214 11 days
259 Ridings Cir 3 3 1,880 $345,000 $183 5 days
319 Surrey Pl 3 3 1,689 $335,000 $198 217 days
121 E Elm St 3 1 1,254 $285,000 $227 16 days
4515 E Texas 3 3 1,693 $279,900 $165 3 days
110 S 3rd St 3 1 1,092 $235,000 $215 4 days
310 S 6th St 2 1 1,200 $199,500 $166 18 days
220 S 4th St 3 1 1,168 $170,000 $145 73 days
615 Fairview St N/A N/A N/A $74,500 Unknown 48 days
Average: 3.2 2.5 2,016 $628,124 $219 33 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 S 2nd Street N/A N/A N/A $1,450,000 $1,300,000 Unknown 164 days 5/26/26
5065 Maple Ridge Way 4 4 4,100 $1,276,404 $1,289,079 $314 1 day 4/2/26
6410 Sweetbriar Lane 5 5 3,937 $1,165,000 $1,272,500 $323 9 days 6/12/26
4434 Taviston Court E. 4 3 3,228 $1,208,960 $1,266,147 $392 1 day 5/31/26
2334 Riverbend Road 4 6 5,564 $1,299,000 $1,251,000 $224 32 days 6/24/26
4441 Taviston Court E. 4 5 3,400 $1,339,990 $1,195,000 $351 144 days 8/31/26
7300 Mount Vernon Drive 4 4 3,259 $1,050,000 $1,050,000 $322 9 days 6/5/26
3811 Lilac Road 4 3 N/A $937,000 $950,000 Unknown 2 days 6/26/26
5031 Hunter Lane 5 4 4,310 $949,900 $950,000 $220 33 days 4/30/26
1919 Pembrooke Drive 5 4 3,218 $839,900 $850,000 $264 8 days 4/17/26
6578 Arbordeau Lane 4 4 3,409 $750,000 $843,300 $247 4 days 6/23/26
2347 Cross Creek Road 4 3 3,314 $739,900 $840,000 $253 4 days 6/25/26
3517 Coventry Drive 3 4 2,438 $799,900 $830,000 $340 7 days 6/12/26
525 Chestnut Street N/A N/A N/A $950,000 $825,000 Unknown 700 days 4/15/26
7505 Cedar Road 5 4 3,869 $799,995 $815,000 $210 3 days 6/8/26
6612 Powder Valley Road 4 4 3,302 $799,000 $799,000 $241 11 days 7/10/26
4290 Taviston Ct E 4 2 2,642 $729,665 $795,164 $300 85 days 4/14/26
7266 Cedar Road 6 3 3,683 $795,000 $780,000 $211 17 days 5/27/26
22 W Front Street N/A N/A N/A $895,000 $780,000 Unknown 26 days 5/15/26
7202 Stein Road 5 5 3,126 $779,900 $779,900 $249 46 days 6/12/26
4338 Taviston Ct E 4 3 2,900 $769,990 $769,990 $265 27 days 8/20/26
3781 Chris Drive 4 4 3,131 $745,000 $765,000 $244 8 days 8/28/26
4801 Meadowview Terrace 4 4 2,414 $724,900 $762,500 $315 2 days 6/2/26
1050 Kressler Road 5 4 N/A $760,000 $760,000 Unknown 53 days 8/14/26
7018 Tuscany Drive 4 3 2,674 $679,000 $746,000 $278 4 days 8/14/26
Average: 3.4 2.6 2,052 $500,452 $505,830 $249 27 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167