Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 State Route 108 N/A N/A N/A $4,000,000 Unknown Unknown
427 Hempfield Hill Rd 5 6 5,197 $1,925,000 $370 Unknown
1335 Prospect Rd 4 2 4,157 $1,730,000 $416 Unknown
7691 Cross Creek Dr 5 7 6,439 $1,639,000 $254 Unknown
415 Hempfield Hl 4 5 3,865 $1,595,000 $412 Unknown
10462 Waterfowl Ter 4 4 3,360 $1,500,000 $446 Unknown
1201 Manor St N/A N/A N/A $1,499,900 Unknown Unknown
6614 Corina Ct 6 7 7,635 $1,350,000 $176 Unknown
5540 Waterloo Rd 6 5 3,530 $1,269,900 $359 Unknown
8502 Dark Hawk Cir N/A N/A 5,300 $995,000 $187 Unknown
8502 Dark Hawk Cir 6 6 5,300 $995,000 $187 Unknown
5103 Northern Fences Ln 4 4 3,930 $995,000 $253 Unknown
6184 Llanfair Dr 3 4 3,894 $975,000 $250 Unknown
11421 Barrow Downs 5 5 4,530 $938,000 $207 Unknown
11210 Shadowmere Mews 3 5 3,646 $900,000 $246 Unknown
401 Linden St N/A N/A N/A $900,000 Unknown Unknown
5425 Wooded Way 5 4 4,322 $899,900 $208 Unknown
7142 Rivers Edge Rd 4 4 4,081 $899,000 $220 Unknown
311 Sylvan Retreat Rd 4 4 3,042 $895,000 $294 Unknown
9468 Vollmerhausen Dr 4 4 2,331 $885,000 $379 Unknown
6885 Caravan Ct 4 4 3,452 $875,000 $253 Unknown
5304 Catchfly Ct 5 5 3,738 $875,000 $234 Unknown
11023 Thistle Brook Ct 5 4 4,101 $850,000 $207 Unknown
10373 Currycomb Ct 5 4 4,064 $850,000 $209 Unknown
3683 Marietta Ave N/A N/A 2,176 $850,000 $390 Unknown
Average: 3.3 2.8 2,147 $510,592 $234 867 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6405 Misty Top Pass 5 4 3,035 $965,000 $317 Unknown
6405 Quiet Night Ride 4 4 3,500 $950,000 $271 Unknown
6176 Wooded Run Dr 4 3 2,529 $899,900 $355 Unknown
6256 Martin Rd 4 4 3,566 $860,000 $241 Unknown
10604 Harpoon Hl 4 4 3,040 $850,000 $279 Unknown
12110 Blue Flag Way 5 3 3,712 $839,900 $226 Unknown
6089 Covington Rd 4 3 2,866 $775,000 $270 Unknown
5427 Chatterbird Pl 5 5 2,352 $769,000 $326 Unknown
5061 Durham Rd W 4 3 2,637 $750,000 $284 Unknown
6260 Deer Season Run 5 4 3,150 $749,900 $238 Unknown
10343 Owen Brown Rd 4 3 1,960 $725,000 $369 Unknown
5324 Nightshade Ct 5 4 2,472 $725,000 $293 Unknown
5630 Roundtree Ln 4 3 2,078 $719,000 $346 Unknown
8656 Vast Rose Dr Unit 23 4 5 3,719 $719,000 $193 Unknown
7720 River Rock Way 4 5 3,261 $709,900 $217 Unknown
9460 Guilford Rd 5 3 3,483 $700,000 $200 Unknown
11806 Snow Patch Way 4 3 2,396 $694,900 $290 Unknown
6187 Campfire Cp 5 3 2,730 $675,000 $247 Unknown
5285 Corncockle Ct 4 3 2,639 $665,000 $251 Unknown
8633 Vast Rose Dr Unit 14 2 4 3,542 $659,900 $186 Unknown
8758 Sage Brush Way Unit 34 3 3 2,150 $649,900 $302 Unknown
7026 Deepage Dr 4 3 2,026 $645,000 $318 Unknown
6168 Sunny Spg Spg 5 3 2,888 $639,900 $221 Unknown
6017 Misty Arch Run N 4 3 1,906 $629,000 $330 Unknown
10367 Eclipse Way 5 3 2,241 $624,900 $278 Unknown
Average: 3.4 2.9 1,989 $459,808 $231 N/A day
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
196 Stone House Ln N/A N/A N/A $2,375,000 $2,440,000 Unknown Unknown 5/14/26
11725 Middle Patuxent Ct 5 4 4,817 $1,494,900 $1,460,000 $303 Unknown 9/17/26
7973 Lawndale Cir 6 6 5,336 $1,295,000 $1,350,000 $252 Unknown 8/11/26
7936 Lawndale Cir 6 6 5,348 $1,375,000 $1,335,000 $249 Unknown 5/15/26
6121 Trotter Ridge Ct 4 5 5,126 $1,250,000 $1,300,000 $253 Unknown 8/26/26
6324 Daring Prince Way 5 4 5,441 $1,300,000 $1,300,000 $238 Unknown 9/1/26
6325 Angel Rose Ct 4 5 4,800 $1,175,000 $1,300,000 $270 Unknown 8/6/26
7949 Lawndale Cir 4 5 5,350 $1,295,000 $1,300,000 $242 Unknown 6/30/26
6464 S Wind Cir 5 5 4,836 $1,185,000 $1,300,000 $268 Unknown 5/29/26
6513 Apple Blossom Ride 5 4 5,428 $1,150,000 $1,290,000 $237 Unknown 5/15/26
11316 Ridermark Row 5 5 6,829 $1,188,800 $1,258,800 $184 Unknown 7/15/26
7944 Harriet Tubman Ln 7 7 6,963 $1,175,000 $1,225,000 $175 Unknown 4/7/26
7095 Garden Walk 5 5 5,135 $1,100,000 $1,210,000 $235 Unknown 7/24/26
10684 Quarterstaff Rd 6 5 5,238 $995,000 $1,165,000 $222 Unknown 3/31/26
5441 Arnolds Ct 5 4 4,181 $1,100,000 $1,100,000 $263 Unknown 6/30/26
11113 Swansfield Rd 4 3 4,707 $1,150,000 $1,100,000 $233 Unknown 9/18/26
9214 Jordan River Rd 6 4 4,868 $1,100,000 $1,100,000 $225 Unknown 5/5/26
5060 Amesbury Dr 5 4 3,689 $1,085,000 $1,085,000 $294 Unknown 8/27/26
7074 Garden Walk 5 6 4,558 $1,000,000 $1,077,000 $236 Unknown 7/24/26
7070 Garden Walk 4 3 4,176 $1,000,000 $1,075,000 $257 Unknown 5/5/26
6531 River Run 4 4 3,952 $1,100,000 $1,060,000 $268 Unknown 6/10/26
6420 Distant Melody Pl 4 4 3,985 $999,999 $1,050,000 $263 Unknown 6/30/26
10623 Millet Seed Hill 4 4 4,112 $875,000 $1,050,000 $255 Unknown 4/30/26
6312 Angel Rose Ct 5 3 3,644 $1,059,000 $1,045,000 $286 Unknown 4/30/26
10652 Quarterstaff Rd 5 5 5,603 $980,000 $1,010,000 $180 Unknown 6/17/26
Average: 3.4 2.8 2,078 $483,595 $491,816 $242 N/A day
Viewing 1 - 25 of 777
Viewing 1 - 25 of 777