Market report, updated
Search in the subdivision of Outdoor Country Club
Over the last 6 months, homes sold for 99.8% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2555 Primrose LnYork, PA 17404 | 4 | 4 | 3,412 | $415,000 | $121 | 16 days |
| 1515 Detwiler DrYork, PA 17404 | 3 | 4 | 2,380 | $599,900 | $252 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Burning Tree CtYork, PA 17404 | 4 | 3 | 4,158 | $625,000 | $150 | 25 days |
| 2670 Oberlin DrYork, PA 17404 | 4 | 3 | 2,820 | $474,900 | $168 | 76 days |
| 2831 Primrose Ln NYork, PA 17404 | 4 | 3 | 2,691 | $349,900 | $130 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2650 Oberlin DrYork, PA 17404 | 3 | 3 | 2,160 | $325,000 | 92.9% | $150 | 15 days |
| 985 Detwiler DrYork, PA 17404 | 4 | 3 | 3,273 | $599,900 | 100.0% | $183 | 28 days |
| 995 Detwiler DrYork, PA 17404 | 3 | 3 | 2,456 | $485,000 | 101.1% | $197 | 32 days |
| 2600 Oberlin DrYork, PA 17404 | 3 | 3 | 2,842 | $449,750 | 100.0% | $158 | 5 days |
| 1335 Murifield DrYork, PA 17404 | 4 | 4 | 4,849 | $655,000 | 104.8% | $135 | 4 days |
| 1435 Detwiler DrYork, PA 17404 | 3 | 4 | 5,080 | $625,000 | 100.8% | $123 | 3 days |
| 9 Kildore CtYork, PA 17404 | 4 | 4 | 3,088 | $511,000 | 102.2% | $165 | 4 days |
| 1100 Millcreek RdYork, PA 17404 | 4 | 3 | 3,494 | $550,000 | 96.5% | $157 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.