Market report, updated
Search in the school district of Daniel Boone Area
Over the last 6 months, homes sold for 102.2% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in May. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 717 E 5th StBirdsboro, PA 19508 | 3 | 2 | 2,994 | $330,000 | $110 | 1 day |
| 20 Valley View RdBirdsboro, PA 19508 | 2 | 2 | 784 | $87,500 | $111 | 5 days |
| 420 Old Swede RdDouglassville, PA 19518 | 9 | 6 | 6,852 | $1,100,000 | $160 | 4 days |
| 431 Old Airport RdDouglassville, PA 19518 | 3 | 2 | 1,829 | $385,000 | $210 | 8 days |
| 5013 Overlook PtDouglassville, PA 19518 | 4 | 3 | 2,424 | $495,000 | $204 | 12 days |
| 22 Monocacy RdBirdsboro, PA 19508 | 3 | 3 | 1,963 | $498,000 | $253 | 12 days |
| 14 Sovereign DrDouglassville, PA 19518 | 4 | 3 | 2,536 | $584,900 | $230 | 21 days |
| Scottish Hollow Scottish Hollow #The Glengarry DriveBirdsboro, PA 19508 | 2 | 2 | 1,724 | $439,900 | $255 | 1 day |
| Scottish Hollow Scottish Hollow #The Blairmore DriveBirdsboro, PA 19508 | 2 | 2 | 1,587 | $414,900 | $261 | 1 day |
| 226 Loyalsock DrDouglassville, PA 19518 | 4 | 3 | 3,148 | $575,000 | $182 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30 Magnolia DrDouglassville, PA 19518 | 4 | 3 | 2,374 | $299,900 | $126 | 5 days |
| 719 Madison StBirdsboro, PA 19508 | 3 | 2 | 2,176 | $389,900 | $179 | 7 days |
| 310 Old Airport RdDouglassville, PA 19518 | 3 | 1 | 1,221 | $310,000 | $253 | 12 days |
| 749 Rosewood DrDouglassville, PA 19518 | 3 | 2 | 1,496 | $290,000 | $193 | 6 days |
| 64 Horseshoe DrDouglassville, PA 19518 | 2 | 2 | 1,200 | $265,000 | $220 | 7 days |
| 400 Bramblewood DrDouglassville, PA 19518 | 3 | 3 | 2,050 | $449,900 | $219 | 12 days |
| 187 Amity Park RdDouglassville, PA 19518 | 3 | 3 | 3,240 | $700,000 | $216 | 13 days |
| 334 Rosecliff DrDouglassville, PA 19518 | 3 | 4 | 2,694 | $499,900 | $185 | 8 days |
| 13 Charles AveBirdsboro, PA 19508 | 2 | 2 | 784 | $80,000 | $102 | 27 days |
| 637 W 2nd StBirdsboro, PA 19508 | 2 | 1 | 912 | $179,900 | $197 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 127 Hook StBirdsboro, PA 19508 | 3 | 1 | 1,500 | $241,000 | 107.1% | $160 | 5 days |
| 110 Old Airport RdDouglassville, PA 19518 | 4 | 3 | 1,966 | $450,000 | 97.8% | $228 | 8 days |
| 304 Cameron DrDouglassville, PA 19518 | 4 | 3 | 3,836 | $500,000 | 100.2% | $130 | 8 days |
| 155 Hopewell StBirdsboro, PA 19508 | 2 | 1 | 1,124 | $272,000 | 129.6% | $241 | 9 days |
| Blackwood LnDouglassville, PA 19518 | — | — | — | $180,000 | 90.5% | — | 207 days |
| 412 Russell AveDouglassville, PA 19518 | 3 | 2 | 1,568 | $425,000 | 98.9% | $271 | 17 days |
| 201 Verdure LnDouglassville, PA 19518 | 4 | 3 | 2,792 | $500,000 | 102.1% | $179 | 5 days |
| 604 Farmingdale DrDouglassville, PA 19518 | 4 | 4 | 4,240 | $595,000 | 102.6% | $140 | 15 days |
| 4 Aspen CtDouglassville, PA 19518 | 3 | 2 | 2,392 | $427,000 | 99.3% | $178 | 5 days |
| 138 Meadowside DrDouglassville, PA 19518 | 3 | 3 | 2,642 | $475,000 | 100.0% | $179 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.